BAKERSFIELD 10 & UNDER CHAMPIONSHIPS FEB 3, 2007
GREEN REPORT (TIME DROPS)
NAME/TIME STANDARD EVENT DROP/ADD
       
Barreiro, Austin P (9) M (15)      
1:09.00Y LCJO Men 9-9 100 Free -0.29
32.15Y AGC Men 9-9 50 Free 0.41
39.95Y BLUE Men 9-9 50 Back 2.33
2:31.34Y LCJO Men 9-9 200 Free -1.94
31.88Y LCJO 200 Free Relay Lead Off 0.14
6:43.14Y BLUE Men 10 & Under 500 Free 11.83
Botton, Dakota S (10) W      
1:21.60Y   Women 10-10 100 Free -4.08
50.43Y   Women 10-10 50 Fly 1.51
36.55Y RED Women 10-10 50 Free -1.5
1:38.89Y   Women 10-10 100 IM 2.28
3:03.50Y   Women 10-10 200 Free ---
Chang, Darren J (7) M      
19.51Y RED Men 7-7 25 Free -2.32
24.07Y RED Men 7-7 25 Back -2.13
45.49Y RED Men 7-7 50 Free -1.29
38.31Y   Men 7-7 25 Breast 7.23
32.61Y   Men 7-7 25 Fly 2.83
Chang, Derek J (10) M (14)      
38.03Y LCJO 200 Medley Relay Lead Off 2.43
3:10.44Y RED Men 10-10 200 IM -2.27
32.29Y AGC Men 10-10 50 Free -0.04
1:28.08Y RED Men 10-10 100 IM 2.35
1:42.16Y RED Men 10-10 100 Breast 2.55
2:50.52Y RED Men 10-10 200 Free -6.2
Coblentz, Sarah N (9) W (16)      
48.79Y   200 Medley Relay Lead Off 2.35
1:26.41Y   Women 9-9 100 Free -3.98
54.53Y   Women 9-9 50 Fly 4.55
1:49.81Y DQ Women 9-9 100 IM ---
50.32Y   Women 9-9 50 Back 3.88
3:17.45Y   Women 9-9 200 Free ---
Cogswell, Cole A (9) M (15)      
1:26.05Y BLUE Men 9-9 100 Fly -3.38
1:17.99Y SCJO Men 9-9 100 Back -0.88
1:19.38Y AGC Men 9-9 100 IM -0.43
2:18.68Y SCRT Men 9-9 200 Free -5.24
6:04.88Y BLUE Men 10 & Under 500 Free -4.81
Danny, Aaron J (10) M (14)      
48.78Y RED Men 10-10 50 Breast 0.55
1:21.23Y   Men 10-10 100 Free -1.45
54.79Y   Men 10-10 50 Fly 4.21
36.14Y RED Men 10-10 50 Free -0.65
1:52.73Y   Men 10-10 100 Breast 3.38
Donowho, Brittany N (10) W (14)      
41.41Y SCJO Women 10-10 50 Breast 0.99
1:30.56Y RED Women 10-10 100 Back 1.01
1:23.97Y BLUE Women 10-10 100 IM 0.86
1:30.03Y LCJO Women 10-10 100 Breast 2.91
7:01.83Y RED Women 10 & Under 500 Free ---
Donowho, Brooke L (8) W      
NS   Women 8-8 50 Free ---
Grim, Maliah N (9) W (15)      
1:17.13Y RED Women 9-9 100 Free 0.55
1:26.63Y BLUE Women 9-9 100 Back 2.59
34.59Y RED Women 9-9 50 Free 1.57
1:29.48Y RED Women 9-9 100 IM 3.53
41.02Y RED Women 9-9 50 Back 1.27
Guzman, Nelson A (10) M (15)      
42.62Y   Men 10-10 50 Fly 1
1:36.82Y RED Men 10-10 100 Back 1.43
37.37Y   Men 10-10 50 Free -0.1
1:33.31Y RED Men 10-10 100 IM -2.77
46.50Y   Men 10-10 50 Back 3.29
Hansen, Augustina R (10) W (14)      
38.79Y LCJO 200 Medley Relay Lead Off 2.28
3:06.29Y BLUE Women 10-10 200 IM -11.62
41.85Y   Women 10-10 50 Fly 4.38
32.90Y BLUE Women 10-10 50 Free 1.93
1:42.02Y RED Women 10-10 100 Breast -5.68
2:39.59Y BLUE Women 10-10 200 Free 0.06
Hecker, Caitlin M (9) W (16)      
56.61Y   Women 9-9 50 Breast 0.42
1:26.00Y   Women 9-9 100 Free 3.68
54.61Y   Women 9-9 50 Fly 3.73
38.97Y   Women 9-9 50 Free 1.49
49.19Y   Women 9-9 50 Back 1.84
Helm, Cameron V (8) W      
54.20Y RED Women 8-8 50 Breast 2.15
1:31.80Y RED Women 8-8 100 Free 2.29
54.41Y RED Women 8-8 50 Fly 1.73
44.78Y RED Women 8-8 50 Free 3.44
48.54Y RED Women 8-8 50 Back -1.25
Hill, Scott J (10) M (14)      
53.36Y   Men 10-10 50 Breast -0.1
1:21.59Y   Men 10-10 100 Free -3.18
42.55Y   Men 10-10 50 Fly -1.47
36.76Y RED Men 10-10 50 Free -1.56
42.72Y RED Men 10-10 50 Back -0.7
Kumar, Sasha (9) W (16)      
2:59.87Y DQ Women 9-9 200 IM ---
1:14.88Y RED Women 9-9 100 Free 1.47
39.97Y RED Women 9-9 50 Fly 0.49
1:20.22Y LCJO Women 9-9 100 Back -0.18
1:25.11Y BLUE Women 9-9 100 IM 2.31
Kuznetsova, Liza (9) W (15)      
38.85Y LCJO 200 Medley Relay Lead Off -0.72
2:49.02Y SCJO Women 9-9 200 IM -6.85
42.91Y AGC Women 9-9 50 Breast -0.24
1:10.13Y LCJO Women 9-9 100 Free -3.22
1:24.76Y BLUE Women 9-9 100 Back 1.79
1:30.63Y LCJO Women 9-9 100 Breast -3.44
33.00Y BLUE 200 Free Relay Lead Off -0.34
Martinez, Melvin (9) M (15)      
1:21.15Y   Men 9-9 100 Free 1.39
42.64Y   Men 9-9 50 Fly -1.52
1:32.60Y RED Men 9-9 100 Back -0.38
35.66Y RED Men 9-9 50 Free -0.56
45.98Y   Men 9-9 50 Back 2.46
36.73Y RED 200 Free Relay Lead Off 0.51
Morrison, Matt (9) M (15)      
1:28.22Y   Men 9-9 100 Free 1.4
53.71Y   Men 9-9 50 Fly 2.44
41.39Y   Men 9-9 50 Free 2.03
51.12Y   Men 9-9 50 Back 3.58
Olson, Tanner R (7) M (17)      
48.07Y RED 200 Medley Relay Lead Off -1.28
47.74Y BLUE Men 7 & Under 50 Breast -0.92
1:19.77Y BLUE Men 7 & Under 100 Free -2.91
46.19Y BLUE Men 7 & Under 50 Fly -0.92
37.06Y BLUE Men 7-7 50 Free -0.03
47.48Y RED Men 7 & Under 50 Back -1.87
Osowski, Adam P (7) M      
20.11Y RED Men 7-7 25 Free 0.04
25.79Y RED Men 7-7 25 Back -2.29
47.35Y   Men 7-7 50 Free 1.41
2:24.18Y   Men 7-7 100 IM ---
Osowski, Emma H (10) W (14)      
2:47.77Y SCJO Women 10-10 200 IM -7.04
1:09.58Y LCJO Women 10-10 100 Free 0.52
32.31Y BLUE Women 10-10 50 Free -0.11
1:22.17Y AGC Women 10-10 100 IM 2.39
2:31.17Y LCJO Women 10-10 200 Free 1.34
Powell, Jenna V (10) W (14)      
47.37Y RED Women 10-10 50 Breast 1.41
40.93Y RED Women 10-10 50 Fly -0.91
1:31.91Y RED Women 10-10 100 IM 1.92
45.26Y   Women 10-10 50 Back 0.83
1:41.53Y RED Women 10-10 100 Breast 3.56
Ranslem, Mik (9) W (15)      
2:46.80Y SCJO Women 9-9 200 IM -3.52
1:09.39Y LCJO Women 9-9 100 Free -1.6
37.17Y BLUE Women 9-9 50 Fly 1.26
1:20.76Y LCJO Women 9-9 100 Back -0.1
40.35Y BLUE Women 9-9 50 Back 2.35
Ravitz, Rebecca L (10) W (14)      
1:16.88Y RED Women 10-10 100 Free 0.35
1:29.06Y RED Women 10-10 100 Back 1.48
34.22Y RED Women 10-10 50 Free 1.48
42.07Y RED Women 10-10 50 Back 2.02
2:56.68Y RED Women 10-10 200 Free -0.42
Santoyo, Tamara M (9) W (15)      
50.35Y   Women 9-9 50 Breast -1.72
1:19.37Y RED Women 9-9 100 Free 0.55
36.57Y RED Women 9-9 50 Free 2.79
1:54.60Y   Women 9-9 100 Breast -1.09
2:59.67Y   Women 9-9 200 Free 11.03
37.02Y   200 Free Relay Lead Off 3.24
Schultz, Alyssa A (9) W (16)      
49.85Y   Women 9-9 50 Breast 1.52
1:24.45Y   Women 9-9 100 Free -4.51
44.54Y   Women 9-9 50 Fly 1.15
39.73Y   Women 9-9 50 Free 2.01
43.68Y RED Women 9-9 50 Back -0.44
40.31Y   200 Free Relay Lead Off 2.59
Schultz, Eric J (6) M      
46.25Y   Men 6-6 25 Free 6.91
37.06Y   Men 6-6 25 Back -6.79
Tucker, Sean E (10) M (14)      
47.09Y RED Men 10-10 50 Breast 1.91
1:13.75Y BLUE Men 10-10 100 Free -1.58
1:34.36Y RED Men 10-10 100 Back 5.41
34.07Y BLUE Men 10-10 50 Free -0.21
43.37Y RED Men 10-10 50 Back 1.47
Waage, Bryana J (10) W (14)      
1:02.68Y SCRT Women 10-10 100 Free 0.23
1:13.55Y SCRT Women 10-10 100 Back 1.44
28.56Y SCRT Women 10-10 50 Free 0.09
2:18.28Y SCRT Women 10-10 200 Free 0.23
29.09Y SCRT 200 Free Relay Lead Off 0.62
6:00.19Y BLUE Women 10 & Under 500 Free -4.49
Waage, Dawson J (6) M      
30.82Y   Men 6-6 25 Free ---
42.71Y   Men 6-6 25 Back ---
Wong, Jennifer A (7) W      
1:03.98Y   Women 7 & Under 50 Breast -1.27
44.35Y RED Women 7-7 50 Free -1.99
2:07.95Y DQ Women 7-7 100 IM ---
27.05Y   Women 7-7 25 Fly ---