2007 CENTRAL CALIFORNIA JUNIOR OLYMPICS
March 16-18, 2007 - TIME DROPS IN GREEN
NAME STANDARD PRE/FINAL EVENT DROP/ADD
Ahlberg, Michelle M (13) W        
28.71Y BLUE P Women 13-14 50 Free -0.26
Antoniuk, Asia (11) W        
5:54.41Y LCJO F Women 11-12 500 Free -2.42
6:02.64Y WAGC P Women 11-12 500 Free 5.81
1:12.26Y LCJO F Women 11-12 100 Back -2.83
1:13.11Y LCJO P Women 11-12 100 Back -1.98
32.90Y SAGC P Women 11-12 50 Fly -0.05
32.62Y SCJO F Women 11-12 50 Back -1.26
34.19Y SAGC P Women 11-12 50 Back 0.31
2:13.43Y WAGC P Women 11-12 200 Free -5.74
2:14.19Y BLUE F Women 11-12 200 Free -4.98
33.51Y LCJO F 200 Medley Relay Lead Off -0.37
1:13.03Y SAGC F Women 11-12 100 Fly -2.28
1:13.72Y SAGC P Women 11-12 100 Fly -1.59
28.75Y BLUE P Women 11-12 50 Free -0.34
Antoniuk, Nicole (12) W        
1:03.60Y BLUE P Women 11-12 100 Free -0.25
2:28.17Y SCJO F Women 11-12 200 IM -6.15
2:31.24Y LCJO P Women 11-12 200 IM -3.08
31.43Y WAGC F Women 11-12 50 Fly -1.16
32.19Y SAGC P Women 11-12 50 Fly -0.4
1:13.61Y SCJO F Women 11-12 100 Breast -5.12
1:16.22Y SCJO P Women 11-12 100 Breast -2.51
2:17.02Y BLUE P Women 11-12 200 Free -2.01
1:09.76Y WAGC F Women 11-12 100 IM -4.29
1:10.78Y WAGC P Women 11-12 100 IM -3.27
29.60Y BLUE P Women 11-12 50 Free -0.26
Barreiro, Austin P (9) M        
1:16.04Y SCJO P Men 10 & Under 100 Back -3.32
1:18.36Y SCJO F Men 10 & Under 100 Back -1
1:05.35Y SCJO P Men 10 & Under 100 Free -2.23
1:06.50Y SCJO F Men 10 & Under 100 Free -1.08
34.91Y SCJO F Men 10 & Under 50 Fly -0.54
37.76Y BLUE P Men 10 & Under 50 Fly 2.31
36.71Y LCJO F Men 10 & Under 50 Back -0.91
30.62Y SCJO F Men 10 & Under 50 Free -0.19
Barreiro, Nicolette S (12) W        
6:01.75Y WAGC F Women 11-12 500 Free -3.34
6:07.37Y BLUE P Women 11-12 500 Free 2.28
1:13.38Y SAGC P Women 11-12 100 Back -0.73
1:13.71Y BLUE F Women 11-12 100 Back -0.4
1:01.91Y BLUE F Women 11-12 100 Free 0.01
1:02.06Y BLUE P Women 11-12 100 Free 0.16
27.82Y SCJO F 200 Free Relay Lead Off -0.53
34.54Y BLUE P Women 11-12 50 Back -0.81
2:18.03Y BLUE P Women 11-12 200 Free 2.54
1:14.95Y BLUE P Women 11-12 100 IM -1.74
27.68Y SCJO F Women 11-12 50 Free -0.67
28.24Y WAGC P Women 11-12 50 Free -0.11
Borja, Jaryd H (13) M        
58.40Y BLUE P Men 13-14 100 Free -1.78
19:18.36Y LCJO F Men 13-14 1650 Free 20.5
2:02.45Y WAGC P Men 13-14 200 Free -4.41
11:07.96Y SCJO F Men 13-14 1000 Free -15.94
5:31.06Y WAGC P Men 13-14 500 Free -3.74
Chang, Derek J (10) M        
1:19.26Y SCJO F Men 10 & Under 100 Back -0.87
1:19.64Y SCJO P Men 10 & Under 100 Back -0.49
1:13.02Y BLUE P Men 10 & Under 100 Free -0.96
38.38Y RED P Men 10 & Under 50 Fly -0.68
46.65Y DQ F Men 10 & Under 50 Fly ---
36.40Y SCJO P Men 10 & Under 50 Back 0.8
36.40Y SCJO F Men 10 & Under 50 Back 0.8
36.40Y SCJO F 200 Medley Relay Lead Off 0.8
1:22.93Y WAGC P Men 10 & Under 100 IM -0.82
1:24.56Y BLUE F Men 10 & Under 100 IM 0.81
42.12Y LCJO F Men 10 & Under 50 Breast -1.51
43.07Y LCJO P Men 10 & Under 50 Breast -0.56
33.05Y WAGC P Men 10 & Under 50 Free 0.76
Cogswell, Christopher D (12) M        
1:13.85Y SAGC P Men 11-12 100 Back -0.33
1:13.92Y SAGC F Men 11-12 100 Back -0.26
35.34Y SAGC P Men 11-12 50 Back 0.19
1:14.64Y BLUE F 400 Medley Relay Lead Off 0.46
35.02Y SAGC F 200 Medley Relay Lead Off -0.13
28.88Y WAGC P Men 11-12 50 Free -1.06
29.16Y WAGC F Men 11-12 50 Free -0.78
1:04.69Y BLUE F 400 Free Relay Lead Off -1.82
Cogswell, Cole A (9) M        
30.83Y SCJO F 200 Free Relay Lead Off 0.46
32.40Y SCRT F Men 10 & Under 50 Fly -4.89
32.80Y SCJO P Men 10 & Under 50 Fly -4.49
35.54Y SCJO P Men 10 & Under 50 Back -0.65
35.93Y SCJO F Men 10 & Under 50 Back -0.26
1:15.67Y SCJO P Men 10 & Under 100 IM -3.71
1:15.71Y SCJO F Men 10 & Under 100 IM -3.67
29.58Y SCJO P Men 10 & Under 50 Free -0.79
29.74Y SCJO F Men 10 & Under 50 Free -0.63
Cornell, Ana (12) W        
6:19.04Y BLUE P Women 11-12 500 Free ---
2:24.52Y RED P Women 11-12 200 Free 0.02
Grim, Maliah N (9) W        
1:15.47Y RED P Women 10 & Under 100 Free -1.11
1:34.15Y BLUE F Women 10 & Under 100 Breast -2
1:34.81Y BLUE P Women 10 & Under 100 Breast -1.34
37.44Y LCJO P Women 10 & Under 50 Back -1.72
37.85Y LCJO F Women 10 & Under 50 Back -1.31
37.92Y LCJO F 200 Medley Relay Lead Off -1.24
1:22.98Y BLUE F Women 10 & Under 100 IM -2.97
1:24.72Y BLUE P Women 10 & Under 100 IM -1.23
42.96Y WAGC F Women 10 & Under 50 Breast -0.13
43.05Y WAGC P Women 10 & Under 50 Breast -0.04
32.79Y WAGC P Women 10 & Under 50 Free 0.47
33.16Y BLUE F Women 10 & Under 50 Free 0.84
Guzman, Nelson A (10) M        
1:27.51Y BLUE P Men 10 & Under 100 Fly -5.84
Hanpanit, Shayne A (8) M        
47.53Y RED F Men 8 & Under 50 Fly 0.2
45.50Y BLUE F Men 8 & Under 50 Back 0.98
1:22.40Y BLUE F Men 8 & Under 100 Free -4.5
1:34.94Y BLUE F Men 8 & Under 100 IM -4.68
53.62Y RED F Men 8 & Under 50 Breast -1.19
37.70Y BLUE F Men 8 & Under 50 Free -0.47
Hansen, Augustina R (10) W        
1:20.19Y SCJO P Women 10 & Under 100 Back 1.38
1:20.29Y LCJO F Women 10 & Under 100 Back 1.48
1:08.75Y LCJO F Women 10 & Under 100 Free -1.42
1:10.00Y WAGC P Women 10 & Under 100 Free -0.17
30.42Y SCJO F 200 Free Relay Lead Off -0.55
40.33Y RED P Women 10 & Under 50 Fly 3.18
36.69Y SCJO P Women 10 & Under 50 Back 0.18
37.56Y LCJO F Women 10 & Under 50 Back 1.05
2:29.63Y LCJO P Women 10 & Under 200 Free -3.98
2:29.85Y LCJO F Women 10 & Under 200 Free -3.76
37.10Y LCJO F 200 Medley Relay Lead Off 0.59
1:24.38Y BLUE P Women 10 & Under 100 IM -0.25
1:25.33Y BLUE F Women 10 & Under 100 IM 0.7
30.98Y LCJO P Women 10 & Under 50 Free 0.01
31.23Y LCJO F Women 10 & Under 50 Free 0.26
Helm, Cameron V (8) W        
49.49Y DQ F Women 8 & Under 50 Back ---
1:31.38Y RED F Women 8 & Under 100 Free 1.87
51.54Y BLUE F Women 8 & Under 50 Breast -0.51
43.17Y RED F Women 8 & Under 50 Free 1.83
Howard, Matthew T (13) M        
1:03.97Y LCJO P Men 13-14 100 Back -0.49
1:05.73Y LCJO F Men 13-14 100 Back 1.27
18:59.29Y LCJO F Men 13-14 1650 Free -8.48
2:16.06Y LCJO P Men 13-14 200 Back -5.66
2:16.79Y LCJO F Men 13-14 200 Back -4.93
2:05.51Y BLUE P Men 13-14 200 Free 1.53
11:29.55Y LCJO F Men 13-14 1000 Free 2.44
31.52Y   F 200 Medley Relay Lead Off 1.75
5:26.76Y LCJO P Men 13-14 500 Free 2.69
1:03.84Y WAGC P Men 13-14 100 Fly 0.47
1:04.61Y SAGC F Men 13-14 100 Fly 1.24
Johnson, Alex C (13) M        
19:28.44Y LCJO F Men 13-14 1650 Free -23.22
2:14.54Y RED P Men 13-14 200 Free 1.38
11:46.72Y WAGC F Men 13-14 1000 Free -2.83
5:49.92Y RED P Men 13-14 500 Free 7.51
Johnson, Mitch (12) M        
5:41.49Y SCJO F Men 11-12 500 Free -9.7
5:52.80Y SCJO P Men 11-12 500 Free 1.61
1:01.20Y LCJO F Men 11-12 100 Free -0.53
1:02.20Y WAGC P Men 11-12 100 Free 0.47
2:34.76Y BLUE P Men 11-12 200 IM -9.66
28.57Y WAGC F 200 Free Relay Lead Off -0.28
33.39Y LCJO F Men 11-12 50 Back -0.88
33.95Y LCJO P Men 11-12 50 Back -0.32
2:11.93Y LCJO F Men 11-12 200 Free -0.03
2:15.06Y WAGC P Men 11-12 200 Free 3.1
1:06.31Y SCJO P Men 11-12 100 Fly -7.68
1:07.25Y SCJO F Men 11-12 100 Fly -6.74
28.51Y WAGC F Men 11-12 50 Free -0.34
29.01Y WAGC P Men 11-12 50 Free 0.16
Kuznetsova, Liza (9) W        
32.66Y WAGC F 200 Free Relay Lead Off 0.21
1:30.77Y LCJO P Women 10 & Under 100 Breast 0.14
1:33.71Y SAGC F Women 10 & Under 100 Breast 3.08
38.47Y WAGC P Women 10 & Under 50 Back 0.19
38.73Y WAGC F Women 10 & Under 50 Back 0.45
2:28.13Y LCJO P Women 10 & Under 200 Free -0.75
2:29.66Y LCJO F Women 10 & Under 200 Free 0.78
1:19.42Y WAGC P Women 10 & Under 100 IM -0.6
1:20.17Y WAGC F Women 10 & Under 100 IM 0.15
42.14Y LCJO F Women 10 & Under 50 Breast -0.77
42.56Y LCJO P Women 10 & Under 50 Breast -0.35
33.35Y BLUE P Women 10 & Under 50 Free 0.9
Lee, Jeremiah D (10) M        
1:17.84Y SCJO P Men 10 & Under 100 IM -0.54
1:19.47Y WAGC F Men 10 & Under 100 IM 1.09
41.47Y SCJO P Men 10 & Under 50 Breast -0.69
42.48Y LCJO F Men 10 & Under 50 Breast 0.32
32.86Y WAGC P Men 10 & Under 50 Free 0.07
Mita, Connor S (12) M        
5:44.71Y SCJO F Men 11-12 500 Free -16.79
5:56.66Y LCJO P Men 11-12 500 Free -4.84
1:13.21Y SAGC P Men 11-12 100 Back -1.06
1:13.94Y SAGC F Men 11-12 100 Back -0.33
1:04.24Y BLUE F Men 11-12 100 Free -1.09
1:04.35Y BLUE P Men 11-12 100 Free -0.98
1:19.04Y SCJO F Men 11-12 100 Breast -1.97
1:21.18Y LCJO P Men 11-12 100 Breast 0.17
2:13.64Y WAGC F Men 11-12 200 Free -5.79
2:16.81Y WAGC P Men 11-12 200 Free -2.62
1:12.81Y BLUE F Men 11-12 100 IM -1.19
1:14.23Y BLUE P Men 11-12 100 IM 0.23
36.50Y SCJO F Men 11-12 50 Breast -0.62
36.93Y SCJO P Men 11-12 50 Breast -0.19
Norris, Charles M (13) M        
58.63Y BLUE P Men 13-14 100 Free -1.14
26.98Y BLUE F 200 Free Relay Lead Off -0.58
2:09.99Y BLUE P Men 13-14 200 Free -1.1
1:11.50Y RED F 400 Medley Relay Lead Off 1.01
5:42.69Y BLUE P Men 13-14 500 Free -9.4
26.13Y WAGC P Men 13-14 50 Free -1.43
Olson, Tanner R (7) M        
44.18Y BLUE F Men 8 & Under 50 Fly -2.01
45.45Y BLUE F Men 8 & Under 50 Back -2.03
1:16.23Y BLUE F Men 8 & Under 100 Free -1.57
1:28.93Y BLUE F Men 8 & Under 100 IM -6.34
45.36Y BLUE F Men 8 & Under 50 Breast -1.58
36.35Y BLUE F Men 8 & Under 50 Free 0.9
Olson, Tara R (11) W        
6:06.02Y WAGC P Women 11-12 500 Free -9.83
6:07.76Y BLUE F Women 11-12 500 Free -8.09
1:15.04Y BLUE P Women 11-12 100 Back -2.86
2:40.61Y BLUE P Women 11-12 200 IM -4.52
2:42.09Y BLUE F Women 11-12 200 IM -3.04
35.90Y BLUE P Women 11-12 50 Back 0.44
2:22.32Y BLUE P Women 11-12 200 Free -0.79
1:15.99Y BLUE P Women 11-12 100 IM -1.4
Osowski, Emma H (10) W        
1:19.04Y SCJO P Women 10 & Under 100 Back -0.88
1:22.19Y LCJO F Women 10 & Under 100 Back 2.27
1:09.44Y LCJO P Women 10 & Under 100 Free 0.38
1:09.53Y LCJO F Women 10 & Under 100 Free 0.47
2:45.92Y SCJO P Women 10 & Under 200 IM -1.85
2:50.98Y LCJO F Women 10 & Under 200 IM 3.21
35.57Y LCJO F Women 10 & Under 50 Fly 0.04
36.35Y WAGC P Women 10 & Under 50 Fly 0.82
1:18.54Y WAGC F Women 10 & Under 100 IM -1.24
1:20.07Y WAGC P Women 10 & Under 100 IM 0.29
42.38Y LCJO F Women 10 & Under 50 Breast -0.49
42.56Y LCJO P Women 10 & Under 50 Breast -0.31
31.01Y LCJO F Women 10 & Under 50 Free -0.84
31.55Y LCJO P Women 10 & Under 50 Free -0.3
Poleman, Stephanie A (12) W        
31.16Y WAGC F Women 11-12 50 Fly -0.79
31.54Y WAGC P Women 11-12 50 Fly -0.41
1:21.02Y LCJO F Women 11-12 100 Breast -3.84
1:22.78Y SAGC P Women 11-12 100 Breast -2.08
2:09.54Y SCJO F Women 11-12 200 Free -7.08
2:11.99Y LCJO P Women 11-12 200 Free -4.63
1:09.07Y LCJO F 400 Medley Relay Lead Off 1.2
1:08.98Y SCJO F Women 11-12 100 IM -2.45
1:10.75Y WAGC P Women 11-12 100 IM -0.68
1:09.52Y LCJO F Women 11-12 100 Fly -2.35
1:12.38Y WAGC P Women 11-12 100 Fly 0.51
27.65Y SCJO F Women 11-12 50 Free -0.82
27.89Y SCJO P Women 11-12 50 Free -0.58
59.69Y SCJO F 400 Free Relay Lead Off -2.68
Poliseno, Taylor N (12) W        
3:09.75Y   P Women 11-12 200 IM 40.22
Powell, Jenna V (10) W        
1:14.42Y BLUE P Women 10 & Under 100 Free -0.32
41.58Y RED P Women 10 & Under 50 Fly 0.65
1:32.91Y LCJO F Women 10 & Under 100 Breast -5.06
1:35.64Y BLUE P Women 10 & Under 100 Breast -2.33
2:37.51Y WAGC F Women 10 & Under 200 Free -3.4
2:37.86Y BLUE P Women 10 & Under 200 Free -3.05
1:26.04Y BLUE P Women 10 & Under 100 IM -2.9
33.42Y BLUE P Women 10 & Under 50 Free -0.62
Ranslem, Mik (10) W        
1:17.64Y SCJO P Women 10 & Under 100 Back -3.12
1:17.69Y SCJO F Women 10 & Under 100 Back -3.07
1:08.03Y LCJO F Women 10 & Under 100 Free -0.8
1:08.71Y LCJO P Women 10 & Under 100 Free -0.12
33.73Y SCJO F Women 10 & Under 50 Fly -2.05
34.12Y SCJO P Women 10 & Under 50 Fly -1.66
36.63Y SCJO F Women 10 & Under 50 Back 0.01
36.63Y SCJO P Women 10 & Under 50 Back 0.01
2:28.09Y LCJO P Women 10 & Under 200 Free -7.74
2:29.74Y LCJO F Women 10 & Under 200 Free -6.09
41.03Y SCJO F Women 10 & Under 50 Breast -1.93
41.29Y SCJO P Women 10 & Under 50 Breast -1.67
31.48Y LCJO P Women 10 & Under 50 Free -0.13
31.95Y WAGC F Women 10 & Under 50 Free 0.34
Santoyo, Tamara M (10) W        
1:17.89Y RED P Women 10 & Under 100 Free -0.93
2:56.45Y RED P Women 10 & Under 200 Free 7.81
34.44Y RED P Women 10 & Under 50 Free 0.66
Schultz, Megan C (11) W        
5:45.97Y SCJO F Women 11-12 500 Free -6.13
5:52.56Y LCJO P Women 11-12 500 Free 0.46
1:13.02Y LCJO F Women 11-12 100 Back 0.92
1:13.21Y SAGC P Women 11-12 100 Back 1.11
1:04.20Y BLUE P Women 11-12 100 Free 0.35
35.25Y BLUE P Women 11-12 50 Back -0.08
2:14.42Y BLUE F Women 11-12 200 Free -0.14
2:14.82Y BLUE P Women 11-12 200 Free 0.26
1:13.40Y BLUE P Women 11-12 100 IM -0.78
29.40Y BLUE P Women 11-12 50 Free -0.17
Thibault, Morgan E (13) W        
5:07.63Y WAGC P Women 13-14 400 IM -0.06
5:08.67Y WAGC F Women 13-14 400 IM 0.98
1:09.71Y BLUE P Women 13-14 100 Back 1.38
58.94Y BLUE P Women 13-14 100 Free 0.17
2:27.47Y WAGC P Women 13-14 200 Back 3.44
2:08.39Y BLUE P Women 13-14 200 Free 3.3
Tucker, Sean E (10) M        
1:13.16Y BLUE P Men 10 & Under 100 Free -0.59
1:37.12Y WAGC P Men 10 & Under 100 Breast -2.68
1:41.84Y DQ F Men 10 & Under 100 Breast ---
40.15Y BLUE P Men 10 & Under 50 Back -1.75
44.91Y BLUE F Men 10 & Under 50 Breast -0.27
45.54Y BLUE P Men 10 & Under 50 Breast 0.36
33.14Y WAGC P Men 10 & Under 50 Free -0.93
Van Name, David C (11) M        
34.72Y RED P Men 11-12 50 Fly 0.78