Coastal Section Spring Championships
GREEN REPORT 3/24 - 3/25, 2007
Ancajas, Jessica M (11) W      
48.35Y   Women 11-12 50 Breast ---
37.95Y   Women 11-12 50 Free -4.94
1:43.68Y   Women 11-12 100 IM ---
Asplund, Naomi J (13) W (12)      
2:29.59Y   Women 13-14 200 Free 4.55
1:17.22Y RED Women 13-14 100 Back -2.76
1:20.87Y   Women 13-14 100 Fly 5.42
31.16Y RED Women 13-14 50 Free 2.47
1:07.43Y RED Women 13-14 100 Free 2
1:31.33Y   Women 13-14 100 Breast 3.56
2:47.82Y RED Women 13-14 200 IM 5.71
Baker, Caitlin S (12) W (12)      
1:13.92Y   Women 11-12 100 Free 0.85
1:33.73Y RED Women 11-12 100 Breast -3.41
41.01Y   Women 11-12 50 Back -1.38
3:08.84Y DQ Women 11-12 200 IM ---
41.28Y   200 Medley Relay Lead Off -1.11
Bloom, Jamie M (13) W (11)      
2:25.18Y RED Women 13-14 200 Free -8.43
1:29.57Y   Women 13-14 100 Back -8.88
1:22.96Y   Women 13-14 100 Fly -8.11
31.26Y RED Women 13-14 50 Free -1.22
1:07.12Y RED Women 13-14 100 Free -3.87
1:27.23Y RED Women 13-14 100 Breast -3.37
2:53.58Y   Women 13-14 200 IM -12.04
Bovert, Becca (13) W (11)      
2:29.63Y   Women 13-14 200 Free -4.14
1:16.44Y RED Women 13-14 100 Back -5.89
1:25.62Y   Women 13-14 100 Fly -4.63
30.64Y RED Women 13-14 50 Free -0.41
1:08.23Y RED 400 Free Relay Lead Off -1.66
1:06.87Y RED Women 13-14 100 Free -3.02
1:27.54Y RED Women 13-14 100 Breast -1.06
2:43.11Y DQ Women 13-14 200 Back ---
2:46.82Y RED Women 13-14 200 IM -7.64
Brower, Ian C (9) M      
1:31.02Y   Men 10 & Under 100 Free -0.59
59.57Y   Men 10 & Under 50 Fly 1.3
2:16.32Y   Men 10 & Under 100 Breast 11.3
49.02Y   Men 10 & Under 50 Back 0.11
Buxton, Brian W (9) M      
1:08.50Y   Men 10 & Under 50 Breast -4.43
38.42Y   Men 10 & Under 50 Free -2.88
1:52.21Y   Men 10 & Under 100 IM -0.92
Campbell-Francis, Allison E (8) W      
1:00.25Y RED Women 10 & Under 50 Breast -0.97
43.95Y RED Women 10 & Under 50 Free -4.23
1:58.42Y RED Women 10 & Under 100 IM -5.94
1:41.66Y RED Women 10 & Under 100 Free -1.27
1:00.34Y   Women 10 & Under 50 Fly 0.62
53.23Y DQ Women 10 & Under 50 Back ---
Carroll, Savannah S (10) W      
1:02.58Y   Women 10 & Under 50 Breast ---
2:03.69Y   Women 10 & Under 100 Fly ---
39.82Y   Women 10 & Under 50 Free -1.68
DQ   Women 10 & Under 100 IM ---
1:28.68Y   Women 10 & Under 100 Free -3.05
50.84Y DQ Women 10 & Under 50 Fly ---
51.24Y   Women 10 & Under 50 Back  
Chang, Darren J (7) M      
23.33Y RED Men 8 & Under 25 Back -0.74
1:02.92Y   Men 8 & Under 50 Breast -3.53
47.83Y   Men 8 & Under 50 Free 2.34
2:05.70Y   Men 8 & Under 100 IM 2.85
45.01Y RED 200 Free Relay Lead Off -0.48
Choi, Austin (11) M      
3:08.85Y   Men 11-12 200 Free ---
1:43.89Y   Men 11-12 100 Back -18.69
54.63Y DQ Men 11-12 50 Breast ---
37.64Y   Men 11-12 50 Free -1.76
Clark, Jordan W (12) M (13)      
2:36.28Y RED Men 11-12 200 Free -7.84
1:22.36Y RED Men 11-12 100 Back -1.33
40.55Y BLUE Men 11-12 50 Breast 0.14
32.53Y RED Men 11-12 50 Free -0.37
1:10.42Y RED Men 11-12 100 Free -4.1
1:27.34Y BLUE Men 11-12 100 Breast -5.82
38.53Y RED Men 11-12 50 Back -1.44
3:05.61Y   Men 11-12 200 IM -5.91
Coblentz, Sarah N (9) W (16)      
1:21.79Y   Women 10 & Under 100 Free -4.62
46.54Y   Women 10 & Under 50 Fly -3.44
2:00.10Y   Women 10 & Under 100 Breast 1.64
46.32Y   Women 10 & Under 50 Back -0.12
Cornell, Ana (12) W (12)      
2:22.14Y BLUE Women 11-12 200 Free -2.36
1:27.38Y   Women 11-12 100 Back 1.69
31.32Y RED Women 11-12 50 Free -2
1:22.04Y DQ Women 11-12 100 IM ---
1:09.00Y RED Women 11-12 100 Free -0.78
40.25Y   Women 11-12 50 Fly 0.49
40.98Y   Women 11-12 50 Back -0.12
2:48.53Y RED Women 11-12 200 IM -4.99
Dietrich, Jeremy D (13) M (12)      
2:38.84Y   Men 13-14 200 Free -6.63
1:28.82Y   Men 13-14 100 Back ---
31.31Y   Men 13-14 50 Free 0.87
1:09.19Y   Men 13-14 100 Free 0.82
1:50.75Y   Men 13-14 100 Breast -7.56
Farfan, Christian C (13) M (12)      
2:27.11Y   Men 13-14 200 Free -7.21
1:23.87Y   Men 13-14 100 Back -2.52
1:23.02Y   Men 13-14 100 Fly -4.51
30.43Y   Men 13-14 50 Free -1.02
Farfan, Tiffany A (8) W      
24.56Y RED Women 8 & Under 25 Back -7.39
1:06.29Y   Women 8 & Under 50 Breast -4.62
1:00.88Y   Women 8 & Under 50 Free 0.07
2:12.14Y   Women 8 & Under 100 IM ---
Feather, Alexandria K (14) W (11)      
2:28.99Y   Women 13-14 200 Free -23.25
1:16.59Y RED Women 13-14 100 Back 6.68
1:33.26Y   Women 13-14 100 Fly -3.97
31.09Y RED Women 13-14 50 Free 1.07
1:08.10Y RED Women 13-14 100 Free -2.19
1:30.65Y RED Women 13-14 100 Breast -3.95
2:42.04Y RED Women 13-14 200 Back -10.46
2:54.43Y   Women 13-14 200 IM -8.11
1:18.57Y RED 400 Medley Relay Lead Off 8.66
Gragas, Jonathan A (11) M (14)      
2:41.20Y   Men 11-12 200 Free ---
1:37.63Y   Men 11-12 100 Back -1.99
45.84Y   Men 11-12 50 Breast -0.87
34.27Y   Men 11-12 50 Free -0.91
Gray, Zachery L (14) M (11)      
2:09.73Y BLUE Men 13-14 200 Free -0.28
1:08.39Y BLUE Men 13-14 100 Back -0.66
1:07.83Y RED Men 13-14 100 Fly -0.46
27.42Y BLUE Men 13-14 50 Free 0.18
5:51.07Y RED Men 13-14 500 Free -9.09
59.25Y BLUE Men 13-14 100 Free -0.03
2:29.60Y BLUE Men 13-14 200 Back 0.06
2:29.45Y RED Men 13-14 200 IM -4.24
Grim, Maliah N (9) W (15)      
1:21.86Y LCJO Women 10 & Under 100 Back -2.18
44.28Y BLUE Women 10 & Under 50 Breast 1.4
33.95Y RED Women 10 & Under 50 Free 1.63
1:16.35Y RED Women 10 & Under 100 Free 0.88
36.52Y WAGC Women 10 & Under 50 Fly -2.32
1:37.82Y BLUE Women 10 & Under 100 Breast 3.67
Guzman, Nelson A (10) M (15)      
1:39.97Y   Men 10 & Under 100 Back 4.58
53.04Y   Men 10 & Under 50 Breast 2.04
39.01Y   Men 10 & Under 50 Free 1.64
1:37.02Y   Men 10 & Under 100 IM 3.71
1:23.16Y   Men 10 & Under 100 Free -2.08
41.26Y RED Men 10 & Under 50 Fly 0.29
46.24Y   Men 10 & Under 50 Back 3.03
3:17.40Y DQ Men 10 & Under 200 IM ---
Hanpanit, Shayne A (8) M (16)      
NS   Men 8 & Under 25 Breast ---
Hansen, Thomas S (14) M (11)      
2:26.37Y   Men 13-14 200 Free -23.69
1:17.15Y RED Men 13-14 100 Back -7.9
1:30.96Y   Men 13-14 100 Fly -0.22
30.07Y   Men 13-14 50 Free -0.48
Harada, Allison M (13) W      
2:11.24Y BLUE Women 13-14 200 Free -1.08
1:08.19Y SAGC Women 13-14 100 Back 2.47
1:10.33Y BLUE Women 13-14 100 Fly 2.14
27.61Y BLUE Women 13-14 50 Free -0.02
5:49.19Y BLUE Women 13-14 500 Free 0.46
1:00.98Y BLUE Women 13-14 100 Free 0.73
2:28.05Y SAGC Women 13-14 200 Back 8.04
2:34.05Y BLUE Women 13-14 200 IM -1.33
Hecker, Caitlin M (9) W (16)      
1:37.23Y   Women 10 & Under 100 Back -9.55
53.06Y   Women 10 & Under 50 Breast -3.13
35.66Y RED Women 10 & Under 50 Free -1.82
1:39.60Y   Women 10 & Under 100 IM -6.28
1:21.34Y RED Women 10 & Under 100 Free -0.65
50.36Y   Women 10 & Under 50 Fly -0.52
2:01.71Y   Women 10 & Under 100 Breast ---
49.08Y   Women 10 & Under 50 Back 2.84
Helm, Cameron V (8) W (17)      
52.50Y RED Women 8 & Under 50 Breast 0.96
22.88Y RED Women 8 & Under 25 Fly -3.02
40.41Y BLUE Women 8 & Under 50 Free -0.93
1:43.14Y DQ Women 8 & Under 100 IM ---
18.91Y RED Women 8 & Under 25 Free -4
24.27Y RED Women 8 & Under 25 Breast -3.32
50.28Y RED Women 8 & Under 50 Back 1.74
Hill, Scott J (10) M (14)      
1:35.81Y RED Men 10 & Under 100 Back 0.79
1:48.76Y   Men 10 & Under 100 Fly ---
37.71Y   Men 10 & Under 50 Free 0.95
DQ   Men 10 & Under 100 IM ---
Huntington, Jenna G (8) W      
24.56Y RED Women 8 & Under 25 Back ---
1:05.93Y   Women 8 & Under 50 Breast ---
27.48Y   Women 8 & Under 25 Fly ---
50.82Y   Women 8 & Under 50 Free ---
21.86Y   Women 8 & Under 25 Free ---
1:02.87Y DQ Women 8 & Under 50 Fly ---
29.03Y   Women 8 & Under 25 Breast ---
54.11Y RED Women 8 & Under 50 Back ---
55.72Y RED 200 Medley Relay Lead Off ---
Huntington, Katie (11) W (13)      
3:05.28Y   Women 11-12 200 Free -6.64
1:26.07Y   Women 11-12 100 Back -2.34
1:40.35Y   Women 11-12 100 Fly -0.52
36.91Y   Women 11-12 50 Free -0.81
Hwang, Andrew U (12) M      
1:13.02Y   Men 11-12 100 Free -7.59
1:47.38Y   Men 11-12 100 Breast -4.87
40.08Y   Men 11-12 50 Back -2.18
3:17.06Y   Men 11-12 200 IM ---
40.15Y   200 Medley Relay Lead Off -2.11
Hwang, Brandon U (7) M      
  1:02.85Y Men 10 & Under 50 Breast -5.78
43.92Y RED Men 10 & Under 50 Free -7.67
1:54.17Y RED Men 10 & Under 100 IM -30.29
1:37.13Y RED Men 10 & Under 100 Free -16.2
  58.08Y Men 10 & Under 50 Fly -3.45
54.89Y RED Men 10 & Under 50 Back -1.94
  4:19.54Y Men 10 & Under 200 IM ---
Jaco, Ashlee L (11) W      
1:24.24Y RED Women 11-12 100 Back -0.95
49.78Y   Women 11-12 50 Breast 0.71
33.17Y RED Women 11-12 50 Free 0.59
1:26.30Y   Women 11-12 100 IM 1.28
Kaufman, Rachel N (13) W (11)      
1:14.58Y   Women 13-14 100 Free 0.63
1:45.28Y   Women 13-14 100 Breast 3.75
3:10.09Y   Women 13-14 200 IM -0.14
Kitchener, Jason F (13) M (11)      
2:19.73Y RED Men 13-14 200 Free -0.53
1:17.96Y RED Men 13-14 100 Back 0.05
1:19.94Y   Men 13-14 100 Fly 1.04
28.15Y RED Men 13-14 50 Free 0.03
Kukucka, Samantha M (7) W      
1:44.79Y RED Women 10 & Under 100 Free -4.4
59.99Y   Women 10 & Under 50 Fly -0.12
1:01.67Y   Women 10 & Under 50 Back 0.97
Lee, Katie (12) W (12)      
1:23.11Y RED Women 11-12 100 Back -1.93
43.78Y RED Women 11-12 50 Breast -0.63
1:43.32Y   Women 11-12 100 Fly -6.48
37.24Y   Women 11-12 50 Free 2.25
1:15.11Y   Women 11-12 100 Free 0.14
44.17Y   Women 11-12 50 Fly 2.93
1:41.05Y   Women 11-12 100 Breast 4.09
41.04Y   Women 11-12 50 Back 0.86
LeMay, Kevin M (11) M      
58.56Y   Men 11-12 50 Breast 0.85
45.91Y   # 26 ---
1:45.11Y   Men 11-12 100 IM 1.31
Lusk, Ashley N (7) W      
25.46Y   Women 8 & Under 25 Free -6.04
30.86Y   Women 8 & Under 25 Breast ---
1:15.64Y   Women 8 & Under 50 Back 4.75
Lusk, Christine H (11) W      
1:36.54Y DQ Women 11-12 100 Back  
46.72Y   Women 11-12 50 Breast 0.26
37.36Y   Women 11-12 50 Free -1.45
1:36.61Y   Women 11-12 100 IM 0.12
1:24.55Y   Women 11-12 100 Free 0.17
49.78Y   Women 11-12 50 Fly -1.03
1:45.46Y   Women 11-12 100 Breast -0.41
42.06Y   Women 11-12 50 Back -2.41
Martinez, Melvin (9) M (15)      
1:28.14Y BLUE Men 10 & Under 100 Back -4.46
56.30Y   Men 10 & Under 50 Breast 3.62
36.73Y RED Men 10 & Under 50 Free 1.83
  1:37.44Y Men 10 & Under 100 IM -1.09
  41.67Y 200 Free Relay Lead Off 6.77
1:18.91Y RED Men 10 & Under 100 Free -0.22
2:01.77Y   Men 10 & Under 100 Breast -1.39
42.50Y RED Men 10 & Under 50 Back -0.89
3:14.56Y RED Men 10 & Under 200 IM -8.38
41.84Y RED 200 Medley Relay Lead Off -1.55
McGarry, Mick P (10) M      
1:52.68Y   Men 10 & Under 100 Free -12.31
1:18.89Y DQ Men 10 & Under 50 Fly ---
58.20Y   Men 10 & Under 50 Back -10.01
Morgan, Colton D (11) M      
2:35.25Y RED Men 11-12 200 Free -6.98
1:30.36Y   Men 11-12 100 Back 1.91
32.17Y RED Men 11-12 50 Free 0.61
1:28.90Y   Men 11-12 100 IM 2.58
1:13.20Y   Men 11-12 100 Free 0.51
1:47.27Y   Men 11-12 100 Breast -0.51
42.17Y   Men 11-12 50 Back 2.08
Morrill, Garrett H (10) M      
1:32.59Y   Men 10 & Under 100 Free -8.11
1:01.30Y   Men 10 & Under 50 Fly ---
1:08.19Y DQ Men 10 & Under 50 Back ---
Morrill, Jordin B (7) W      
40.17Y   Women 8 & Under 25 Free -0.6
DQ   Women 8 & Under 25 Breast ---
Morrison, Matt (9) M (15)      
NS   Men 10 & Under 100 Back ---
Morsch, Jonathan S (11) M      
47.90Y   Men 11-12 50 Breast -0.93
1:27.08Y   Men 11-12 100 Fly ---
31.97Y RED Men 11-12 50 Free -0.86
  1:29.19Y Men 11-12 100 IM 4.15
Morsch, Katherine L (8) W      
21.97Y BLUE Women 8 & Under 25 Back ---
1:05.09Y   Women 8 & Under 50 Breast 1.45
41.39Y RED Women 8 & Under 50 Free -3.94
1:56.95Y RED Women 8 & Under 100 IM -3.64
Overland, Amy C (7) W      
23.04Y   Women 8 & Under 25 Free ---
30.65Y   Women 8 & Under 25 Breast ---
1:04.19Y   Women 8 & Under 50 Back -14.28
Overland, Courtney P (9) W      
53.56Y   Women 10 & Under 50 Breast -5.2
42.15Y   Women 10 & Under 50 Free -3.2
1:51.55Y   Women 10 & Under 100 IM 0.76
1:32.89Y   Women 10 & Under 100 Free -5.93
49.54Y   Women 10 & Under 50 Fly ---
50.16Y   Women 10 & Under 50 Back -4.72
Owens, Brittany M (13) W      
2:55.84Y   Women 13-14 200 Free ---
1:27.99Y   Women 13-14 100 Back -2.15
1:35.46Y   Women 13-14 100 Fly ---
36.05Y   Women 13-14 50 Free 0.25
1:19.73Y   Women 13-14 100 Free ---
1:38.55Y   Women 13-14 100 Breast ---
3:10.77Y DQ Women 13-14 200 IM ---
Park, Lina B (10) W      
1:32.51Y RED Women 10 & Under 100 Back -3.28
1:51.52Y   Women 10 & Under 100 Fly 0.55
38.17Y   Women 10 & Under 50 Free -1.66
1:39.37Y   Women 10 & Under 100 IM -3.33
1:21.20Y RED Women 10 & Under 100 Free -9.03
49.21Y   Women 10 & Under 50 Fly 0.02
1:54.94Y   Women 10 & Under 100 Breast -13.16
44.27Y RED Women 10 & Under 50 Back -1.76
44.98Y F ---  
Peterson, Brittney C (11) W (13)      
1:35.38Y   Women 11-12 100 Back -4.44
43.31Y RED Women 11-12 50 Breast -0.12
1:38.28Y   Women 11-12 100 Fly -7.02
1:28.65Y   Women 11-12 100 IM ---
Poliseno, Taylor N (12) W      
1:27.48Y   Women 11-12 100 Back -5.55
49.97Y   Women 11-12 50 Breast 4.44
1:25.04Y   Women 11-12 100 Fly -0.06
34.02Y   Women 11-12 50 Free 1.34
Rodrigo, Davinda T (14) M (11)      
2:10.58Y BLUE Men 13-14 200 Free -2.13
1:12.33Y RED Men 13-14 100 Back -0.84
1:18.96Y   Men 13-14 100 Fly -2.17
26.62Y BLUE Men 13-14 50 Free -0.42
59.41Y BLUE 400 Free Relay Lead Off 0.07
5:51.79Y RED Men 13-14 500 Free -14.2
58.68Y BLUE Men 13-14 100 Free -0.66
1:16.78Y BLUE Men 13-14 100 Breast -1.44
2:29.62Y RED Men 13-14 200 IM -7.28
Roen, Kathryn M (9) W      
1:58.48Y   Women 10 & Under 100 Back -2.6
56.48Y   Women 10 & Under 50 Breast -5.47
43.11Y   Women 10 & Under 50 Free -2.92
2:02.28Y   Women 10 & Under 100 IM -3.57
1:45.67Y   Women 10 & Under 100 Free -2.02
59.98Y   Women 10 & Under 50 Fly -0.23
2:06.66Y   Women 10 & Under 100 Breast -5.95
54.97Y   Women 10 & Under 50 Back 3.2
Roth, Samantha K (9) W      
1:40.27Y   Women 10 & Under 100 Back ---
54.93Y   Women 10 & Under 50 Breast -8.92
41.49Y   Women 10 & Under 50 Free -5.33
1:49.84Y   Women 10 & Under 100 IM -1.4
43.40Y   200 Free Relay Lead Off -3.42
1:32.75Y   Women 10 & Under 100 Free -5.94
59.28Y   Women 10 & Under 50 Fly -10.07
2:03.61Y   Women 10 & Under 100 Breast -12.5
49.82Y   Women 10 & Under 50 Back -2.04
51.14Y   200 Medley Relay Lead Off -0.72
Santoyo, Emilio U (8) M      
26.83Y   Men 8 & Under 25 Free -6.45
50.21Y DQ Men 8 & Under 25 Breast ---
Santoyo, Melissa I (6) W      
28.65Y   Women 8 & Under 25 Free -3.84
45.15Y DQ Women 8 & Under 25 Breast ---
Santoyo, Natalie R (12) W      
49.53Y   Women 11-12 50 Breast 1
38.77Y   Women 11-12 50 Free 2.06
1:41.92Y   Women 11-12 100 IM -2.76
1:27.95Y   Women 11-12 100 Free 0.8
50.76Y   Women 11-12 50 Fly -0.87
1:46.38Y   Women 11-12 100 Breast 0.86
50.12Y   Women 11-12 50 Back -0.46
Santoyo, Tamara M (10) W (15)      
1:34.70Y DQ Women 10 & Under 100 Back ---
49.15Y RED Women 10 & Under 50 Breast -1.2
1:47.93Y DQ Women 10 & Under 100 Fly ---
35.69Y RED Women 10 & Under 50 Free 1.91
47.07Y DQ Women 10 & Under 50 Fly ---
1:54.15Y   Women 10 & Under 100 Breast 2.51
45.67Y   Women 10 & Under 50 Back 0.61
3:35.19Y DQ Women 10 & Under 200 IM ---
Schiro, Tiffany R (10) W      
59.27Y   Women 10 & Under 50 Breast -0.85
51.14Y DQ Women 10 & Under 50 Free ---
2:01.05Y   Women 10 & Under 100 IM -5.11
1:50.68Y   Women 10 & Under 100 Free -6.18
1:00.50Y   Women 10 & Under 50 Fly 5.08
55.99Y   Women 10 & Under 50 Back 1.59
Schiro, Vince (8) M      
24.51Y RED Men 8 & Under 25 Back -0.71
27.53Y   Men 8 & Under 25 Fly ---
48.74Y   Men 8 & Under 50 Free -0.27
2:13.34Y   Men 8 & Under 100 IM ---
19.31Y RED Men 8 & Under 25 Free ---
1:08.69Y   Men 8 & Under 50 Fly ---
31.67Y   Men 8 & Under 25 Breast -9.07
55.70Y RED Men 8 & Under 50 Back -3.79
54.85Y RED 200 Medley Relay Lead Off -4.64
Schultz, Alyssa A (9) W (16)      
1:28.51Y BLUE Women 10 & Under 100 Back -2.45
50.27Y   Women 10 & Under 50 Breast 1.94
35.89Y RED Women 10 & Under 50 Free -1.83
1:33.44Y RED Women 10 & Under 100 IM -0.42
36.57Y RED 200 Free Relay Lead Off -1.15
Skorus-Neely, Alexa C (7) W      
1:03.28Y   Women 8 & Under 50 Breast -5.34
22.76Y RED Women 8 & Under 25 Fly ---
42.66Y RED Women 8 & Under 50 Free -2.99
1:56.46Y RED Women 8 & Under 100 IM -5.48
19.93Y RED Women 8 & Under 25 Free ---
52.98Y DQ Women 8 & Under 50 Fly ---
29.65Y   Women 8 & Under 25 Breast ---
54.18Y RED Women 8 & Under 50 Back 0.81
Smith, Avrielle N (9) W      
58.45Y   Women 10 & Under 50 Breast -1.74
44.16Y   Women 10 & Under 50 Free -4.42
2:08.84Y DQ Women 10 & Under 100 IM ---
Smith, Chandler S (7) M      
1:03.98Y   Men 8 & Under 50 Breast -18.14
28.19Y   Men 8 & Under 25 Fly -4.51
46.97Y RED Men 8 & Under 50 Free -5.68
2:13.68Y   Men 8 & Under 100 IM ---
Theberge, Lindsey J (9) W      
53.52Y   Women 10 & Under 50 Breast -3.93
38.92Y   Women 10 & Under 50 Free -0.28
1:43.62Y   Women 10 & Under 100 IM -3.13
1:29.56Y   Women 10 & Under 100 Free -3.54
49.13Y   Women 10 & Under 50 Fly 3.42
49.08Y   Women 10 & Under 50 Back -0.42
Theberge, Zachary R (8) M      
29.01Y   Men 8 & Under 25 Back -0.39
39.06Y   Men 8 & Under 25 Fly -1.23
1:01.10Y   Men 8 & Under 50 Free ---
26.61Y   Men 8 & Under 25 Free 0.07
42.58Y   Men 8 & Under 25 Breast -0.14
1:10.49Y   Men 8 & Under 50 Back ---
Trunkey, Marin M (8) W      
30.94Y   Women 8 & Under 25 Back 1.96
1:23.85Y   Women 8 & Under 50 Breast 5.93
1:03.36Y   Women 8 & Under 50 Free 6.38
2:40.29Y      
21.79Y   Women 8 & Under 25 Free -3.59
37.96Y   Women 8 & Under 25 Breast -10.37
1:12.02Y   Women 8 & Under 50 Back 6.11
Tucker, Sean E (10) M (14)      
1:26.18Y WAGC Men 10 & Under 100 Back -2.77
44.59Y BLUE Men 10 & Under 50 Breast -0.25
32.92Y WAGC Men 10 & Under 50 Free -0.22
1:14.12Y BLUE Men 10 & Under 100 Free 0.96
1:37.82Y WAGC Men 10 & Under 100 Breast 0.7
42.19Y RED Men 10 & Under 50 Back 2.04
Turcotte, Sierra M (9) W      
53.18Y      
1:54.07Y      
41.24Y      
1:53.78Y      
44.81Y      
1:33.22Y      
49.87Y      
2:01.28Y     ---
51.16Y      
Van Name, David C (11) M (14)      
2:29.02Y RED Men 11-12 200 Free -2.71
1:21.40Y RED Men 11-12 100 Back 2.81
1:19.02Y RED Men 11-12 100 Fly 1.91
30.59Y BLUE Men 11-12 50 Free -0.69
1:05.83Y BLUE Men 11-12 100 Free -1.58
1:28.84Y BLUE Men 11-12 100 Breast -2.38
2:47.18Y RED Men 11-12 200 IM 0.54
6:24.40Y BLUE Men 11-12 500 Free -8.67
Wong, Phillip K (11) M (13)      
2:33.00Y RED Men 11-12 200 Free -1.19
1:18.10Y BLUE Men 11-12 100 Back -3.66
30.68Y BLUE Men 11-12 50 Free -0.4
1:19.99Y RED Men 11-12 100 IM -0.27
1:07.96Y RED Men 11-12 100 Free 0.67
1:34.00Y RED Men 11-12 100 Breast -2.15
37.23Y RED Men 11-12 50 Back 0.23
2:49.99Y RED Men 11-12 200 IM -8.86
Yeon, Su-Ji J (11) W (13)      
1:28.09Y DQ Women 11-12 100 Back ---
50.49Y   Women 11-12 50 Breast -1.03
33.46Y RED Women 11-12 50 Free -1.65
1:32.95Y   Women 11-12 100 IM ---
1:13.17Y   Women 11-12 100 Free -4.79
43.79Y   Women 11-12 50 Fly -2.07
40.97Y   Women 11-12 50 Back 0.55
Yeon, Sung-Mo M (10) M (15)      
1:30.61Y RED Men 10 & Under 100 Back ---
54.01Y   Men 10 & Under 50 Breast 1.23
36.06Y RED Men 10 & Under 50 Free -0.11
1:33.38Y DQ Men 10 & Under 100 IM ---
1:19.19Y RED Men 10 & Under 100 Free -0.97
42.88Y F 1  
42.62Y RED Men 10 & Under 50 Back 0.38