COASTAL CHAMPIONSHIPS 11/4 & 11/5
GREEN REPORT
TIME DROPS HIGHLIGHTED IN GREEN
NAME STANDARD EVENT DROP
Aguero, David A (14) M      
58.50Y BLUE Men 13-14 100 Free 1.12
2:27.21Y BLUE Men 13-14 200 Fly 1.51
1:09.52Y SCJO Men 13-14 100 Breast 1.05
2:18.32Y LCJO Men 13-14 200 IM 1.79
Ames, Kelly J (16) M      
2:00.25Y BLUE Men 15 & Over 200 Free ---
1:01.38Y AGC Men 15 & Over 100 Fly ---
23.61Y AGC Men 15 & Over 50 Free ---
53.17Y AGC Men 15 & Over 100 Free ---
2:22.92Y RED Men 15 & Over 200 IM ---
Anguetta, Nicholas A (16) M (JR)      
1:59.89Y BLUE Men 15 & Over 200 Free -3.34
2:29.12Y LCJO Men 15 & Over 200 Breast -0.69
24.21Y AGC Men 15 & Over 50 Free 0.34
5:25.14Y BLUE Men 15 & Over 500 Free ---
53.01Y AGC Men 15 & Over 100 Free -0.5
1:07.28Y LCJO Men 15 & Over 100 Breast -0.28
2:15.62Y BLUE Men 15 & Over 200 IM -5.23
Antoniuk, Asia (11) W      
1:15.77Y BLUE Women 11-12 100 Back -6.36
1:19.07Y RED Women 11-12 100 Fly 1.68
30.25Y BLUE Women 11-12 50 Free -1.01
1:19.90Y RED Women 11-12 100 IM 0.91
34.53Y RED Women 11-12 50 Fly -0.53
36.17Y BLUE Women 11-12 50 Back -1.42
2:43.68Y BLUE Women 11-12 200 IM -8.62
6:14.72Y BLUE Women 11-12 500 Free ---
Antoniuk, Nicole (12) W      
37.83Y LCJO Women 11-12 50 Breast 0.39
30.16Y BLUE Women 11-12 50 Free -0.61
1:16.86Y BLUE Women 11-12 100 IM 1.63
2:23.12Y BLUE Women 11-12 200 Free 0.18
1:04.98Y BLUE Women 11-12 100 Free -1.89
1:22.83Y AGC Women 11-12 100 Breast 0.19
2:40.22Y BLUE Women 11-12 200 IM 1.61
6:11.24Y BLUE Women 11-12 500 Free -15.06
Asencio, Sam (13) W      
55.49Y SCJO Women 13-14 100 Free -0.75
1:14.68Y LCJO Women 13-14 100 Breast -2.02
2:22.84Y LCJO Women 13-14 200 Back 1.97
2:20.30Y LCJO Women 13-14 200 IM 2.69
Baker, Caitlin S (11) W      
1:40.10Y DQ Women 11-12 100 Back ---
44.81Y   Women 11-12 50 Breast -1.01
35.04Y   Women 11-12 50 Free -1.39
1:31.12Y   Women 11-12 100 IM ---
1:21.48Y   Women 11-12 100 Free ---
41.71Y   Women 11-12 50 Fly -0.57
46.51Y   Women 11-12 50 Back 1.67
3:19.59Y DQ Women 11-12 200 IM ---
Barreiro, Austin P (9) M      
1:28.68Y BLUE Men 10 & Under 100 Back -4.89
56.99Y DQ Men 10 & Under 50 Breast ---
34.13Y RED Men 10 & Under 50 Free 0.91
1:32.54Y RED Men 10 & Under 100 IM -2.35
1:14.31Y RED Men 10 & Under 100 Free -3.93
40.71Y RED Men 10 & Under 50 Back 2.12
3:21.59Y DQ Men 10 & Under 200 IM ---
Barreiro, Nicolette S (12) W      
1:19.61Y RED Women 11-12 100 Back -7.07
43.87Y RED Women 11-12 50 Breast -3.26
28.89Y AGC Women 11-12 50 Free -1.34
2:24.29Y RED Women 11-12 200 Free ---
1:04.13Y BLUE Women 11-12 100 Free -3.22
36.66Y RED Women 11-12 50 Fly -2.33
1:39.53Y   Women 11-12 100 Breast -7.84
36.90Y RED Women 11-12 50 Back -2.37
Bates, Curren A (16) M      
2:08.58Y RED Men 15 & Over 200 Free -0.79
1:10.65Y RED Men 15 & Over 100 Back -1.12
2:34.37Y AGC Men 15 & Over 200 Breast -4.68
26.56Y RED Men 15 & Over 50 Free -0.08
56.71Y BLUE Men 15 & Over 100 Free -2.05
1:09.89Y AGC Men 15 & Over 100 Breast -0.27
2:22.48Y RED Men 15 & Over 200 IM -2.71
Bellows, Allison V (16) W      
2:14.84Y BLUE Women 15 & Over 200 Free ---
1:13.47Y DQ Women 15 & Over 100 Fly ---
26.89Y AGC Women 15 & Over 50 Free ---
59.63Y AGC Women 15 & Over 100 Free ---
1:18.53Y AGC Women 15 & Over 100 Breast ---
2:38.14Y RED Women 15 & Over 200 IM ---
Borja, Jaryd H (13) M      
2:15.77Y RED Men 13-14 200 Free -5.81
1:17.16Y RED Men 13-14 100 Back 0.87
3:02.01Y RED Men 13-14 200 Breast -3.31
29.76Y RED Men 13-14 50 Free -0.51
5:58.23Y RED Men 13-14 500 Free -45.05
1:04.81Y RED Men 13-14 100 Free -0.25
2:42.47Y RED Men 13-14 200 Back 1.69
2:37.74Y RED Men 13-14 200 IM -20.91
Burns, Kyle P (17) M      
1:54.80Y AGC Men 15 & Over 200 Free 0.73
56.57Y LCJO Men 15 & Over 100 Back 0.74
24.14Y AGC Men 15 & Over 50 Free -0.45
52.63Y AGC Men 15 & Over 100 Free -0.42
2:01.72Y LCJO Men 15 & Over 200 Back -2.64
Campbell-Francis, Allison E (8) W      
29.58Y   Women 8 & Under 25 Fly ---
48.18Y RED Women 8 & Under 50 Free -0.72
2:13.87Y DQ Women 8 & Under 100 IM ---
21.55Y RED Women 8 & Under 25 Free -0.29
31.09Y   Women 8 & Under 25 Breast ---
57.72Y RED Women 8 & Under 50 Back -0.11
Carrillo, Christina J (10) W      
1:13.67Y   Women 10 & Under 50 Breast  
49.43Y   Women 10 & Under 50 Free ---
2:13.56Y   Women 10 & Under 100 IM ---
Chang, Darren J (7) M      
26.20Y   Men 8 & Under 25 Back -0.99
29.78Y   Men 8 & Under 25 Fly ---
50.03Y   Men 8 & Under 50 Free -1.34
2:05.31Y   Men 8 & Under 100 IM ---
21.83Y   Men 8 & Under 25 Free -1.55
1:06.58Y   Men 8 & Under 50 Fly ---
31.08Y   Men 8 & Under 25 Breast -1.53
1:00.62Y   Men 8 & Under 50 Back 7.39
Chang, Derek J (10) M      
1:24.60Y LCJO Men 10 & Under 100 Back -3.68
45.78Y RED Men 10 & Under 50 Breast -1.1
34.03Y BLUE Men 10 & Under 50 Free -0.59
1:30.44Y RED Men 10 & Under 100 IM -13.03
1:19.94Y RED Men 10 & Under 100 Free 0.36
42.31Y   Men 10 & Under 50 Fly -0.76
38.46Y LCJO Men 10 & Under 50 Back -0.57
Clark, Jordan W (12) M      
41.62Y RED Men 11-12 50 Breast -3.74
35.90Y   Men 11-12 50 Free -2.13
1:35.14Y DQ Men 11-12 100 IM ---
Clark, Matthew H (9) M      
58.00Y   Men 10 & Under 50 Breast -2.38
46.60Y   Men 10 & Under 50 Free -2.02
1:55.94Y DQ Men 10 & Under 100 IM ---
Cleary, Emily G (16) W (JR)      
1:19.50Y RED Women 15 & Over 100 Back ---
Cogswell, Christopher D (12) M      
1:08.96Y RED Men 11-12 100 Free -3.72
38.40Y   Men 11-12 50 Fly -4.45
37.48Y RED Men 11-12 50 Back ---
6:44.43Y RED Men 11-12 500 Free -69.78
Cogswell, Cole A (9) M      
1:06.75Y SCJO Men 10 & Under 100 Free -3.12
1:39.69Y BLUE Men 10 & Under 100 Breast ---
37.21Y LCJO Men 10 & Under 50 Back -1.51
2:51.97Y LCJO Men 10 & Under 200 IM ---
Colvin, Daniel (17) M (10)      
1:01.48Y LCJO Men 15 & Over 100 Back ---
23.04Y LCJO Men 15 & Over 50 Free -0.59
50.43Y LCJO Men 15 & Over 100 Free -1.69
1:03.61Y LCJO Men 15 & Over 100 Breast ---
2:10.37Y AGC Men 15 & Over 200 IM ---
Cselenyak, Andrew S (14) M      
2:08.10Y DQ Men 13-14 200 Free ---
1:04.45Y LCJO Men 13-14 100 Back -7.41
1:05.09Y BLUE Men 13-14 100 Fly -5.51
25.06Y SCJO Men 13-14 50 Free -1.79
56.67Y AGC Men 13-14 100 Free -4.3
1:13.57Y LCJO Men 13-14 100 Breast -2.95
2:21.42Y AGC Men 13-14 200 IM -1.05
Danny, Aaron J (10) M      
55.71Y   Men 10 & Under 50 Fly 4.08
1:54.03Y   Men 10 & Under 100 Breast -2.44
52.71Y   Men 10 & Under 50 Back -1.81
3:55.74Y   Men 10 & Under 200 IM ---
Dietrich, Jeremy D (12) M      
58.21Y   Men 11-12 50 Breast ---
31.94Y RED Men 11-12 50 Free -2.12
1:33.47Y   Men 11-12 100 IM ---
1:11.35Y RED Men 11-12 100 Free ---
41.22Y   Men 11-12 50 Fly ---
2:05.36Y   Men 11-12 100 Breast -4.61
38.13Y RED Men 11-12 50 Back 0.17
Duraj, Michelle K (14) W      
2:16.87Y RED Women 13-14 200 Free -13.11
1:13.20Y BLUE Women 13-14 100 Back -12.89
27.07Y AGC Women 13-14 50 Free -1.78
Evanoff, Cally C (16) W      
2:25.58Y RED Women 15 & Over 200 Free 2.37
30.20Y RED Women 15 & Over 50 Free ---
Farfan, Christian C (12) M      
1:28.17Y   Men 11-12 100 Back ---
44.81Y   Men 11-12 50 Breast -2.48
33.59Y RED Men 11-12 50 Free -0.2
1:27.45Y   Men 11-12 100 IM 0.99
Frankhuizen, Kyle A (9) M      
51.96Y DQ Men 10 & Under 50 Breast ---
47.68Y   Men 10 & Under 50 Free 4.34
1:52.07Y   Men 10 & Under 100 IM 4.2
1:47.70Y   Men 10 & Under 100 Free 7.97
1:01.29Y   Men 10 & Under 50 Fly 9.79
56.53Y   Men 10 & Under 50 Back 5.02
Frerichs, Drew I (17) M (12)      
2:01.86Y BLUE Men 15 & Over 200 Free 1.06
1:07.32Y BLUE Men 15 & Over 100 Back 2.15
2:27.15Y LCJO Men 15 & Over 200 Breast ---
25.18Y AGC Men 15 & Over 50 Free 0.22
54.88Y BLUE Men 15 & Over 100 Free -0.28
1:04.89Y LCJO Men 15 & Over 100 Breast -0.3
2:16.72Y BLUE Men 15 & Over 200 IM 0.56
Garfinkel, Rachel J (15) W      
2:24.59Y RED Women 15 & Over 200 Free 1.8
1:19.86Y RED Women 15 & Over 100 Back 1.4
3:15.54Y RED Women 15 & Over 200 Breast 10.21
30.14Y RED Women 15 & Over 50 Free 0.42
Garifi, Kaitlyn N (14) W      
2:24.90Y RED Women 13-14 200 Free -1.73
1:18.63Y RED Women 13-14 100 Back 0.11
1:24.40Y   Women 13-14 100 Fly 2.44
31.25Y RED Women 13-14 50 Free 0.42
1:07.12Y RED Women 13-14 100 Free -2.46
1:36.39Y   Women 13-14 100 Breast -2.19
2:47.31Y RED Women 13-14 200 IM -1.66
Goldberg, Ethan H (16) M      
54.58Y AGC Men 15 & Over 100 Free -7.73
1:11.38Y AGC Men 15 & Over 100 Breast -4.86
2:19.89Y BLUE Men 15 & Over 200 IM -9.54
Good, Hayley M (13) W      
2:05.02Y LCJO Women 13-14 200 Free -1.74
1:05.44Y LCJO Women 13-14 100 Back 0.95
26.19Y SCJO Women 13-14 50 Free -0.46
19:44.87Y LCJO Women 13-14 1650 Free -40.79
56.75Y SCJO Women 13-14 100 Free -1.15
1:14.44Y LCJO Women 13-14 100 Breast -1.52
2:24.16Y LCJO Women 13-14 200 Back -0.65
2:28.23Y AGC Women 13-14 200 IM 1.36
Gray, Zachery L (13) M (08)      
2:14.35Y RED Men 13-14 200 Free -14.15
1:11.87Y RED Men 13-14 100 Back 2.39
1:10.43Y RED Men 13-14 100 Fly -16.93
27.75Y RED Men 13-14 50 Free -0.01
1:00.60Y RED Men 13-14 100 Free -6.13
1:28.03Y   Men 13-14 100 Breast -6.23
2:31.56Y RED Men 13-14 200 Back -20.24
2:35.81Y RED Men 13-14 200 IM 2.12
Greanias, Harrison C (15) M      
2:33.02Y   Men 15 & Over 200 Free ---
27.35Y RED Men 15 & Over 50 Free -0.05
Griffiths, Chelsea M (15) W      
56.62Y AGC Women 15 & Over 100 Free 0.5
1:16.42Y AGC Women 15 & Over 100 Breast -1.08
2:12.89Y LCJO Women 15 & Over 200 Back 5.74
2:20.82Y AGC Women 15 & Over 200 IM 0.95
Grim, Maliah N (9) W      
1:29.89Y RED Women 10 & Under 100 Back -4.63
44.60Y BLUE Women 10 & Under 50 Breast -0.94
34.78Y RED Women 10 & Under 50 Free -1.12
1:30.86Y RED Women 10 & Under 100 IM -1.97
1:17.69Y RED Women 10 & Under 100 Free -2.2
42.23Y   Women 10 & Under 50 Fly 0.88
39.75Y BLUE Women 10 & Under 50 Back -2.8
3:11.05Y RED Women 10 & Under 200 IM ---
Guzman, Nelson A (9) M      
1:25.24Y   Men 10 & Under 100 Free -6.26
43.46Y   Men 10 & Under 50 Fly -4.61
2:00.16Y   Men 10 & Under 100 Breast ---
47.07Y   Men 10 & Under 50 Back -0.91
Hanpanit, Shayne A (8) M      
1:37.34Y   Men 10 & Under 100 Back -7.74
57.16Y RED Men 10 & Under 50 Breast -1.47
39.30Y BLUE Men 10 & Under 50 Free -0.04
1:42.68Y RED Men 10 & Under 100 IM -2.54
Hansen, Augustina R (10) W      
1:27.55Y BLUE Women 10 & Under 100 Back ---
48.87Y RED Women 10 & Under 50 Breast 0.29
33.92Y RED Women 10 & Under 50 Free -0.5
1:34.30Y DQ Women 10 & Under 100 IM ---
1:15.06Y RED Women 10 & Under 100 Free 1.36
41.52Y RED Women 10 & Under 50 Fly -0.04
40.81Y RED Women 10 & Under 50 Back 0.45
3:17.91Y RED Women 10 & Under 200 IM ---
Hanson, Maggie E (14) W      
5:26.17Y SCJO Women 13-14 500 Free 1.36
Harris, Nui (14) M      
49.52Y SCRT Men 13-14 100 Free -0.25
1:11.87Y LCJO Men 13-14 100 Breast -4.95
2:04.81Y SCRT Men 13-14 200 Back -2.19
2:08.70Y SCJO Men 13-14 200 IM -1.39
Haw, Rebekah S (11) W      
1:08.68Y SCJO Women 11-12 100 Back -1.71
1:12.92Y BLUE Women 11-12 100 Fly -0.11
1:09.68Y AGC Women 11-12 100 IM -3.31
2:08.59Y SCJO Women 11-12 200 Free -3.72
58.78Y SCJO Women 11-12 100 Free -0.46
33.19Y LCJO Women 11-12 50 Back -0.38
2:25.83Y SCJO Women 11-12 200 IM -10.92
5:32.02Y SCJO Women 11-12 500 Free -9.65
Haw, Stephen K (13) M      
4:53.42Y LCJO Men 13-14 400 IM ---
1:59.45Y LCJO Men 13-14 200 Free -1.25
2:40.44Y LCJO Men 13-14 200 Breast ---
25.40Y AGC Men 13-14 50 Free -0.16
54.86Y LCJO Men 13-14 100 Free -0.3
1:13.42Y LCJO Men 13-14 100 Breast 0.59
2:20.98Y LCJO Men 13-14 200 Back ---
10:48.44Y SCJO Men 13-14 1000 Free -61.88
Hecker, Caitlin M (8) W      
1:49.92Y DQ Women 10 & Under 100 Back ---
57.02Y RED Women 10 & Under 50 Breast ---
38.83Y BLUE Women 10 & Under 50 Free 1.06
1:46.87Y RED Women 10 & Under 100 IM ---
1:25.21Y BLUE Women 10 & Under 100 Free ---
NS   Women 10 & Under 50 Fly ---
DQ   Women 10 & Under 100 Breast ---
50.96Y RED Women 10 & Under 50 Back -0.29
Helm, Cameron V (7) W      
58.15Y RED Women 10 & Under 50 Breast -2.27
45.94Y RED Women 10 & Under 50 Free 1.73
1:50.68Y RED Women 10 & Under 100 IM -1.66
1:37.73Y RED Women 10 & Under 100 Free ---
55.48Y DQ Women 10 & Under 50 Fly ---
53.40Y RED Women 10 & Under 50 Back 1.26
Henderson, Jasmine M (16) W      
59.15Y AGC Women 15 & Over 100 Free 1.67
DQ   Women 15 & Over 100 Breast ---
2:19.94Y LCJO Women 15 & Over 200 Back 2.97
2:20.15Y LCJO Women 15 & Over 200 IM 5.22
Howard, Matthew T (12) M      
1:06.00Y SCJO Men 11-12 100 Back -1.49
1:05.56Y SCJO Men 11-12 100 Fly 0.38
28.55Y AGC Men 11-12 50 Free -0.14
2:08.07Y SCJO Men 11-12 200 Free -6.86
1:01.16Y LCJO Men 11-12 100 Free 0.84
30.32Y SCJO Men 11-12 50 Fly -0.1
2:21.28Y SCJO Men 11-12 200 IM -8.27
5:39.98Y SCJO Men 11-12 500 Free -14.74
Huntington, Katie (10) W      
1:34.74Y RED Women 10 & Under 100 Back ---
53.71Y   Women 10 & Under 50 Breast 0.97
39.60Y   Women 10 & Under 50 Free 1.75
1:40.09Y   Women 10 & Under 100 IM 3.24
1:30.84Y   Women 10 & Under 100 Free 2.99
44.99Y   Women 10 & Under 50 Fly 1.6
41.70Y RED Women 10 & Under 50 Back 0.19
Hwang, Andrew U (11) M      
1:37.99Y   Men 11-12 100 Back 1.19
53.07Y   Men 11-12 50 Breast -0.87
36.12Y   Men 11-12 50 Free -1.06
1:46.58Y   Men 11-12 100 IM -0.69
1:20.61Y   Men 11-12 100 Free -2.73
57.16Y   Men 11-12 50 Fly -1.91
2:00.43Y   Men 11-12 100 Breast -1.08
45.33Y   Men 11-12 50 Back 1.93
Hwang, Brandon U (7) M      
27.11Y   Men 8 & Under 25 Back 1.21
27.00Y   Men 8 & Under 25 Fly -0.97
56.97Y   Men 8 & Under 50 Free -0.87
2:17.65Y   # 30 ---
27.63Y   Men 8 & Under 25 Free 0.08
36.66Y   Men 8 & Under 25 Breast 4.09
1:01.61Y   Men 8 & Under 50 Back 4.78
Hwang, Hyunsun S (11) W      
1:16.05Y BLUE Women 11-12 100 Back 0.09
29.86Y BLUE Women 11-12 50 Free -0.45
1:15.53Y BLUE Women 11-12 100 IM -1.56
2:21.79Y BLUE Women 11-12 200 Free -2.68
1:06.31Y BLUE Women 11-12 100 Free 0.82
33.44Y BLUE Women 11-12 50 Fly -0.82
2:36.23Y AGC Women 11-12 200 IM -3.87
6:08.71Y BLUE Women 11-12 500 Free -23.09
Hwang, Jonathan U (13) M      
2:07.03Y BLUE Men 13-14 200 Free 1.57
2:40.07Y LCJO Men 13-14 200 Breast 3.37
1:07.32Y BLUE Men 13-14 100 Fly 0.01
18:54.21Y LCJO Men 13-14 1650 Free -31.01
5:30.03Y AGC Men 13-14 500 Free -0.05
56.03Y AGC Men 13-14 100 Free -2.07
1:13.85Y AGC Men 13-14 100 Breast 1.14
2:18.25Y LCJO Men 13-14 200 IM -0.45
Jaco, Ashlee L (11) W      
1:30.26Y   Women 11-12 100 Back 0.67
54.70Y   Women 11-12 50 Breast 4.83
34.57Y   Women 11-12 50 Free 0.05
2:59.00Y   Women 11-12 200 Free 4.35
1:19.02Y   Women 11-12 100 Free 3.95
42.43Y   Women 11-12 50 Fly 0.01
1:59.76Y   Women 11-12 100 Breast 13.56
3:17.37Y   Women 11-12 200 IM 4.68
Jankowski, Janelle K (11) W      
57.25Y   Women 11-12 50 Breast -0.74
46.15Y   Women 11-12 50 Free 1.06
2:01.07Y   Women 11-12 100 IM ---
1:47.97Y   Women 11-12 100 Free 6.25
1:10.18Y   Women 11-12 50 Fly ---
2:06.26Y   Women 11-12 100 Breast -4.53
1:03.05Y   Women 11-12 50 Back 4.12
Jankowski, Kayleigh E (14) W      
2:34.55Y   Women 13-14 200 Free -4.72
3:00.21Y BLUE Women 13-14 200 Breast -6.81
31.30Y RED Women 13-14 50 Free -0.65
1:09.15Y   Women 13-14 100 Free -2.94
1:22.97Y BLUE Women 13-14 100 Breast 0.12
2:50.19Y RED Women 13-14 200 IM -7.61
Johnson, Alex C (13) M      
2:16.85Y RED Men 13-14 200 Free 2.74
1:14.50Y RED Men 13-14 100 Back 1.53
2:56.55Y RED Men 13-14 200 Breast 4.77
30.24Y   Men 13-14 50 Free 1.02
Johnson, Matthew R (10) M      
1:11.25Y BLUE Men 10 & Under 100 Free -4.3
38.00Y BLUE Men 10 & Under 50 Fly -0.05
39.28Y LCJO Men 10 & Under 50 Back 0.19
2:54.77Y LCJO Men 10 & Under 200 IM ---
Johnson, Mitch (12) M      
1:16.71Y BLUE Men 11-12 100 Back -5.8
1:19.97Y RED Men 11-12 100 Fly -0.41
1:19.57Y RED Men 11-12 100 IM -6.4
2:22.90Y BLUE Men 11-12 200 Free -9.32
33.85Y BLUE Men 11-12 50 Fly 0.17
34.27Y AGC Men 11-12 50 Back -3.95
2:50.26Y RED Men 11-12 200 IM -15.57
6:12.63Y BLUE Men 11-12 500 Free -40.37
Justice, Kirsten J (12) W      
1:08.80Y SCJO Women 11-12 100 Back -5.17
26.89Y SCRT Women 11-12 50 Free -0.07
1:07.71Y SCJO Women 11-12 100 IM -1.94
5:04.43Y BLUE Women 11-12 400 IM -8.06
2:21.07Y SCRT Women 11-12 200 IM -7.11
2:18.97Y BLUE Women 11-12 200 Fly -2.95
2:34.29Y BLUE Women 11-12 200 Back -9.02
11:43.75Y BLUE Women 11-12 1000 Free -35.09
Kaufman, Rachel N (12) W      
1:13.95Y   Women 11-12 100 Free -5.24
41.75Y   Women 11-12 50 Fly -0.87
1:39.79Y DQ Women 11-12 100 Breast ---
37.91Y RED Women 11-12 50 Back -0.89
Kentfield, Erik R (17) M      
2:35.33Y AGC Men 15 & Over 200 Breast ---
26.22Y BLUE Men 15 & Over 50 Free ---
Kim, Jaemin (12) W      
1:15.81Y   Women 11-12 100 Free ---
42.33Y   Women 11-12 50 Fly ---
1:33.60Y RED Women 11-12 100 Breast ---
41.37Y   Women 11-12 50 Back ---
Kitchener, Bryan A (14) M      
5:08.94Y BLUE Men 13-14 400 IM ---
2:02.53Y AGC Men 13-14 200 Free -2.12
1:09.05Y BLUE Men 13-14 100 Back 1.74
24.22Y SCJO Men 13-14 50 Free 0.01
53.29Y SCJO Men 13-14 100 Free -1.48
1:14.88Y AGC Men 13-14 100 Breast -3.49
2:29.07Y BLUE Men 13-14 200 Back -15.7
2:21.19Y AGC Men 13-14 200 IM 2.52
Kitchener, Jason F (13) M      
2:27.58Y   Men 13-14 200 Free ---
1:25.23Y   Men 13-14 100 Back ---
28.31Y RED Men 13-14 50 Free -0.72
1:04.41Y RED Men 13-14 100 Free -0.07
1:30.74Y   Men 13-14 100 Breast -1.34
2:55.71Y   Men 13-14 200 IM ---
Kumar, Sasha (8) W      
1:28.08Y DQ Women 10 & Under 100 Back ---
41.97Y BLUE Women 10 & Under 50 Breast -0.43
34.96Y BLUE Women 10 & Under 50 Free -1.34
1:26.03Y BLUE Women 10 & Under 100 IM 2.58
1:13.41Y BLUE Women 10 & Under 100 Free -6.63
41.33Y BLUE Women 10 & Under 50 Fly 0.2
1:32.05Y LCJO Women 10 & Under 100 Breast -0.8
39.18Y BLUE Women 10 & Under 50 Back 0.95
Kuznetsova, Liza (9) W      
1:23.84Y DQ Women 10 & Under 100 Back ---
44.28Y BLUE Women 10 & Under 50 Breast -1.12
1:30.28Y RED Women 10 & Under 100 Fly ---
34.72Y RED Women 10 & Under 50 Free 0.56
1:15.02Y RED Women 10 & Under 100 Free 0.29
41.70Y RED Women 10 & Under 50 Fly 1.24
1:34.47Y AGC Women 10 & Under 100 Breast 0.26
2:55.87Y AGC Women 10 & Under 200 IM ---
Livingstone, K.T. (14) W      
5:19.30Y SCJO Women 13-14 500 Free 2.62
Loporchio, Hannah R (13) W      
2:37.70Y   Women 13-14 200 Free 1.26
1:33.01Y DQ Women 13-14 100 Back ---
32.29Y   Women 13-14 50 Free 0.27
Lusk, Ashley N (6) W      
33.07Y   Women 8 & Under 25 Back 2.66
37.06Y DQ Women 8 & Under 25 Fly ---
Lusk, Christine H (11) W      
46.46Y   Women 11-12 50 Breast -1.24
38.81Y   Women 11-12 50 Free -0.51
1:36.49Y   Women 11-12 100 IM -18.56
1:25.72Y   Women 11-12 100 Free 1.34
50.81Y   Women 11-12 50 Fly -1.97
1:45.87Y   Women 11-12 100 Breast ---
44.47Y   Women 11-12 50 Back -8.26
Martinez, Kevin O (13) M      
5:00.74Y LCJO Men 13-14 400 IM ---
2:05.70Y BLUE Men 13-14 200 Free -1.93
1:04.90Y LCJO Men 13-14 100 Back 0.6
18:39.70Y SCJO Men 13-14 1650 Free ---
5:22.77Y LCJO Men 13-14 500 Free -26.96
58.44Y BLUE Men 13-14 100 Free 0.53
2:19.56Y LCJO Men 13-14 200 Back ---
11:13.66Y SCJO Men 13-14 1000 Free ---
Martinez, Melvin (9) M      
1:33.83Y RED Men 10 & Under 100 Back -9.48
57.80Y   Men 10 & Under 50 Breast -2.31
39.30Y   Men 10 & Under 50 Free 0.56
1:41.77Y   Men 10 & Under 100 IM 0.13
1:21.76Y   Men 10 & Under 100 Free -3.72
50.97Y   Men 10 & Under 50 Fly -2.24
2:07.77Y   Men 10 & Under 100 Breast 0.11
45.39Y   Men 10 & Under 50 Back -0.93
McMahon, Chrysta N (16) W      
2:14.06Y BLUE Women 15 & Over 200 Free -1.51
1:11.56Y BLUE Women 15 & Over 100 Back 0.02
29.67Y RED Women 15 & Over 50 Free -0.82
19:41.13Y BLUE Women 15 & Over 1650 Free -31.12
5:45.20Y BLUE Women 15 & Over 500 Free -5.44
1:03.73Y RED Women 15 & Over 100 Free -0.59
2:28.52Y BLUE Women 15 & Over 200 Back -0.48
12:05.55Y BLUE Women 15 & Over 1000 Free -2.43
Mita, Connor S (11) M      
1:16.18Y AGC Men 11-12 100 Back -2.84
39.38Y DQ Men 11-12 50 Breast ---
1:16.57Y BLUE Men 11-12 100 IM -4.36
2:23.03Y BLUE Men 11-12 200 Free -7.6
1:06.04Y BLUE Men 11-12 100 Free -1.82
1:25.69Y BLUE Men 11-12 100 Breast -2.22
2:42.73Y BLUE Men 11-12 200 IM -10.59
6:10.99Y AGC Men 11-12 500 Free -37.06
Mita, Riley N (13) M      
4:30.41Y SCJO Men 13-14 400 IM -10.09
1:55.21Y SCJO Men 13-14 200 Free -1.34
1:02.35Y LCJO Men 13-14 100 Back 0.75
17:17.67Y SCRT Men 13-14 1650 Free -18.21
53.25Y SCJO Men 13-14 100 Free -0.56
2:14.16Y SCJO Men 13-14 200 Fly 1.54
2:09.24Y SCJO Men 13-14 200 Back -1.83
2:12.22Y SCJO Men 13-14 200 IM -0.75
Mita, Rory M (7) M      
23.32Y   Men 8 & Under 25 Free 0.85
34.81Y   Men 8 & Under 25 Breast 1.84
1:01.22Y   Men 8 & Under 50 Back ---
Morales, Adria C (13) W      
4:47.47Y SCJO Women 13-14 400 IM -10.27
2:00.55Y SCJO Women 13-14 200 Free -3.08
1:04.15Y SCJO Women 13-14 100 Back -0.22
26.65Y LCJO Women 13-14 50 Free -0.18
56.12Y SCJO Women 13-14 100 Free -0.96
2:14.83Y SCRT Women 13-14 200 Fly 2.57
1:18.88Y AGC Women 13-14 100 Breast -0.11
Morales, Allison C (13) W      
2:03.53Y LCJO Women 13-14 200 Free -0.24
2:46.20Y AGC Women 13-14 200 Breast -7.38
1:03.29Y SCJO Women 13-14 100 Fly -5
27.28Y AGC Women 13-14 50 Free -0.36
5:20.71Y SCJO Women 13-14 500 Free -2.44
58.31Y AGC Women 13-14 100 Free 0.64
2:21.60Y LCJO Women 13-14 200 Back 3.48
10:57.40Y SCJO Women 13-14 1000 Free -5.97
Morrison, Matt (9) M      
1:26.82Y   Men 10 & Under 100 Free -1.18
53.14Y   Men 10 & Under 50 Fly -0.85
1:51.00Y   Men 10 & Under 100 Breast ---
55.74Y   Men 10 & Under 50 Back 4.89
Morrison, Nina M (11) W      
1:14.74Y BLUE Women 11-12 100 Back -0.69
1:11.89Y AGC Women 11-12 100 Fly -1.47
1:12.69Y AGC Women 11-12 100 IM -7.56
2:09.06Y SCJO Women 11-12 200 Free -8.65
59.46Y SCJO Women 11-12 100 Free -1.15
35.51Y BLUE Women 11-12 50 Back -0.54
2:32.44Y AGC Women 11-12 200 IM -17.96
5:48.42Y SCJO Women 11-12 500 Free -24.07
