CRANBERRY CLASSIC 2006
GREEN REPORT
TIME DROPS HIGHLIGHTED IN GREEN TEAM RECORDS HIGHLIGHTED IN YELLOW
NAME STANDARD EVENT DROP
Adair, Elliot C (15) M      
25.65Y BLUE Men 15 & Over 50 Free First Time Swim
Aguero, David A (15) M      
5:00.03Y BLUE Men 400 IM 8.88
2:04.77Y BLUE Men 15 & Over 200 Free -0.24
1:09.25Y AGC Men 15 & Over 100 Breast 0.78
1:04.89Y BLUE Men 15 & Over 100 Fly -0.09
26.73Y RED Men 15 & Over 50 Free -0.13
2:20.71Y BLUE Men 15 & Over 200 IM 4.18
57.23Y BLUE Men 15 & Over 100 Free -0.15
2:32.77Y AGC Men 15 & Over 200 Breast 4.34
Ahlberg, Michelle M (12) W (12)      
2:32.02Y RED Women 11-12 200 Free First Time Swim
41.06Y RED Women 11-12 50 Breast -4.08
1:21.76Y RED Women 11-12 100 Back First Time Swim
29.76Y BLUE Women 11-12 50 Free -2.01
Ames, Kelly J (16) M      
1:57.54Y AGC Men 15 & Over 200 Free -2.71
1:16.10Y RED Men 15 & Over 100 Breast First Time Swim
1:01.50Y AGC Men 15 & Over 100 Fly 0.12
23.46Y AGC Men 15 & Over 50 Free -0.15
53.52Y AGC Men 15 & Over 100 Free 0.35
1:09.18Y RED Men 15 & Over 100 Back First Time Swim
Anderson, Catie A (10) W      
2:47.80Y RED Women 10 & Under 200 Free First Time Swim
34.44Y RED Women 10 & Under 50 Free -1.61
40.27Y BLUE Women 10 & Under 50 Back First Time Swim
Anguetta, Nicholas A (16) M      
1:57.83Y AGC Men 15 & Over 200 Free -2.06
1:08.08Y AGC Men 15 & Over 100 Breast 0.8
1:06.44Y RED Men 15 & Over 100 Fly -0.18
23.94Y AGC Men 15 & Over 50 Free 0.07
2:12.61Y AGC Men 15 & Over 200 IM -3.01
52.61Y AGC Men 15 & Over 100 Free -0.4
1:02.71Y AGC Men 15 & Over 100 Back -1.06
Antoniuk, Asia (11) W (13)      
1:16.36Y BLUE Women 11-12 100 IM -2.63
6:08.97Y BLUE Women 11-12 500 Free -5.75
2:25.64Y RED Women 11-12 200 Free -4.4
1:15.71Y BLUE Women 11-12 100 Back -0.06
1:19.15Y RED Women 11-12 100 Fly 1.76
30.09Y BLUE Women 11-12 50 Free -0.16
2:41.83Y BLUE Women 11-12 200 IM -1.85
35.37Y BLUE Women 11-12 50 Back -0.8
1:08.80Y RED Women 11-12 100 Free 1.25
36.11Y RED Women 11-12 50 Fly 1.58
Antoniuk, Konrad (14) M      
10:03.30Y SCRT Men 1000 Free -5.78
4:51.68Y SCRT Men 500 Free -2.72
2:01.01Y SCRT Men 13-14 200 Back 1.23
56.30Y SCRT Men 13-14 100 Fly -0.85
24.56Y SCJO Men 13-14 50 Free 0.15
16:38.70Y SCRT Men 1650 Free -14.48
2:03.32Y SCRT Men 13-14 200 IM -2.26
57.51Y SCRT Men 13-14 100 Back 0.51
2:03.63Y SCRT Men 13-14 200 Fly -0.11
Antoniuk, Nicole (12) W (12)      
1:15.72Y BLUE Women 11-12 100 IM 0.49
6:07.03Y AGC Women 11-12 500 Free -4.21
2:19.03Y BLUE Women 11-12 200 Free -3.91
1:21.66Y RED Women 11-12 100 Back 1.51
1:22.10Y RED Women 11-12 100 Fly 4.04
30.39Y BLUE Women 11-12 50 Free 0.23
2:41.24Y BLUE Women 11-12 200 IM 2.63
39.44Y RED Women 11-12 50 Back 1.05
1:05.70Y BLUE Women 11-12 100 Free 0.72
36.57Y RED Women 11-12 50 Fly 1.98
Asencio, Sam (13) W      
4:50.95Y SCJO Women 400 IM -1.34
5:22.93Y SCJO Women 500 Free -1.44
2:02.58Y SCJO Women 13-14 200 Free 1.34
1:03.89Y SCJO Women 13-14 100 Fly 2.16
26.01Y SCJO Women 13-14 50 Free 0.09
2:20.11Y LCJO Women 13-14 200 IM 2.5
55.79Y SCJO Women 13-14 100 Free 0.3
2:39.66Y LCJO Women 13-14 200 Breast -3.71
1:08.74Y AGC Women 13-14 100 Back 2.23
Asplund, Naomi J (13) W (12)      
2:25.04Y RED Women 13-14 200 Free -4.26
1:27.77Y RED Women 13-14 100 Breast -6.49
1:15.45Y RED Women 13-14 100 Fly -7.37
28.69Y BLUE Women 13-14 50 Free -1.26
2:42.11Y RED Women 13-14 200 IM -7.36
1:05.43Y RED Women 13-14 100 Free -2.07
1:29.37Y   Women 13-14 100 Back 9.39
Azadani, Anahitta N (10) W      
1:00.50Y   Women 10 & Under 50 Breast First Time Swim
47.04Y   Women 10 & Under 50 Free -0.16
51.13Y   Women 10 & Under 50 Back -5.41
1:48.14Y   Women 10 & Under 100 Free 3
Azadani, Yassamin N (12) W      
1:23.71Y RED Women 11-12 100 Back First Time Swim
33.59Y   Women 11-12 50 Free -0.26
36.95Y RED Women 11-12 50 Back -1.09
1:14.24Y   Women 11-12 100 Free -0.3
Baker, Caitlin S (11) W      
2:49.57Y   Women 11-12 200 Free First Time Swim
44.82Y   Women 11-12 50 Breast 0.01
1:39.05Y   Women 11-12 100 Back First Time Swim
35.50Y   Women 11-12 50 Free 0.46
Barreiro, Austin P (9) M (15)      
1:31.50Y RED Men 10 & Under 100 IM -1.04
6:46.63Y BLUE Men 10 & Under 500 Free -44.4
2:37.92Y BLUE Men 10 & Under 200 Free First Time Swim
1:26.26Y LCJO Men 10 & Under 100 Back -2.42
1:34.44Y RED Men 10 & Under 100 Fly -14.87
33.36Y BLUE Men 10 & Under 50 Free 0.14
40.89Y RED Men 10 & Under 50 Back 2.3
1:13.18Y BLUE Men 10 & Under 100 Free -1.13
40.09Y RED Men 10 & Under 50 Fly 0.6
Barreiro, Nicolette S (12) W (12)      
2:19.06Y BLUE Women 11-12 200 Free -5.23
44.52Y   Women 11-12 50 Breast 0.65
1:19.05Y RED Women 11-12 100 Back -0.56
28.35Y AGC Women 11-12 50 Free -0.54
2:54.22Y RED Women 11-12 200 IM First Time Swim
37.95Y RED Women 11-12 50 Back 1.05
1:04.44Y BLUE Women 11-12 100 Free 0.31
37.00Y RED Women 11-12 50 Fly 0.34
Bates, Curren A (16) M      
4:53.48Y BLUE Men 400 IM First Time Swim
2:04.37Y BLUE Men 15 & Over 200 Free -4.21
1:10.46Y AGC Men 15 & Over 100 Breast 0.57
25.75Y BLUE Men 15 & Over 50 Free -0.81
2:17.57Y BLUE Men 15 & Over 200 IM -4.91
56.29Y BLUE Men 15 & Over 100 Free -0.42
2:33.67Y AGC Men 15 & Over 200 Breast -0.7
1:09.08Y RED Men 15 & Over 100 Back -1.57
Bellows, Allison V (16) W      
2:16.08Y BLUE Women 15 & Over 200 Free 1.24
1:20.00Y AGC Women 15 & Over 100 Breast 1.47
26.45Y AGC Women 15 & Over 50 Free -0.44
2:40.44Y RED Women 15 & Over 200 IM 2.3
1:01.91Y BLUE Women 15 & Over 100 Free 2.28
Block, Aleis L (10) W (13)      
46.95Y   Women 10 & Under 50 Back -2.78
47.54Y   Women 10 & Under 50 Fly -1.02
Borja, Jaryd H (13) M (11)      
11:55.99Y BLUE Men 1000 Free -142.2
5:52.06Y RED Men 500 Free -6.17
2:17.39Y RED Men 13-14 200 Free 1.62
1:25.17Y RED Men 13-14 100 Breast -2.04
28.75Y RED Men 13-14 50 Free -1.01
20:21.79Y BLUE Men 1650 Free First Time Swim
2:39.87Y RED Men 13-14 200 IM 2.13
1:04.27Y RED Men 13-14 100 Free -0.54
1:14.85Y RED Men 13-14 100 Back -1.44
Botton, Dakota S (10) W      
39.42Y   Women 10 & Under 50 Free -1.62
45.28Y   Women 10 & Under 50 Back -2.92
1:29.65Y   Women 10 & Under 100 Free First Time Swim
48.92Y   Women 10 & Under 50 Fly First Time Swim
1:44.35Y RED Women 10 & Under 100 Breast First Time Swim
Bovert, Becca (13) W (12)      
2:33.77Y   Women 13-14 200 Free -3.89
1:28.60Y RED Women 13-14 100 Breast -7.7
1:30.25Y   Women 13-14 100 Fly First Time Swim
31.05Y RED Women 13-14 50 Free -0.72
2:54.46Y   Women 13-14 200 IM -8.06
1:09.89Y   Women 13-14 100 Free -1.67
1:22.33Y   Women 13-14 100 Back -2.21
Brower, Ian C (9) M      
55.34Y   Men 10 & Under 50 Breast -0.03
42.55Y   Men 10 & Under 50 Free 0.73
49.32Y   Men 10 & Under 50 Back 0.41
1:35.83Y   Men 10 & Under 100 Free 4.22
1:00.13Y   Men 10 & Under 50 Fly 1.86
Burns, Kyle P (17) M      
1:59.24Y AGC Men 15 & Over 200 Free 5.17
2:07.08Y LCJO Men 15 & Over 200 Back 5.36
24.50Y AGC Men 15 & Over 50 Free 0.36
53.38Y AGC Men 15 & Over 100 Free 0.75
57.15Y LCJO Men 15 & Over 100 Back 1.32
Campbell, Chelsea A (15) W      
1:27.69Y RED Women 15 & Over 100 Breast -2.61
29.21Y BLUE Women 15 & Over 50 Free -0.14
Campbell-Francis, Allison E (8) W      
1:05.19Y   Women 10 & Under 50 Breast First Time Swim
50.89Y   Women 10 & Under 50 Free 2.71
54.08Y RED Women 10 & Under 50 Back -3.64
1:51.05Y   Women 10 & Under 100 Free First Time Swim
1:09.26Y   Women 10 & Under 50 Fly First Time Swim
Cantrell, Rachel M (13) W      
2:56.52Y   Women 13-14 200 Free First Time Swim
1:33.78Y   Women 13-14 100 Breast First Time Swim
34.71Y   Women 13-14 50 Free 0.58
1:21.54Y   Women 13-14 100 Free 0.79
Carrillo, Christina J (10) W      
1:14.29Y   Women 10 & Under 50 Breast First Time Swim
45.49Y   Women 10 & Under 50 Free -3.94
48.50Y   Women 10 & Under 50 Back First Time Swim
1:43.75Y   Women 10 & Under 100 Free First Time Swim
58.44Y   Women 10 & Under 50 Fly First Time Swim
Carroll, Savannah S (9) W      
56.82Y   Women 10 & Under 50 Back 5.04
1:46.54Y   Women 10 & Under 100 Free 6.52
56.67Y   Women 10 & Under 50 Fly First Time Swim
Casequin, Gilbert G (16) M      
4:36.07Y LCJO Men 400 IM -3.59
1:50.88Y LCJO Men 15 & Over 200 Free -1.08
1:05.17Y LCJO Men 15 & Over 100 Breast 1
2:10.15Y LCJO Men 15 & Over 200 Back -4.33
23.65Y AGC Men 15 & Over 50 Free -0.16
2:05.79Y LCJO Men 15 & Over 200 IM 1.81
50.60Y LCJO Men 15 & Over 100 Free -0.59
2:24.05Y LCJO Men 15 & Over 200 Breast 4.45
58.99Y LCJO Men 15 & Over 100 Back 2.53
Cecil, Ashley N (17) W      
11:30.44Y LCJO Women 1000 Free First Time Swim
5:42.50Y BLUE Women 500 Free 24.12
2:07.65Y AGC Women 15 & Over 200 Free 8.16
2:19.83Y LCJO Women 15 & Over 200 Back 5.58
27.07Y AGC Women 15 & Over 50 Free 0.96
2:25.60Y AGC Women 15 & Over 200 IM 2.74
59.86Y AGC Women 15 & Over 100 Free 4.3
1:07.79Y LCJO Women 15 & Over 100 Back 5.27
Chang, Darren J (7) M      
1:09.53Y   Men 10 & Under 50 Breast 3.08
48.60Y   Men 10 & Under 50 Free -1.43
54.87Y RED Men 10 & Under 50 Back 1.64
1:46.38Y   Men 10 & Under 100 Free -4.92
Chang, Derek J (10) M (14)      
1:31.30Y RED Men 10 & Under 100 IM 0.86
8:03.11Y   Men 10 & Under 500 Free First Time Swim
2:58.64Y   Men 10 & Under 200 Free -27.48
44.62Y BLUE Men 10 & Under 50 Breast -1.16
1:25.68Y LCJO Men 10 & Under 100 Back 1.08
34.52Y RED Men 10 & Under 50 Free 0.49
3:14.19Y RED Men 10 & Under 200 IM -36.65
37.93Y LCJO Men 10 & Under 50 Back -0.53
1:18.24Y RED Men 10 & Under 100 Free -1.34
1:43.38Y RED Men 10 & Under 100 Breast -1.62
Chen, Eric (13) M      
3:12.15Y   Men 13-14 200 Free First Time Swim
1:47.33Y   Men 13-14 100 Breast First Time Swim
35.72Y   Men 13-14 50 Free First Time Swim
Chiu, Michael P (17) M      
4:32.11Y LCJO Men 400 IM 1.44
1:08.52Y AGC Men 15 & Over 100 Breast -0.99
1:59.70Y LCJO Men 15 & Over 200 Back 1.1
54.12Y LCJO Men 15 & Over 100 Fly -0.71
22.31Y LCJO Men 15 & Over 50 Free 0.02
2:02.29Y LCJO Men 15 & Over 200 IM 0.6
49.54Y LCJO Men 15 & Over 100 Free 0.07
2:35.34Y AGC Men 15 & Over 200 Breast First Time Swim
55.39Y LCJO Men 15 & Over 100 Back 2.12
Chiu, Tessa C (14) W      
5:10.86Y AGC Women 400 IM First Time Swim
1:16.88Y AGC Women 13-14 100 Breast -0.4
2:31.63Y AGC Women 13-14 200 Back 12.31
1:09.03Y BLUE Women 13-14 100 Fly -1.51
27.19Y AGC Women 13-14 50 Free -0.24
2:26.56Y AGC Women 13-14 200 IM -0.11
59.89Y AGC Women 13-14 100 Free 0.44
2:41.97Y LCJO Women 13-14 200 Breast -2.98
1:08.66Y AGC Women 13-14 100 Back 5.96
Choi, Austin (10) M      
1:02.72Y   Men 10 & Under 50 Breast First Time Swim
2:02.58Y   Men 10 & Under 100 Back -4.17
41.02Y   Men 10 & Under 50 Free 0.07
Clarkson, Brittany A (14) W      
37.34Y   Women 13-14 50 Free First Time Swim
1:23.86Y   Women 13-14 100 Free First Time Swim
Cleary, Emily G (16) W      
NS   Women 15 & Over 50 Free First Time Swim
Coblentz, Sarah N (8) W      
56.32Y RED Women 10 & Under 50 Breast -2.53
1:46.87Y   Women 10 & Under 100 Back First Time Swim
46.44Y BLUE Women 10 & Under 50 Back -3.18
1:30.39Y RED Women 10 & Under 100 Free First Time Swim
49.98Y RED Women 10 & Under 50 Fly -7.94
Cogswell, Christopher D (12) M (12)      
1:18.77Y RED Men 11-12 100 IM -4.76
6:37.78Y RED Men 11-12 500 Free -6.65
2:35.92Y RED Men 11-12 200 Free -7.57
40.43Y BLUE Men 11-12 50 Breast -3.3
1:17.03Y BLUE Men 11-12 100 Back -3.23
31.20Y RED Men 11-12 50 Free -0.56
2:48.83Y RED Men 11-12 200 IM -12.11
36.20Y BLUE Men 11-12 50 Back -1.28
1:09.05Y RED Men 11-12 100 Free 0.09
1:31.34Y RED Men 11-12 100 Breast -6.48
Cogswell, Cole A (9) M (15)      
1:19.81Y AGC Men 10 & Under 100 IM -3.77
6:20.37Y AGC Men 10 & Under 500 Free -9.4
2:23.92Y SCJO Men 10 & Under 200 Free -34.1
46.18Y RED Men 10 & Under 50 Breast -0.8
2:49.21Y SCJO Men 10 & Under 200 IM -2.76
39.08Y LCJO Men 10 & Under 50 Back 1.87
38.08Y BLUE Men 10 & Under 50 Fly -2.67
1:38.12Y BLUE Men 10 & Under 100 Breast -1.57
Colvin, Daniel S (17) M      
10:48.52Y LCJO Men 1000 Free First Time Swim
1:51.04Y LCJO Men 15 & Over 200 Free First Time Swim
1:03.52Y LCJO Men 15 & Over 100 Breast -0.09
23.42Y LCJO Men 15 & Over 50 Free 0.38
49.63Y LCJO Men 15 & Over 100 Free -0.8
2:24.10Y LCJO Men 15 & Over 200 Breast First Time Swim
1:02.26Y AGC Men 15 & Over 100 Back 0.78
Cselenyak, Andrew S (14) M      
2:07.28Y BLUE Men 13-14 200 Free -7.24
1:14.43Y AGC Men 13-14 100 Breast 0.86
1:05.48Y BLUE Men 13-14 100 Fly 0.39
25.58Y AGC Men 13-14 50 Free 0.52
2:22.81Y BLUE Men 13-14 200 IM 1.39
56.41Y AGC Men 13-14 100 Free -0.26
1:04.32Y LCJO Men 13-14 100 Back -0.13
Cueva, Katarina V (11) W      
47.82Y   Women 11-12 50 Breast -1.75
38.60Y   Women 11-12 50 Free 0.72
46.28Y   Women 11-12 50 Back -7.37
1:28.12Y   Women 11-12 100 Free 0.36
45.49Y   Women 11-12 50 Fly 0.65
Dai, Kevin (8) M      
44.12Y RED Men 10 & Under 50 Free -4.62
Danny, Aaron J (10) M (14)      
3:10.21Y   Men 10 & Under 200 Free First Time Swim
48.23Y RED Men 10 & Under 50 Breast -1.68
1:51.11Y   Men 10 & Under 100 Back First Time Swim
36.79Y RED Men 10 & Under 50 Free -1.78
46.93Y   Men 10 & Under 50 Back -5.78
1:26.25Y   Men 10 & Under 100 Free 0.2
1:49.35Y RED Men 10 & Under 100 Breast -4.68
Danny, Jordan S (15) W      
5:30.52Y AGC Women 500 Free -8.35
2:03.25Y AGC Women 15 & Over 200 Free -2.11
2:21.15Y LCJO Women 15 & Over 200 Back -7.04
27.62Y AGC Women 15 & Over 50 Free -0.45
2:15.03Y LCJO Women 15 & Over 200 IM 1.72
58.78Y AGC Women 15 & Over 100 Free 0.55
1:06.36Y LCJO Women 15 & Over 100 Back -0.32
Dietrich, Jeremy D (12) M (12)      
2:45.47Y   Men 11-12 200 Free First Time Swim
58.11Y   Men 11-12 50 Breast -0.1
31.34Y RED Men 11-12 50 Free -0.6
36.90Y RED Men 11-12 50 Back -1.06
1:08.37Y RED Men 11-12 100 Free -2.98
41.36Y   Men 11-12 50 Fly 0.14
1:58.31Y   Men 11-12 100 Breast -7.05
Donowho, Brittany N (10) W (14)      
1:23.11Y BLUE Women 10 & Under 100 IM -7.44
2:37.07Y BLUE Women 10 & Under 200 Free -8.5
40.66Y SCJO Women 10 & Under 50 Breast -3.09
1:29.55Y RED Women 10 & Under 100 Back -2.93
34.10Y RED Women 10 & Under 50 Free -1.1
2:59.40Y BLUE Women 10 & Under 200 IM -12.04
41.44Y RED Women 10 & Under 50 Back -0.78
1:14.72Y RED Women 10 & Under 100 Free First Time Swim
41.60Y RED Women 10 & Under 50 Fly -5.57
Donowho, Brooke L (8) W      
49.62Y BLUE Women 10 & Under 50 Breast -5.35
1:42.07Y   Women 10 & Under 100 Back First Time Swim
41.85Y RED Women 10 & Under 50 Free -1.77
46.81Y BLUE Women 10 & Under 50 Back -2.71
1:36.20Y RED Women 10 & Under 100 Free -3.99
54.90Y RED Women 10 & Under 50 Fly -5.22
Duraj, Michelle K (14) W      
1:18.91Y AGC Women 13-14 100 Breast -3.59
1:17.05Y RED Women 13-14 100 Fly First Time Swim
27.12Y AGC Women 13-14 50 Free 0.05
1:01.35Y BLUE Women 13-14 100 Free -3.21
2:52.09Y AGC Women 13-14 200 Breast -15.03
1:12.51Y BLUE Women 13-14 100 Back -0.69
Evanoff, Cally C (16) W      
29.38Y RED Women 15 & Over 50 Free -0.82
1:05.93Y RED Women 15 & Over 100 Free 0.86
Factora, Gisela R (8) W      
1:08.72Y   Women 8 & Under 50 Free -4.8
59.98Y   Women 8 & Under 50 Back -1.4
Farfan, Christian C (12) M      
2:40.05Y   Men 11-12 200 Free First Time Swim
44.14Y RED Men 11-12 50 Breast -0.67
1:31.35Y   Men 11-12 100 Fly First Time Swim
34.27Y   Men 11-12 50 Free 0.68
39.56Y RED Men 11-12 50 Back -0.72
1:12.88Y   Men 11-12 100 Free -2.88
38.36Y   Men 11-12 50 Fly 1.26
1:38.11Y   Men 11-12 100 Breast First Time Swim
Farfan, Tiffany A (8) W      
34.29Y   Women 8 & Under 25 Back -0.29
29.74Y   Women 8 & Under 25 Free First Time Swim
1:00.81Y   Women 8 & Under 50 Free -1.89
36.17Y   Women 8 & Under 25 Breast -1.77
Farr, Justin C (14) M      
1:19.72Y RED Men 13-14 100 Breast -3.5
1:16.46Y   Men 13-14 100 Fly -4.46
30.14Y   Men 13-14 50 Free -1.52
2:36.61Y RED Men 13-14 200 IM -2.69
1:06.52Y   Men 13-14 100 Free -2.81
2:53.74Y RED Men 13-14 200 Breast -7.62
Feather, Aleandria K (13) W (08)      
1:37.35Y   Women 13-14 100 Breast First Time Swim
NS   Women 13-14 100 Fly First Time Swim
31.77Y RED Women 13-14 50 Free First Time Swim
3:11.28Y   Women 13-14 200 IM First Time Swim
1:13.11Y   Women 13-14 100 Free First Time Swim
Ferguson, Riley J (14) W      
1:28.64Y RED Women 13-14 100 Breast -2.82
31.31Y RED Women 13-14 50 Free 1.35
1:06.77Y RED Women 13-14 100 Free -2.67
Ferrara, Randi L (15) W      
1:30.02Y RED Women 15 & Over 100 Breast First Time Swim
1:22.28Y   Women 15 & Over 100 Back First Time Swim
Fleetwood, Kristina L (6) W      
33.61Y   Women 8 & Under 25 Back 1.51
25.74Y   Women 8 & Under 25 Free -5.78
36.16Y   Women 8 & Under 25 Fly First Time Swim
Frankhuizen, Kyle A (9) M      
52.45Y   Men 10 & Under 50 Breast -0.32
1:54.13Y   Men 10 & Under 100 Back -1.09
44.09Y   Men 10 & Under 50 Free 0.75
54.29Y   Men 10 & Under 50 Back 2.78
1:40.68Y   Men 10 & Under 100 Free 0.95
58.30Y   Men 10 & Under 50 Fly 6.8
1:58.65Y   Men 10 & Under 100 Breast First Time Swim
Frerichs, Drew I (17) M (12)      
4:48.59Y BLUE Men 400 IM First Time Swim
2:02.23Y BLUE Men 15 & Over 200 Free 1.43
1:09.15Y AGC Men 15 & Over 100 Breast 4.26
1:00.15Y AGC Men 15 & Over 100 Fly -2.48
24.72Y AGC Men 15 & Over 50 Free -0.24
2:15.08Y AGC Men 15 & Over 200 IM -1.08
54.30Y AGC Men 15 & Over 100 Free -0.58
2:22.25Y LCJO Men 15 & Over 200 Breast -4.9
1:07.44Y BLUE Men 15 & Over 100 Back 2.27
Gannon, Michael L (16) M      
1:03.51Y   Men 15 & Over 100 Free -8.82
1:11.01Y RED Men 15 & Over 100 Back -13.33
Garfinkel, Rachel J (15) W      
6:13.27Y RED Women 500 Free First Time Swim
2:22.20Y RED Women 15 & Over 200 Free -0.59
1:22.17Y BLUE Women 15 & Over 100 Breast -0.38
29.72Y RED Women 15 & Over 50 Free First Time Swim
2:41.32Y RED Women 15 & Over 200 IM -2.73
1:05.63Y RED Women 15 & Over 100 Free 0.3
3:05.13Y RED Women 15 & Over 200 Breast -0.2
1:18.78Y RED Women 15 & Over 100 Back 0.32
Garifi, Kaitlyn N (14) W      
2:25.31Y RED Women 13-14 200 Free 0.41
1:36.56Y   Women 13-14 100 Breast 0.17
31.71Y RED Women 13-14 50 Free 0.88
2:48.08Y RED Women 13-14 200 IM 0.77
1:07.19Y RED Women 13-14 100 Free 0.07
1:18.25Y RED Women 13-14 100 Back -0.27
Goldberg, Ethan H (16) M      
2:17.42Y BLUE Men 15 & Over 200 IM -2.47
54.87Y BLUE Men 15 & Over 100 Free 0.29
2:33.50Y AGC Men 15 & Over 200 Breast -7.64
Gollom, Lindsay R (7) W      
43.45Y   Women 8 & Under 25 Fly 5.23
32.53Y   Women 8 & Under 25 Breast -1.6
Good, Hayley M (13) W      
       
5:09.12Y AGC Women 400 IM -18.41
2:02.92Y SCJO Women 13-14 200 Free -2.1
1:14.97Y LCJO Women 13-14 100 Breast 0.53
2:24.58Y LCJO Women 13-14 200 Back 0.42
25.98Y SCJO Women 13-14 50 Free -0.21
56.58Y SCJO Women 13-14 100 Free -0.17
2:46.34Y AGC Women 13-14 200 Breast 1.97
1:06.60Y LCJO Women 13-14 100 Back 2.11
Good, Robert W (6) M      
41.50Y   Men 8 & Under 25 Back First Time Swim
34.84Y   Men 8 & Under 25 Free First Time Swim
1:35.32Y   Men 8 & Under 50 Free First Time Swim
Gray, Zachery L (14) M (11)      
2:14.46Y RED Men 13-14 200 Free 0.11
2:29.54Y BLUE Men 13-14 200 Back -2.02
1:12.03Y RED Men 13-14 100 Fly 1.6
27.95Y RED Men 13-14 50 Free 0.2
1:00.18Y RED Men 13-14 100 Free -0.42
3:08.19Y   Men 13-14 200 Breast -0.72
1:10.37Y BLUE Men 13-14 100 Back 0.89
Greanias, Harrison C (15) M      
1:11.62Y AGC Men 15 & Over 100 Breast First Time Swim
27.18Y RED Men 15 & Over 50 Free -0.17
1:01.92Y RED Men 15 & Over 100 Free First Time Swim
2:42.99Y BLUE Men 15 & Over 200 Breast First Time Swim
Griffiths, Chelsea M (15) W      
11:20.67Y LCJO Women 1000 Free First Time Swim
56.05Y LCJO Women 15 & Over 100 Free -0.07
59.92Y SCRT Women 15 & Over 100 Back 0.39
Grim, Maliah N (9) W      
1:28.51Y RED Women 10 & Under 100 IM -2.35
2:50.85Y RED Women 10 & Under 200 Free First Time Swim
43.70Y BLUE Women 10 & Under 50 Breast -0.9
1:28.10Y BLUE Women 10 & Under 100 Back -1.79
33.02Y BLUE Women 10 & Under 50 Free -1.76
39.75Y BLUE Women 10 & Under 50 Back First Time Swim
1:16.58Y RED Women 10 & Under 100 Free -1.11
38.84Y RED Women 10 & Under 50 Fly -2.51
1:36.76Y BLUE Women 10 & Under 100 Breast -2.46
Guzman, Nelson A (9) M      
45.85Y   Men 10 & Under 50 Back -1.22
1:30.40Y   Men 10 & Under 100 Free 5.16
44.87Y   Men 10 & Under 50 Fly 1.41
Hanpanit, Shayne A (8) M      
54.81Y RED Men 10 & Under 50 Breast -2.35
1:39.00Y   Men 10 & Under 100 Back 1.66
38.72Y BLUE Men 10 & Under 50 Free -0.58
44.52Y BLUE Men 10 & Under 50 Back -3.31
1:28.01Y RED Men 10 & Under 100 Free 0.59
51.37Y RED Men 10 & Under 50 Fly -2.13
1:59.35Y   Men 10 & Under 100 Breast First Time Swim
Hansen, Augustina R (10) W      
1:24.63Y BLUE Women 10 & Under 100 IM -6.2
2:39.53Y BLUE Women 10 & Under 200 Free First Time Swim
47.65Y RED Women 10 & Under 50 Breast -0.93
1:21.26Y LCJO Women 10 & Under 100 Back -6.29
32.50Y BLUE Women 10 & Under 50 Free -1.42
37.61Y LCJO Women 10 & Under 50 Back -2.75
1:10.99Y LCJO Women 10 & Under 100 Free -2.71
41.57Y RED Women 10 & Under 50 Fly 0.05
1:47.70Y RED Women 10 & Under 100 Breast -3.43
Hansen, Thomas S (13) M      
2:50.06Y   Men 13-14 200 Free ---
1:28.86Y   Men 13-14 100 Breast ---
36.07Y   Men 13-14 50 Free -0.82
Hanson, Maggie E (14) W      
4:44.34Y SCJO Women 400 IM -6.64
2:02.49Y SCJO Women 13-14 200 Free -1.42
1:13.98Y LCJO Women 13-14 100 Breast 2.06
2:13.34Y SCJO Women 13-14 200 Back -0.77
1:03.30Y SCJO Women 13-14 100 Fly -0.68
2:17.68Y SCJO Women 13-14 200 IM 0.04
2:37.50Y LCJO Women 13-14 200 Breast 1.85
1:02.37Y SCJO Women 13-14 100 Back -1.05
2:18.72Y SCJO Women 13-14 200 Fly -10.68
Harris, Nui (14) M      
10:27.21Y SCJO Men 1000 Free First Time Swim
1:51.64Y NRT Men 13-14 200 Free -1.08
2:05.43Y SCRT Men 13-14 200 Back 0.62
59.64Y SCJO Men 13-14 100 Fly 2.29
23.41Y SCRT Men 13-14 50 Free -0.23
2:08.63Y SCJO Men 13-14 200 IM -0.07
50.71Y SCRT Men 13-14 100 Free 1.19
2:40.01Y LCJO Men 13-14 200 Breast -0.29
58.51Y SCRT Men 13-14 100 Back -0.17
Hartenstein, Sarah E (12) W (12)      
3:00.89Y RED Women 11-12 200 IM -13.05
43.21Y   Women 11-12 50 Back -0.66
1:16.51Y   Women 11-12 100 Free -3.99
43.61Y   Women 11-12 50 Fly -2.75
Haw, Rebekah S (11) W (13)      
5:12.10Y BLUE Women 400 IM First Time Swim
11:19.67Y BLUE Women 1000 Free -29.76
36.74Y LCJO Women 11-12 50 Breast -0.97
1:15.22Y BLUE Women 11-12 100 Fly 2.3
28.37Y AGC Women 11-12 50 Free 0.88
2:29.22Y BLUE Women 12 & Under 200 Back First Time Swim
2:31.99Y LCJO Women 11-12 200 IM 6.16
34.32Y RED Women 11-12 50 Fly 1.41
19:12.01Y BLUE Women 1650 Free First Time Swim
Haw, Stephen K (13) M      
1:57.09Y SCJO Men 13-14 200 Free -2.36
1:15.09Y AGC Men 13-14 100 Breast 2.26
1:08.41Y RED Men 13-14 100 Fly -2.04
25.57Y AGC Men 13-14 50 Free 0.17
