USA SWIMMING GRAND PRIX 1/12/07
GREEN REPORT
NAME STANDARD PRE/FINAL EVENT DROP/ADD
Antoniuk, Konrad (15) M        
9:50.47Y SCRT F Men 1000 Free 5.92
2:00.91Y LCJO P Men 200 Fly 1.1
1:57.91Y SCRT P Men 200 Back -0.06
4:48.66Y LCJO P Men 500 Free 1.16
4:17.08Y SCRT P Men 400 IM 2.21
56.06Y LCJO P Men 100 Back 0.02
16:43.70Y SCRT F Men 1650 Free 18.89
Asencio, Sam (13) W        
55.22Y SCJO F 400 Free Relay Lead Off 0.38
Casequin, Gilbert G (17) M        
57.75Y LCJO P Men 100 Back 1.29
1:07.10Y LCJO P Men 100 Breast 3.2
Chiu, Michael P (18) M        
48.12Y SCRT P Men 100 Free -0.9
1:59.03Y LCJO P Men 200 Back 0.43
21.80Y SCRT P Men 50 Free -0.41
1:48.38Y LCJO F 800 Free Relay Lead Off -1.81
52.81Y SCRT P Men 100 Fly 0.16
53.55Y SCRT F Men 100 Back 0.59
54.03Y SCRT P Men 100 Back 1.07
53.97Y SCRT F 400 Medley Relay Lead Off 1.01
Colvin, Daniel S (17) M        
48.87Y LCJO P Men 100 Free 0.25
1:50.22Y LCJO P Men 200 Free 1.22
22.30Y LCJO P Men 50 Free -0.17
1:01.76Y LCJO P Men 100 Breast -0.04
Danny, Jordan S (15) W        
2:18.24Y SCRT F Women 200 Breast -3.14
2:19.35Y SCRT P Women 200 Breast -2.03
1:05.06Y SCRT F Women 100 Breast -0.8
1:05.66Y SCRT P Women 100 Breast -0.2
Griffiths, Chelsea M (16) W        
2:08.93Y SCRT P Women 200 Back 1.78
25.33Y LCJO P Women 50 Free -0.11
57.76Y SCRT P Women 100 Back -0.14
58.64Y SCRT F Women 100 Back 0.74
Hanson, Maggie E (14) W        
2:14.08Y SCJO P Women 200 Back 0.74
4:45.87Y SCJO P Women 400 IM 2.31
1:02.52Y SCJO P Women 100 Back 0.91
2:15.25Y SCJO P Women 200 IM 0.16
Harris, Nui (14) M        
49.31Y SCRT P Men 100 Free -0.21
2:02.59Y SCRT P Men 200 Back -0.11
22.45Y SCRT P Men 50 Free -0.54
56.52Y SCRT P Men 100 Back -0.67
Henderson, Jasmine M (16) W        
2:29.54Y LCJO P Women 200 Breast -0.68
1:00.85Y LCJO P Women 100 Back -0.92
1:09.93Y LCJO P Women 100 Breast -0.01
2:15.41Y LCJO P Women 200 IM 1.45
Kristensen, Ryan D (18) M        
47.89Y SCRT P Men 100 Free -0.06
47.75Y SCRT F 400 Free Relay Lead Off -0.2
1:48.05Y LCJO P Men 200 Free 2.57
21.98Y SCRT P Men 50 Free 0.3
55.04Y LCJO P Men 100 Fly 0.06
Livingstone, K.T. (14) W        
2:07.09Y SCRT P Women 200 Fly -0.53
2:11.47Y SCRT P Women 200 Back 3.63
1:57.59Y SCRT F 800 Free Relay Lead Off 0.1
58.24Y SCRT P Women 100 Fly -0.48
58.28Y SCRT F Women 100 Fly -0.44
1:00.18Y SCRT P Women 100 Back 0.21
2:12.18Y SCRT P Women 200 IM 0.28
Morales, Adria C (13) W        
2:11.51Y SCRT P Women 200 Fly -0.75
2:11.96Y SCRT P Women 200 Back -2.81
1:00.97Y SCJO P Women 100 Fly -0.79
1:02.92Y SCJO P Women 100 Back 0.67
Nugent, Garrett R (17) M        
49.44Y LCJO P Men 100 Free 0.73
1:46.09Y LCJO P Men 200 Free 1.66
22.22Y SCRT P Men 50 Free -0.79
53.40Y LCJO P Men 100 Fly 0.74
Pino, Sarah M (15) W        
2:28.02Y SCRT P Women 200 Breast 0.33
1:03.56Y LCJO P Women 100 Back 0.45
1:08.26Y SCRT P Women 100 Breast -0.09
2:16.31Y LCJO P Women 200 IM 1.91
Silva, Adriana (16) W        
54.90Y LCJO P Women 100 Free 0.58
1:59.48Y LCJO P Women 200 Free 1.97