GRAND PRIX QUALIFIER 1/6/07 - 1/7/07
GREEN REPORT
NAME STANDARD PRE/FINAL EVENT DROP/ADD
Asencio, Sam (13) W        
1:58.66Y SCRT P Women 200 Free 0.3
1:59.37Y SCJO F Women 200 Free 1.01
25.32Y SCRT F Women 50 Free -0.3
25.45Y SCRT P Women 50 Free -0.17
54.84Y SCRT F Women 100 Free -0.65
55.29Y SCJO P Women 100 Free -0.2
1:04.90Y LCJO P Women 100 Fly 3.17
Cecil, Ashley N (17) W        
2:13.51Y LCJO F Women 200 Back -0.74
2:14.67Y LCJO P Women 200 Back 0.42
55.92Y LCJO P Women 100 Free 0.36
1:03.33Y LCJO P Women 100 Back 0.81
Chiu, Tessa C (14) W        
1:04.68Y SCJO P Women 100 Back 1.98
Hanson, Maggie E (14) W        
4:43.56Y SCJO F Women 400 IM -0.78
4:46.73Y SCJO P Women 400 IM 2.39
2:17.40Y SCJO P Women 200 Back 4.06
1:13.35Y LCJO P Women 100 Breast 1.43
1:01.88Y SCJO F Women 100 Fly -1.42
1:02.28Y SCJO P Women 100 Fly -1.02
1:01.61Y SCRT F Women 100 Back -0.71
1:02.59Y SCJO P Women 100 Back 0.27
Henderson, Jasmine M (16) W        
2:13.96Y LCJO F Women 200 IM -0.97
2:14.03Y LCJO P Women 200 IM -0.9
1:01.77Y LCJO P Women 100 Back -1.2
Livingstone, K.T. (14) W        
1:58.12Y SCRT P Women 200 Free 0.63
4:47.16Y SCJO P Women 400 IM 3.12
Mita, Riley N (13) M        
4:31.14Y SCJO P Men 400 IM 4.15
4:31.38Y SCJO F Men 400 IM 4.39
10:12.53Y SCRT F Men 1000 Free -4.94
16:55.44Y SCRT F Men 1650 Free -20.12
Morales, Adria C (13) W        
2:00.23Y SCJO F Women 200 Free 1.07
2:02.47Y SCJO P Women 200 Free 3.31
2:14.77Y SCJO P Women 200 Back -0.34
2:16.45Y SCJO F Women 200 Back 1.34
2:19.15Y LCJO P Women 200 IM 0.66
1:02.25Y SCJO F Women 100 Back -1.9
1:02.29Y SCJO P Women 100 Back -1.86
Morales, Allison C (13) W        
2:16.86Y SCJO P Women 200 Back 0.81
10:52.27Y SCRT F Women 1000 Free -3.74
56.91Y SCJO P Women 100 Free -0.76
17:56.86Y SCRT F Women 1650 Free -17.05
Pino, Sarah M (15) W        
2:20.05Y LCJO P Women 200 Back 3.66
2:14.40Y LCJO F Women 200 IM -0.84
2:17.08Y LCJO P Women 200 IM 1.84
1:04.78Y LCJO P Women 100 Back 1.67
Rodgers, Marissa N (15) W        
1:15.02Y AGC P Women 100 Breast 1.21
2:42.08Y AGC P Women 200 Breast 5.05
Silva, Adriana (16) W        
1:57.81Y LCJO F Women 200 Free 0.3
1:59.08Y LCJO P Women 200 Free 1.57
25.31Y LCJO F Women 50 Free 0.1
25.64Y LCJO P Women 50 Free 0.43
54.32Y LCJO F Women 100 Free -0.23
54.68Y LCJO P Women 100 Free 0.13
1:04.01Y LCJO P Women 100 Back 1.23