2007 JUNIOR OLYMPICS
February 16 - 19, 2007 - TIME DROPS IN GREEN / RECORDS IN YELLOW
NAME STANDARD PRELIM/FINAL EVENT DROP/ADD
Antoniuk, Nicole (12) W (12)        
34.65Y SCJO P Women 11-12 50 Breast -1.32
Asencio, Sam (13) W        
10:41.82Y SCRT F Women 13-14 1000 Free -24.78
5:18.61Y SCJO P Women 13-14 500 Free -1.49
25.04Y SCRT F Women 13-14 50 Free -0.28
25.18Y SCRT P Women 13-14 50 Free -0.14
1:58.83Y SCJO P Women 13-14 200 Free 0.47
1:02.01Y SCJO P Women 13-14 100 Fly 0.28
53.63Y SCRT F Women 13-14 100 Free -1.21
54.50Y SCRT P Women 13-14 100 Free -0.34
55.30Y SCJO F 400 Free Relay Lead Off 0.46
25.24Y SCRT S Women 13-14 50 Free -0.08
29.06Y   P Women 13-14 50 Fly -0.12
Barreiro, Austin P (9) M (15)        
1:20.26Y SCJO P Men 10 & Under 100 Back 0.9
31.29Y LCJO P Men 10 & Under 50 Free 0.48
2:20.82Y SCJO P Men 10 & Under 200 Free -5.97
2:23.21Y SCJO F Men 10 & Under 200 Free -3.58
1:07.78Y SCJO P Men 10 & Under 100 Free 0.2
Barreiro, Nicolette S (12) W (12)        
1:01.90Y SAGC F 400 Free Relay Lead Off -0.49
Chang, Derek J (10) M (14)        
1:20.44Y SCJO P Men 10 & Under 100 Back 0.31
36.12Y SCJO P Men 10 & Under 50 Back 0.52
36.68Y SCJO F 200 Medley Relay Lead Off 1.08
Chiu, Tessa C (14) W        
2:18.34Y SCJO P Women 13-14 200 Back -0.98
1:02.13Y SCJO P Women 13-14 100 Back -0.57
1:02.51Y SCJO F Women 13-14 100 Back -0.19
29.21Y   F 200 Medley Relay Lead Off -0.69
1:02.59Y SCJO F 400 Medley Relay Lead Off -0.11
Cogswell, Christopher D (12) M (12)        
35.15Y SAGC F 200 Medley Relay Lead Off -0.2
1:15.14Y BLUE F 400 Medley Relay Lead Off 0.96
Cogswell, Cole A (9) M (15)        
1:16.24Y SCJO P Men 10 & Under 100 Back -1.74
30.37Y SCJO P Men 10 & Under 50 Free -0.51
2:19.14Y SCJO F Men 10 & Under 200 Free 0.46
2:20.50Y SCJO P Men 10 & Under 200 Free 1.82
37.07Y LCJO P Men 10 & Under 50 Back 0.88
2:43.28Y SCJO P Men 10 & Under 200 IM -2.05
1:06.58Y SCJO P Men 10 & Under 100 Free 0.55
31.14Y LCJO F 200 Free Relay Lead Off 0.26
Good, Hayley M (14) W        
2:18.62Y SCJO P Women 13-14 200 Back -1.56
25.60Y SCJO P Women 13-14 50 Free 0.19
1:59.36Y SCJO P Women 13-14 200 Free -2.33
1:04.20Y SCJO P Women 13-14 100 Back -0.29
54.21Y SCRT P Women 13-14 100 Free -1.2
54.34Y SCRT F Women 13-14 100 Free -1.07
25.60Y SCJO F 200 Free Relay Lead Off 0.19
Gray, Zachery L (14) M (11)        
32.35Y   F 200 Medley Relay Lead Off -1.08
1:10.71Y BLUE F 400 Medley Relay Lead Off 1.66
Grim, Maliah N (9) W (15)        
32.32Y WAGC F 200 Free Relay Lead Off -0.7
Hansen, Augustina R (10) W (14)        
1:21.16Y LCJO P Women 10 & Under 100 Back 2.35
36.60Y SCJO P Women 10 & Under 50 Back 0.09
37.56Y LCJO F 200 Medley Relay Lead Off 1.05
Haw, Rebekah S (12) W (13)        
5:38.26Y SCJO P Women 11-12 500 Free 6.24
5:39.16Y SCJO F Women 11-12 500 Free 7.14
1:07.97Y SCJO P Women 11-12 100 Back -0.71
27.53Y SCJO P Women 11-12 50 Free 0.13
2:06.00Y SCJO F Women 11-12 200 Free -1.13
2:06.13Y SCJO P Women 11-12 200 Free -1
2:31.58Y LCJO P Women 11-12 200 IM 5.75
58.53Y SCJO P Women 11-12 100 Free -0.25
58.84Y SCJO F 400 Free Relay Lead Off 0.06
27.45Y SCJO F 200 Free Relay Lead Off 0.05
Haw, Stephen K (13) M        
10:40.46Y SCJO F Men 13-14 1000 Free -3.74
5:10.61Y SCJO P Men 13-14 500 Free -3.92
25.15Y LCJO P Men 13-14 50 Free 0.18
1:55.98Y SCJO P Men 13-14 200 Free -1.11
53.32Y SCJO P Men 13-14 100 Free -1.54
Howard, Matthew T (13) M (12)        
2:16.69Y SCJO P Men 13-14 200 Fly -0.86
29.57Y   P Men 13-14 50 Fly -0.24
Hwang, Bob S (14) M        
1:56.91Y NRT F Men 13-14 200 IM -2.33
1:59.08Y NRT P Men 13-14 200 IM -0.16
22.12Y NRT F Men 13-14 50 Free -0.5
22.65Y SCRT P Men 13-14 50 Free 0.03
1:45.42Y NRT F Men 13-14 200 Free -0.53
1:46.02Y SCRT P Men 13-14 200 Free 0.07
4:12.05Y NRT F Men 13-14 400 IM 0.45
4:13.00Y NRT P Men 13-14 400 IM 1.4
47.88Y NRT F Men 13-14 100 Free -0.43
48.95Y SCRT P Men 13-14 100 Free 0.64
1:55.67Y NRT F Men 13-14 200 Fly -0.9
1:57.38Y NRT P Men 13-14 200 Fly 0.81
25.26Y   F Men 13-14 50 Fly -0.04
Hwang, Jonathan U (13) M        
10:54.07Y SCJO F Men 13-14 1000 Free -1.57
1:08.84Y SCJO P Men 13-14 100 Breast -0.96
4:51.02Y LCJO P Men 13-14 400 IM 6.01
2:33.67Y LCJO P Men 13-14 200 Breast 1.97
18:14.49Y SCJO F Men 13-14 1650 Free 3.41
55.92Y WAGC F 400 Free Relay Lead Off -0.11
25.68Y WAGC F 200 Free Relay Lead Off -0.37
5:22.05Y LCJO F Men 13-14 500 Free -1.19
32.15Y   P Men 13-14 50 Breast -0.76
Johnson, Mitch (12) M (12)        
5:51.19Y SCJO P Men 11-12 500 Free -1.02
29.83Y SCJO P Men 11-12 50 Fly -1.02
1:01.73Y WAGC F 400 Free Relay Lead Off -1.88
29.13Y WAGC F 200 Free Relay Lead Off 0.28
2:11.96Y LCJO T Men 200 Free -0.65
Justice, Kirsten J (13) W (12)        
11:23.05Y SCJO F Women 13-14 1000 Free -20.7
1:13.43Y LCJO P Women 13-14 100 Breast 0.53
26.39Y SCJO P Women 13-14 50 Free -0.06
1:02.97Y SCJO P Women 13-14 100 Fly -0.54
2:20.17Y SCJO P Women 13-14 200 Fly 2.7
19:15.77Y LCJO F Women 13-14 1650 Free -83.86
5:35.16Y LCJO F Women 13-14 500 Free -7.61
Kuznetsova, Liza (9) W (15)        
1:18.49Y SCJO P Women 10 & Under 100 Back -1.02
2:43.60Y SCJO P Women 10 & Under 200 IM -5.42
38.97Y RED P Women 10 & Under 50 Fly -0.2
Lee, Jeremiah D (10) M (15)        
1:18.75Y WAGC P Men 10 & Under 100 IM 0.37
1:30.47Y SCJO P Men 10 & Under 100 Breast -2.27
Livingstone, K.T. (14) W        
2:10.65Y SCRT F Women 13-14 200 IM -1.25
2:12.51Y SCRT P Women 13-14 200 IM 0.61
2:06.98Y SCRT F Women 13-14 200 Back -0.86
2:07.83Y SCRT P Women 13-14 200 Back -0.01
1:55.18Y SCRT F Women 13-14 200 Free -2.31
1:55.94Y SCRT P Women 13-14 200 Free -1.55
59.11Y SCRT F Women 13-14 100 Back -0.47
59.50Y SCRT P Women 13-14 100 Back -0.08
57.72Y SCRT F Women 13-14 100 Fly 0.16
58.37Y SCRT P Women 13-14 100 Fly 0.81
2:03.86Y NRT F Women 13-14 200 Fly -1.55
2:05.87Y NRT P Women 13-14 200 Fly 0.46
Martinez, Kevin O (13) M        
10:41.91Y SCJO F Men 13-14 1000 Free -18.83
5:12.86Y SCJO P Men 13-14 500 Free -3.44
17:58.07Y SCJO F Men 13-14 1650 Free -21.07
Mita, Connor S (12) M (13)        
37.12Y SCJO T Men 50 Breast -0.28
Mita, Riley N (13) M        
10:02.08Y SCRT F Men 13-14 1000 Free 1.63
4:52.41Y SCRT F Men 13-14 500 Free -0.14
4:52.46Y SCRT P Men 13-14 500 Free -0.09
2:02.38Y SCRT P Men 13-14 200 Back -3.19
2:02.43Y SCRT F Men 13-14 200 Back -3.14
56.92Y SCRT F Men 13-14 100 Back -2.9
57.55Y SCRT P Men 13-14 100 Back -2.27
4:19.36Y SCRT F Men 13-14 400 IM -4.53
4:22.80Y SCRT P Men 13-14 400 IM -1.09
16:33.22Y SCRT F Men 13-14 1650 Free -22.22
51.83Y SCRT F 400 Free Relay Lead Off -1.37
27.31Y   F 200 Medley Relay Lead Off -0.67
58.03Y SCRT F 400 Medley Relay Lead Off -1.79
24.19Y SCJO F 200 Free Relay Lead Off -0.84
1:52.51Y SCJO F 800 Free Relay Lead Off -1.12
27.75Y   F Men 13-14 50 Fly -0.18
Morales, Adria C (13) W        
10:44.59Y SCRT F Women 13-14 1000 Free 5.68
5:16.29Y SCJO P Women 13-14 500 Free -0.28
2:11.48Y SCRT F Women 13-14 200 Back -0.48
2:12.72Y SCJO P Women 13-14 200 Back 0.76
1:01.70Y SCJO P Women 13-14 100 Back -0.55
1:02.61Y SCJO F Women 13-14 100 Back 0.36
1:01.62Y SCJO P Women 13-14 100 Fly 0.65
2:09.95Y SCRT F Women 13-14 200 Fly -1.56
2:12.63Y SCRT P Women 13-14 200 Fly 1.12
30.13Y   F 200 Medley Relay Lead Off -0.51
1:03.17Y SCJO F 400 Medley Relay Lead Off 0.92
2:00.18Y SCJO F 800 Free Relay Lead Off 1.02
Morales, Allison C (13) W        
10:34.57Y SCRT F Women 13-14 1000 Free -13.31
5:13.57Y SCJO P Women 13-14 500 Free -7.14
5:19.76Y SCJO F Women 13-14 500 Free -0.95
1:59.14Y SCJO P Women 13-14 200 Free -2.81
1:01.71Y SCJO P Women 13-14 100 Fly 0.64
2:13.91Y SCRT P Women 13-14 200 Fly -2
2:19.58Y SCJO F Women 13-14 200 Fly 3.67
17:45.61Y SCRT F Women 13-14 1650 Free -11.25
56.30Y SCJO F 400 Free Relay Lead Off -0.56
26.28Y SCJO F 200 Free Relay Lead Off -0.34
2:02.10Y SCJO F 800 Free Relay Lead Off 0.15
Morrison, Nina M (12) W (13)        
1:08.20Y SCJO P Women 11-12 100 IM -0.17
5:23.95Y SCRT F Women 11-12 500 Free -15.57
5:25.39Y SCRT P Women 11-12 500 Free -14.13
26.59Y SCRT F Women 11-12 50 Free -0.67
26.69Y SCRT P Women 11-12 50 Free -0.57
2:03.70Y SCRT F Women 11-12 200 Free -3.81
2:05.67Y SCJO P Women 11-12 200 Free -1.84
57.02Y SCRT F Women 11-12 100 Free -1.82
57.52Y SCJO P Women 11-12 100 Free -1.32
1:07.49Y SCJO P Women 11-12 100 Fly -1.25
Olson, Tara R (11) W (13)        
35.46Y BLUE F 200 Medley Relay Lead Off -1.1
30.93Y RED F 200 Free Relay Lead Off -0.6
Osowski, Emma H (10) W (14)        
1:22.65Y WAGC P Women 10 & Under 100 Back 2.73
2:26.96Y SCJO P Women 10 & Under 200 Free 2.9
2:49.15Y LCJO P Women 10 & Under 200 IM 1.38
Poleman, Stephanie A (12) W (12)        
1:08.21Y SCJO P Women 11-12 100 Back 0.34
31.93Y SCJO P Women 11-12 50 Back -0.84
31.57Y SCJO F 200 Medley Relay Lead Off -1.2
1:08.44Y SCJO F 400 Medley Relay Lead Off 0.57
Ranslem, Mik (10) W (15)        
37.49Y LCJO P Women 10 & Under 50 Back 0.87
2:51.62Y LCJO P Women 10 & Under 200 IM 4.82
1:16.94Y SCJO P Women 10 & Under 100 Fly -3.95
31.82Y WAGC F 200 Free Relay Lead Off 0.21
35.78Y LCJO P Women 10 & Under 50 Fly -0.04
Ravitz, Rebecca L (10) W (14)        
39.33Y WAGC F 200 Medley Relay Lead Off -0.72
Schultz, Megan C (11) W (13)        
1:12.10Y LCJO F 400 Medley Relay Lead Off -0.23
Waage, Bryana J (11) W (14)        
27.64Y SCJO P Women 11-12 50 Free -0.17
34.23Y SAGC F 200 Medley Relay Lead Off -0.14
28.54Y SAGC F 200 Free Relay Lead Off 0.73