PVST NEW YEARS MEET 1/06/07 - 1/07/07
GREEN REPORT
TIME DROPS HIGHLIGHTED IN GREEN TEAM RECORDS HIGHLIGHTED IN YELLOW
NAME STANDARD EVENT DROP
Ahlberg, Michelle M (12) W (12)      
2:28.50Y RED Women 11-12 200 Free -3.52
39.93Y   Women 11-12 50 Fly -4.9
37.51Y RED Women 11-12 50 Back 0.83
       
1:08.04Y RED Women 11-12 100 Free -0.25
1:22.28Y RED Women 11-12 100 Back 0.52
40.55Y BLUE Women 11-12 50 Breast -0.51
28.97Y AGC Women 11-12 50 Free -0.03
2:58.93Y RED Women 11-12 200 IM  
Anderson, Catie A (10) W      
1:34.60Y DQ Women 10 & Under 100 Back  
43.75Y BLUE Women 10 & Under 50 Breast  
33.54Y BLUE Women 10 & Under 50 Free -0.9
  DQ Women 10 & Under 100 IM  
Antoniuk, Asia (11) W (13)      
6:01.83Y AGC Women 500 Free -7.14
2:19.17Y BLUE Women 11-12 200 Free -6.47
34.11Y BLUE Women 11-12 50 Fly -0.42
1:04.71Y BLUE Women 11-12 100 Free -0.93
1:15.09Y BLUE Women 11-12 100 Back -0.62
1:18.02Y RED Women 11-12 100 Fly 0.63
29.99Y BLUE Women 11-12 50 Free -0.1
2:41.75Y BLUE Women 11-12 200 IM -0.08
Antoniuk, Nicole (12) W (12)      
33.61Y BLUE Women 11-12 50 Fly -0.98
38.08Y RED Women 11-12 50 Back -0.31
1:05.43Y BLUE Women 11-12 100 Free 0.45
2:53.22Y BLUE Women 11-12 200 Breast -7.55
35.97Y SCJO Women 11-12 50 Breast -0.88
1:18.03Y RED Women 11-12 100 Fly -0.03
29.95Y BLUE Women 11-12 50 Free -0.21
Baker, Caitlin S (12) W      
2:59.67Y   Women 11-12 200 Free 10.1
42.85Y   Women 11-12 50 Fly ---
44.75Y   Women 11-12 50 Back -0.09
1:22.40Y   Women 11-12 100 Free 2.04
1:29.04Y   Women 11-12 100 Back -10.01
43.06Y RED Women 11-12 50 Breast -1.75
34.19Y   Women 11-12 50 Free -0.85
Barreiro, Austin P (9) M (15)      
36.34Y LCJO Men 10 & Under 50 Fly -3.15
37.62Y LCJO Men 10 & Under 50 Back -0.97
1:09.29Y LCJO Men 10 & Under 100 Free -3.73
6:31.31Y AGC Men 10 & Under 500 Free -15.32
1:19.36Y SCJO Men 10 & Under 100 Back -5.71
1:29.17Y BLUE Men 10 & Under 100 Fly -5.27
31.74Y LCJO Men 10 & Under 50 Free -1.48
1:26.80Y DQ Men 10 & Under 100 IM ---
Barreiro, Nicolette S (12) W (12)      
2:17.35Y AGC Women 11-12 200 Free -0.05
36.34Y RED Women 11-12 50 Fly -0.32
35.93Y BLUE Women 11-12 50 Back -0.97
1:04.17Y BLUE Women 11-12 100 Free 1.57
1:14.11Y AGC Women 11-12 100 Back -1.42
1:27.37Y DQ Women 11-12 100 Fly ---
29.77Y BLUE Women 11-12 50 Free 1.42
2:49.62Y RED Women 11-12 200 IM -4.6
Bates, Curren A (16) M      
58.43Y RED Men 15 & Over 100 Free 2.14
1:13.48Y BLUE Men 15 & Over 100 Breast 6.26
2:23.65Y RED Men 15 & Over 200 IM 6.08
5:51.12Y RED Men 500 Free ---
1:06.01Y RED Men 15 & Over 100 Fly 0.19
2:38.68Y DQ Men 15 & Over 200 Breast ---
26.14Y BLUE Men 15 & Over 50 Free 0.39
Borja, Jaryd H (13) M (11)      
1:01.82Y RED Men 13-14 100 Free 0.12
2:37.33Y RED Men 13-14 200 Back -3.45
2:36.36Y RED Men 13-14 200 IM -1.38
6:02.15Y RED Men 500 Free 10.09
2:09.70Y BLUE Men 13-14 200 Free -1.45
3:00.27Y RED Men 13-14 200 Breast -1.74
1:13.21Y RED Men 13-14 100 Back -0.08
28.19Y RED Men 13-14 50 Free -0.51
Botton, Dakota S (10) W      
49.41Y   Women 10 & Under 50 Fly 0.49
1:42.48Y RED Women 10 & Under 100 Breast -1.87
44.48Y   Women 10 & Under 50 Back -0.08
1:25.68Y   Women 10 & Under 100 Free -3.97
Brower, Ian C (9) M      
58.63Y   Men 10 & Under 50 Fly 0.36
2:05.02Y   Men 10 & Under 100 Breast ---
50.74Y   Men 10 & Under 50 Back 1.83
1:35.03Y   Men 10 & Under 100 Free 3.42
1:50.26Y   Men 10 & Under 100 Back ---
56.55Y   Men 10 & Under 50 Breast 1.21
42.11Y   Men 10 & Under 50 Free 0.29
1:49.45Y   Men 10 & Under 100 IM -0.49
Campbell-Francis, Allison E (8) W      
59.73Y   Women 10 & Under 50 Fly -2.86
2:26.84Y   Women 10 & Under 100 Breast ---
56.42Y RED Women 10 & Under 50 Back 4.36
1:59.72Y   Women 10 & Under 100 Free 8.67
2:00.56Y   Women 10 & Under 100 Back ---
1:09.66Y   Women 10 & Under 50 Breast 4.47
51.94Y   Women 10 & Under 50 Free 3.76
2:09.41Y   Women 10 & Under 100 IM -2.79
Carrillo, Christina J (11) W      
53.33Y   Women 11-12 50 Fly -5.11
DQ   Women 11-12 100 Breast ---
48.40Y   Women 11-12 50 Back -0.1
1:46.03Y   Women 11-12 100 Free 2.28
1:48.52Y   Women 11-12 100 Back ---
1:06.63Y   Women 11-12 50 Breast -7.66
44.85Y   Women 11-12 50 Free -0.64
Chang, Derek J (10) M (14)      
39.06Y RED Men 10 & Under 50 Fly -2.2
1:39.61Y BLUE Men 10 & Under 100 Breast -2.69
1:13.98Y BLUE Men 10 & Under 100 Free -4.26
7:38.74Y   Men 10 & Under 500 Free -24.37
1:20.76Y LCJO Men 10 & Under 100 Back 0.63
45.24Y BLUE Men 10 & Under 50 Breast 0.62
32.34Y AGC Men 10 & Under 50 Free 0.01
1:25.82Y BLUE Men 10 & Under 100 IM 0.09
Clark, Jordan W (12) M      
45.35Y DQ Men 11-12 50 Fly ---
1:35.75Y RED Men 11-12 100 Breast ---
43.70Y   Men 11-12 50 Back -2.76
1:20.83Y   Men 11-12 100 Free -3.3
1:25.75Y RED Men 11-12 100 Back ---
43.08Y RED Men 11-12 50 Breast 1.46
Clark, Matthew H (9) M      
1:00.49Y DQ Men 10 & Under 50 Fly ---
2:05.58Y   Men 10 & Under 100 Breast ---
59.74Y DQ Men 10 & Under 50 Back ---
1:48.04Y   Men 10 & Under 100 Free 3.75
56.93Y   Men 10 & Under 50 Breast -1.07
Coblentz, Sarah N (9) W      
50.06Y   Women 10 & Under 50 Fly 0.08
2:02.38Y   Women 10 & Under 100 Breast -4.86
52.11Y   Women 10 & Under 50 Back 5.67
1:34.41Y   Women 10 & Under 100 Free 4.02
1:39.23Y   Women 10 & Under 100 Back -7.64
54.07Y   Women 10 & Under 50 Breast -2.25
39.26Y   Women 10 & Under 50 Free -0.55
1:48.49Y DQ Women 10 & Under 100 IM ---
39.94Y   200 Free Relay Lead Off 0.13
Cogswell, Christopher D (12) M (12)      
6:35.41Y RED Men 500 Free -2.37
2:28.16Y RED Men 11-12 200 Free -6.5
38.13Y RED Men 11-12 50 Back 1.93
1:06.64Y RED Men 11-12 100 Free -2.32
Cogswell, Cole A (9) M (15)      
37.29Y BLUE Men 10 & Under 50 Fly -0.79
1:37.51Y BLUE Men 10 & Under 100 Breast -0.61
1:07.27Y SCJO Men 10 & Under 100 Free 0.52
6:09.69Y AGC Men 10 & Under 500 Free -10.68
Cornell, Ana (12) W (12)      
2:27.32Y RED Women 11-12 200 Free -8.1
40.81Y   Women 11-12 50 Fly 1.05
44.67Y   Women 11-12 50 Back 3.57
1:13.10Y   Women 11-12 100 Free 2.08
1:25.69Y   Women 11-12 100 Back -0.32
1:28.76Y   Women 11-12 100 Fly -1.3
33.32Y RED Women 11-12 50 Free -0.31
2:53.52Y RED Women 11-12 200 IM -2.03
Danny, Aaron J (10) M (14)      
50.58Y   Men 10 & Under 50 Fly -1.05
1:51.70Y   Men 10 & Under 100 Breast 2.35
50.97Y   Men 10 & Under 50 Back 4.04
1:22.68Y   Men 10 & Under 100 Free -3.37
Frankhuizen, Kyle A (9) M      
56.26Y   Men 10 & Under 50 Fly 4.76
1:58.12Y   Men 10 & Under 100 Breast -0.53
56.63Y   Men 10 & Under 50 Back 5.12
1:35.71Y   Men 10 & Under 100 Free -4.02
1:57.32Y   Men 10 & Under 100 Back ---
53.85Y   Men 10 & Under 50 Breast 1.88
41.49Y   Men 10 & Under 50 Free -0.96
1:46.78Y   Men 10 & Under 100 IM -0.3
Frerichs, Drew I (17) M (12)      
54.83Y BLUE Men 15 & Over 100 Free 0.53
1:04.82Y LCJO Men 15 & Over 100 Breast 0.07
2:17.06Y BLUE Men 15 & Over 200 IM 1.98
5:26.31Y BLUE Men 500 Free ---
1:58.30Y AGC Men 15 & Over 200 Free -2.5
2:22.08Y LCJO Men 15 & Over 200 Breast -0.17
1:07.67Y BLUE Men 15 & Over 100 Back 2.5
24.75Y AGC Men 15 & Over 50 Free 0.03
Gonzalez, Joseph M (14) M      
57.09Y BLUE Men 13-14 100 Free ---
1:21.36Y RED Men 13-14 100 Breast ---
2:25.40Y BLUE Men 13-14 200 Back ---
2:11.06Y RED Men 13-14 200 Free ---
1:08.27Y RED Men 13-14 100 Fly ---
1:07.62Y AGC Men 13-14 100 Back ---
25.49Y AGC Men 13-14 50 Free ---
Gragas, Jonathan A (11) M      
45.66Y   Men 11-12 50 Fly -1.87
1:45.81Y   Men 11-12 100 Breast -10.78
46.26Y   Men 11-12 50 Back 1.89
1:23.31Y   Men 11-12 100 Free 3.83
1:39.62Y   Men 11-12 100 Back ---
49.72Y   Men 11-12 50 Breast -0.7
1:50.07Y   Men 11-12 100 Fly ---
35.81Y   Men 11-12 50 Free 0.63
Gray, Zachery L (14) M (11)      
1:00.21Y RED Men 13-14 100 Free 0.03
1:27.83Y   Men 13-14 100 Breast 0.1
2:34.31Y RED Men 13-14 200 Back 4.77
2:41.59Y RED Men 13-14 200 IM 7.9
2:16.63Y RED Men 13-14 200 Free 4.37
1:11.62Y RED Men 13-14 100 Fly 1.76
1:11.34Y RED Men 13-14 100 Back 1.86
27.55Y RED Men 13-14 50 Free -0.2
Grim, Maliah N (9) W      
39.31Y RED Women 10 & Under 50 Fly 0.47
1:36.15Y BLUE Women 10 & Under 100 Breast -0.61
40.27Y BLUE Women 10 & Under 50 Back 0.52
1:18.49Y RED Women 10 & Under 100 Free 1.91
1:24.04Y AGC Women 10 & Under 100 Back -0.86
43.09Y AGC Women 10 & Under 50 Breast -0.61
33.77Y BLUE Women 10 & Under 50 Free 0.75
1:26.47Y BLUE Women 10 & Under 100 IM 0.52
Guzman, Nelson A (10) M      
41.62Y   Men 10 & Under 50 Fly -1.84
46.85Y   Men 10 & Under 50 Back 3.64
1:29.47Y   Men 10 & Under 100 Free 4.23
1:35.39Y RED Men 10 & Under 100 Back ---
52.20Y   Men 10 & Under 50 Breast -5.33
37.95Y   Men 10 & Under 50 Free 0.48
1:36.08Y   Men 10 & Under 100 IM -4.27
Hanpanit, Shayne A (8) M      
47.33Y RED Men 7-8 50 Fly -4.04
25.62Y RED Men 7-8 25 Breast -6.66
46.79Y BLUE Men 7-8 50 Back 2.27
17.15Y BLUE Men 7-8 25 Free -2.67
20.94Y BLUE Men 7-8 25 Back -2.13
55.96Y RED Men 7-8 50 Breast 1.15
40.17Y RED Men 7-8 50 Free 1.45
1:39.62Y RED Men 7-8 100 IM -3.06
Hansen, Augustina R (10) W      
37.47Y BLUE Women 10 & Under 50 Fly -4.05
38.30Y LCJO Women 10 & Under 50 Back 1.79
1:12.58Y BLUE Women 10 & Under 100 Free 1.6
7:10.78Y RED Women 10 & Under 500 Free ---
1:18.81Y SCJO Women 10 & Under 100 Back -1.52
46.67Y RED Women 10 & Under 50 Breast -0.98
31.95Y AGC Women 10 & Under 50 Free 0.98
1:24.75Y BLUE Women 10 & Under 100 IM 0.12
Hansen, Thomas S (14) M      
1:15.35Y   Men 13-14 100 Free -2.3
1:32.96Y   Men 13-14 100 Breast 4.1
3:11.58Y DQ Men 13-14 200 IM ---
Hartenstein, Sarah E (12) W (12)      
2:42.75Y   Women 11-12 200 Free ---
40.95Y   Women 11-12 50 Fly -2.66
43.78Y   Women 11-12 50 Back 0.57
1:17.79Y   Women 11-12 100 Free 1.28
Haw, Rebekah S (11) W (13)      
33.38Y BLUE Women 11-12 50 Fly 0.47
1:23.29Y AGC Women 11-12 100 Breast 0.07
34.25Y AGC Women 11-12 50 Back 1.06
1:00.44Y LCJO Women 11-12 100 Free 1.66
1:09.31Y LCJO Women 11-12 100 Back 0.63
36.68Y LCJO Women 11-12 50 Breast -0.06
1:14.71Y BLUE Women 11-12 100 Fly 1.79
2:29.40Y LCJO Women 11-12 200 IM 3.57
Haw, Stephen K (13) M      
55.44Y LCJO Men 13-14 100 Free 0.58
1:15.47Y AGC Men 13-14 100 Breast 2.64
2:19.94Y AGC Men 13-14 200 IM 4.83
5:17.45Y SCJO Men 500 Free 2.41
2:00.42Y LCJO Men 13-14 200 Free 3.33
2:36.93Y LCJO Men 13-14 200 Breast 1.06
24.97Y SCJO Men 13-14 50 Free -0.43
Hecker, Caitlin M (8) W      
50.88Y RED Women 7-8 50 Fly -0.66
25.45Y RED Women 7-8 25 Breast ---
49.07Y RED Women 7-8 50 Back 1.72
17.26Y BLUE Women 7-8 25 Free -1.36
21.98Y BLUE Women 7-8 25 Back -2.99
56.19Y RED Women 7-8 50 Breast -0.83
38.63Y BLUE Women 7-8 50 Free 1.15
1:45.88Y RED Women 7-8 100 IM -0.89
Helm, Cameron V (8) W      
53.39Y RED Women 10 & Under 50 Fly 0.71
2:01.72Y   Women 10 & Under 100 Breast ---
51.99Y RED Women 10 & Under 50 Back 2.2
1:39.07Y RED Women 10 & Under 100 Free 9.56
1:49.94Y   Women 10 & Under 100 Back ---
55.23Y RED Women 10 & Under 50 Breast 3.18
44.78Y RED Women 10 & Under 50 Free 3.44
1:47.88Y RED Women 10 & Under 100 IM -1.92
Hill, Scott J (10) M      
44.92Y   Men 10 & Under 50 Fly 0.9
43.97Y RED Men 10 & Under 50 Back 0.55
1:26.56Y   Men 10 & Under 100 Free 1.79
Howard, Matthew T (12) M (12)      
2:17.55Y BLUE Men 11-12 200 Fly -5.31
2:21.72Y BLUE Men 11-12 200 Back -2.49
5:32.96Y SCJO Men 500 Free 8.89
2:09.96Y SCJO Men 11-12 200 Free 5.98
2:46.34Y BLUE Men 11-12 200 Breast -4.27
4:56.12Y BLUE Men 400 IM 1.53
1:05.13Y SCJO Men 11-12 100 Back 0.67
1:05.23Y SCJO Men 11-12 100 Fly 1.86
Huntington, Katie (11) W      
42.22Y   Women 11-12 50 Fly -1.17
39.90Y   Women 11-12 50 Back -1.61
1:24.66Y   Women 11-12 100 Free -3.19
1:28.41Y   Women 11-12 100 Back -5.03
51.32Y   Women 11-12 50 Breast -1.42
1:40.87Y   Women 11-12 100 Fly -5.35
38.31Y   Women 11-12 50 Free 0.59
Hwang, Jonathan U (13) M      
59.35Y BLUE Men 13-14 100 Free 3.32
1:17.86Y BLUE Men 13-14 100 Breast 8.06
2:25.19Y BLUE Men 13-14 200 IM 8.56
5:32.65Y AGC Men 500 Free 9.41
Jaco, Ashlee L (11) W      
2:41.76Y   Women 11-12 200 Free -5.82
39.75Y   Women 11-12 50 Fly -1.95
39.16Y RED Women 11-12 50 Back 0.67
1:16.23Y   Women 11-12 100 Free 1.16
1:25.19Y RED Women 11-12 100 Back -4.4
50.65Y   Women 11-12 50 Breast 0.78
33.36Y RED Women 11-12 50 Free -0.04
3:11.14Y   Women 11-12 200 IM -1.18
Johnson, Matthew R (10) M (14)      
33.65Y SCJO Men 10 & Under 50 Fly -2.99
1:29.90Y SCJO Men 10 & Under 100 Breast -0.86
37.43Y LCJO Men 10 & Under 50 Back 0.54
6:09.65Y AGC Men 10 & Under 500 Free -23.55
Johnson, Mitch (12) M (12)      
2:19.78Y BLUE Men 11-12 200 Free 1.27
32.47Y AGC Men 11-12 50 Fly -0.21
35.39Y BLUE Men 11-12 50 Back 1.12
1:05.10Y BLUE Men 11-12 100 Free 0.65
1:13.60Y AGC Men 11-12 100 Back -0.58
42.72Y RED Men 11-12 50 Breast -2.09
1:16.68Y BLUE Men 11-12 100 Fly -3.29
29.79Y BLUE Men 11-12 50 Free -0.83
Justice, Kirsten J (13) W (12)      
58.39Y AGC Women 13-14 100 Free -0.11
2:23.72Y LCJO Women 13-14 200 Fly 4.75
2:32.72Y BLUE Women 13-14 200 Back 4.94
2:25.26Y AGC Women 13-14 200 IM 4.19
2:07.29Y AGC Women 13-14 200 Free -2.61
2:46.82Y AGC Women 13-14 200 Breast -3.25
1:10.93Y BLUE Women 13-14 100 Back 2.13
5:06.53Y LCJO Women 400 IM 3.94
Kukucka, Samantha M (7) W      
1:00.11Y   Women 7-8 50 Fly ---
30.73Y   Women 7-8 25 Breast -0.69
1:05.24Y   Women 7-8 50 Back 2.43
22.37Y   Women 7-8 25 Free -1.48
25.98Y RED Women 7-8 25 Back -0.17
1:09.28Y   Women 7-8 50 Breast ---
49.26Y   Women 7-8 50 Free -0.23
2:06.55Y DQ Women 7-8 100 IM ---
42.96Y   100 Free Relay Lead Off 19.11
Kumar, Sasha (9) W (16)      
39.48Y RED Women 10 & Under 50 Fly -1.26
1:28.25Y SCJO Women 10 & Under 100 Breast -1.08
1:15.52Y RED Women 10 & Under 100 Free 2.11
7:28.29Y RED Women 10 & Under 500 Free ---
1:20.40Y LCJO Women 10 & Under 100 Back -7.43
1:29.00Y BLUE Women 10 & Under 100 Fly -2.8
32.74Y BLUE Women 10 & Under 50 Free -1.25
1:23.20Y BLUE Women 10 & Under 100 IM 0.4
Kuznetsova, Liza (9) W (15)      
1:36.46Y BLUE Women 10 & Under 100 Breast 2.39
39.57Y BLUE Women 10 & Under 50 Back -0.22
1:13.57Y BLUE Women 10 & Under 100 Free 0.22
6:35.61Y BLUE Women 10 & Under 500 Free -11.79
1:22.97Y AGC Women 10 & Under 100 Back -1.87
43.51Y AGC Women 10 & Under 50 Breast 0.36
33.34Y BLUE Women 10 & Under 50 Free -0.63
1:22.91Y BLUE Women 10 & Under 100 IM 0.97
Lee, Jeremiah D (9) M (15)      
36.61Y BLUE Men 10 & Under 50 Fly -2.26
1:33.83Y LCJO Men 10 & Under 100 Breast 1.09
40.37Y BLUE Men 10 & Under 50 Back 1.33
1:14.74Y RED Men 10 & Under 100 Free 3.05
1:21.51Y LCJO Men 10 & Under 100 Back -1.37
44.07Y BLUE Men 10 & Under 50 Breast 1.91
1:23.86Y LCJO Men 10 & Under 100 Fly -3.52
33.35Y BLUE Men 10 & Under 50 Free 0.56
Lee, Katie (12) W (12)      
2:50.97Y   Women 11-12 200 Free 1.28
48.24Y   Women 11-12 50 Fly 0.06
41.89Y   Women 11-12 50 Back 0.89
1:23.61Y   Women 11-12 100 Free 2.92
1:25.04Y RED Women 11-12 100 Back -3.62
44.41Y RED Women 11-12 50 Breast -0.57
36.76Y   Women 11-12 50 Free 0.57
3:17.20Y   Women 11-12 200 IM -2.97
Leggett, Hunter C (12) M      
49.88Y   Men 11-12 50 Fly -0.16
1:55.41Y   Men 11-12 100 Breast ---
46.44Y   Men 11-12 50 Back -1.75
1:25.33Y   Men 11-12 100 Free 2.35
1:37.83Y   Men 11-12 100 Back ---
52.67Y   Men 11-12 50 Breast -3.88
37.50Y   Men 11-12 50 Free -1.21
Martinez, Kevin O (13) M      
55.45Y LCJO Men 13-14 100 Free -2.06
2:20.00Y LCJO Men 13-14 200 Back 0.44
2:20.58Y AGC Men 13-14 200 IM -1.5
5:27.88Y LCJO Men 500 Free 5.11
1:58.88Y LCJO Men 13-14 200 Free -1.85
1:05.40Y LCJO Men 13-14 100 Back 1.1
25.83Y AGC Men 13-14 50 Free -0.69
Martinez, Melvin (9) M      
44.16Y   Men 10 & Under 50 Fly -5.49
2:07.90Y   Men 10 & Under 100 Breast 4.74
46.07Y   Men 10 & Under 50 Back 1.39
1:21.69Y   Men 10 & Under 100 Free 1.93
1:32.98Y RED Men 10 & Under 100 Back -0.85
57.44Y   Men 10 & Under 50 Breast -0.36
36.22Y RED Men 10 & Under 50 Free -1.58
1:38.53Y   Men 10 & Under 100 IM -3.11
McGuire, Michael M (14) M      
59.32Y BLUE Men 13-14 100 Free ---
1:21.65Y RED Men 13-14 100 Breast ---
McMahon, Chrysta N (16) W      
2:13.00Y BLUE Women 15 & Over 200 Free -1.06
1:15.79Y RED Women 15 & Over 100 Fly -1.69
1:13.16Y BLUE Women 15 & Over 100 Back 1.62
30.17Y RED Women 15 & Over 50 Free 0.5
Mita, Connor S (11) M (13)      
6:08.84Y AGC Men 500 Free 5.09
1:23.16Y AGC Men 11-12 100 Breast -1.46
36.62Y RED Men 11-12 50 Back 0.95
1:07.92Y RED Men 11-12 100 Free 2.59
1:14.81Y AGC Men 11-12 100 Back 0.54
37.89Y LCJO Men 11-12 50 Breast -0.55
1:18.39Y RED Men 11-12 100 Fly -1.91
30.73Y BLUE Men 11-12 50 Free -0.12
Mita, Rory M (7) M      
1:02.33Y   Men 7-8 50 Fly -4.43
31.61Y DQ Men 7-8 25 Breast ---
1:06.00Y   Men 7-8 50 Back 6.52
22.83Y   Men 7-8 25 Free 0.36
27.11Y   Men 7-8 25 Back 0.74
1:13.57Y DQ Men 7-8 50 Breast ---
46.99Y RED Men 7-8 50 Free 0.21
2:08.87Y   Men 7-8 100 IM  
Morrison, Matt (9) M      
51.27Y   Men 10 & Under 50 Fly -1
1:52.59Y   Men 10 & Under 100 Breast 1.59
49.45Y   Men 10 & Under 50 Back 1.91
1:28.66Y   Men 10 & Under 100 Free 1.84
Morrison, Nina M (11) W (13)      
2:09.78Y SCJO Women 11-12 200 Free 0.72
32.81Y BLUE Women 11-12 50 Fly 0.09
1:24.79Y AGC Women 11-12 100 Breast -2.27
35.57Y BLUE Women 11-12 50 Back 0.06
5:16.37Y BLUE Women 400 IM 0.33
1:11.82Y LCJO Women 11-12 100 Back -2.92
38.71Y AGC Women 11-12 50 Breast -0.66
27.52Y SCJO Women 11-12 50 Free 0.11
Olson, Tanner R (7) M      
47.11Y RED Men 7-8 50 Fly -1.71
22.20Y BLUE Men 7-8 25 Breast -1.79
49.35Y RED Men 7-8 50 Back -0.15
18.04Y RED Men 7-8 25 Free 1.77
48.66Y BLUE Men 7-8 50 Breast -2.57
21.17Y BLUE Men 7-8 25 Fly -1.9
38.64Y BLUE Men 7-8 50 Free 1.55
1:39.35Y RED Men 7-8 100 IM 0.51
Olson, Tara R (11) W (13)      
1:18.93Y RED Women 11-12 100 Back -0.14
41.85Y RED Women 11-12 50 Breast 0.79
32.05Y RED Women 11-12 50 Free -0.91
2:48.59Y RED Women 11-12 200 IM 1.46
Osowski, Adam P (7) M      
DQ   Men 7-8 50 Fly ---
31.46Y DQ Men 7-8 25 Breast ---
1:24.05Y DQ Men 7-8 50 Back ---
20.07Y RED Men 7-8 25 Free -3.01
28.08Y   Men 7-8 25 Back -0.59
1:09.23Y   Men 7-8 50 Breast -1.52
49.82Y   Men 7-8 50 Free 3.88
2:20.74Y DQ Men 7-8 100 IM ---
Osowski, Emma H (10) W (14)      
36.84Y BLUE Women 10 & Under 50 Fly -1.45
1:34.32Y AGC Women 10 & Under 100 Breast -8.76
39.13Y BLUE Women 10 & Under 50 Back -1.57
1:12.77Y BLUE Women 10 & Under 100 Free 3.71
1:21.42Y LCJO Women 10 & Under 100 Back -4.23
42.87Y AGC Women 10 & Under 50 Breast -0.3
32.56Y BLUE Women 10 & Under 50 Free 0.14
1:22.46Y AGC Women 10 & Under 100 IM 2.68
Park, Lina B (10) W      
47.62Y DQ Women 10 & Under 50 Fly ---
2:08.10Y   Women 10 & Under 100 Breast ---
50.08Y DQ Women 10 & Under 50 Back ---
1:37.96Y   Women 10 & Under 100 Back -6.23
1:00.44Y   Women 10 & Under 50 Breast ---
1:50.97Y   Women 10 & Under 100 Fly -6.39
39.83Y   Women 10 & Under 50 Free -2.72
Powell, Jenna V (10) W      
42.02Y   Women 10 & Under 50 Fly 0.18
1:38.64Y BLUE Women 10 & Under 100 Breast 0.67
49.98Y   Women 10 & Under 50 Back 5.55
1:18.60Y RED Women 10 & Under 100 Free 1.8
1:33.89Y DQ Women 10 & Under 100 Back ---
46.13Y RED Women 10 & Under 50 Breast 0.17
34.48Y RED Women 10 & Under 50 Free -1.27
1:29.99Y RED Women 10 & Under 100 IM ---
Ranslem, Mik (9) W (15)      
37.58Y BLUE Women 10 & Under 50 Fly 1.67
38.61Y DQ Women 10 & Under 50 Back ---
1:11.11Y AGC Women 10 & Under 100 Free 0.12
6:35.25Y BLUE Women 10 & Under 500 Free -16.86
1:20.86Y LCJO Women 10 & Under 100 Back -3.53
44.75Y BLUE Women 10 & Under 50 Breast 1.79
32.42Y BLUE Women 10 & Under 50 Free 0.44
1:23.01Y BLUE Women 10 & Under 100 IM 0.67
Ravitz, Jessica M (12) W (12)      
44.02Y   Women 11-12 50 Fly 2.35
1:45.16Y   Women 11-12 100 Breast -4.1
44.63Y   Women 11-12 50 Back 4.58
1:23.25Y   Women 11-12 100 Free 6.56
1:30.95Y   Women 11-12 100 Back 2.29
45.83Y   Women 11-12 50 Breast -3.6
35.08Y   Women 11-12 50 Free 0.31
3:18.76Y   Women 11-12 200 IM ---
Ravitz, Rebecca L (10) W      
41.99Y   Women 10 & Under 50 Fly -1.45
1:53.67Y   Women 10 & Under 100 Breast -1.5
44.79Y DQ Women 10 & Under 50 Back ---
1:20.46Y RED Women 10 & Under 100 Free 3.93
1:29.01Y DQ Women 10 & Under 100 Back ---
49.12Y RED Women 10 & Under 50 Breast -2.04
33.41Y BLUE Women 10 & Under 50 Free 0.67
1:31.23Y RED Women 10 & Under 100 IM 0.69
Rodgers, Karina A (11) W (13)      
5:57.25Y AGC Women 500 Free 3.05
2:18.54Y BLUE Women 11-12 200 Free -0.23
35.00Y RED Women 11-12 50 Fly 0.42
1:27.18Y BLUE Women 11-12 100 Breast 0.92
1:14.68Y BLUE Women 11-12 100 Back -2.2
38.86Y AGC Women 11-12 50 Breast -0.76
29.48Y BLUE Women 11-12 50 Free -0.6
2:34.09Y AGC Women 11-12 200 IM 0.51
Roen, Kathryn M (9) W      
1:00.21Y   Women 10 & Under 50 Fly -2.07
2:22.02Y   Women 10 & Under 100 Breast 3.25
1:00.65Y   Women 10 & Under 50 Back 8.88
2:04.59Y   Women 10 & Under 100 Free 14.06
Roth, Samantha K (9) W      
1:06.23Y DQ Women 10 & Under 50 Fly ---
2:16.11Y   Women 10 & Under 100 Breast ---
56.06Y   Women 10 & Under 50 Back 4.2
1:42.90Y   Women 10 & Under 100 Free -1.3
Santoyo, Emilio U (8) M      
50.01Y DQ Men 7-8 25 Breast ---
NS   Men 7-8 25 Free ---
31.34Y   Men 7-8 25 Back 1.49
42.93Y DQ Men 7-8 25 Fly ---
Santoyo, Melissa I (6) W      
44.88Y DQ Women 6 & Under 25 Breast ---
NS   Women 6 & Under 25 Free ---
35.76Y   Women 6 & Under 25 Back -0.91
51.12Y DQ Women 6 & Under 25 Fly ---
Santoyo, Natalie R (12) W      
1:49.25Y   Women 11-12 100 Breast 2.3
53.85Y   Women 11-12 50 Back 3.27
1:28.28Y   Women 11-12 100 Free -3.4
1:57.14Y   Women 11-12 100 Back ---
49.23Y   Women 11-12 50 Breast 0.7
36.71Y   Women 11-12 50 Free -1.77
Santoyo, Tamara M (9) W      
44.21Y   Women 10 & Under 50 Fly -0.36
1:56.95Y   Women 10 & Under 100 Breast 1.26
49.99Y DQ Women 10 & Under 50 Back ---
