RIO MESA INVITATIONAL 10/7 & 10/8, 2006
GREEN REPORT (NEW TIME STANDARDS ACHIEVED)
TIME DROPS HIGHLIGHTED IN GREEN
Aguero, David A (14) M      
57.38Y A Men 13-14 100 Free -1.21
1:08.47Y SCJO Men 13-14 100 Breast -0.33
1:04.98Y A Men 13-14 100 Fly -0.54
2:09.23Y A Men 13-14 200 Free 4.22
Anguetta, Nicholas A (16) M      
53.51Y AA Men 15 & Over 100 Free -3.27
1:07.56Y AA Men 15 & Over 100 Breast -4.08
1:06.62Y B Men 15 & Over 100 Fly -10.63
2:03.23Y A Men 15 & Over 200 Free -12.94
1:03.77Y AA Men 15 & Over 100 Back -3.37
2:29.81Y AA Men 15 & Over 200 Breast -8.39
23.87Y AA Men 15 & Over 50 Free -1.11
2:20.85Y A Men 15 & Over 200 IM -12.65
Antoniuk, Asia (11) W      
1:07.55Y B Women 11-12 100 Free -6.11
1:22.13Y B Women 11-12 100 Back -3.13
44.43Y B Women 11-12 50 Breast -1.45
35.16Y B Women 11-12 50 Fly 0.1
1:17.55Y B Women 11-12 100 Fly 0.16
38.90Y B Women 11-12 50 Back 1.31
1:35.56Y B Women 11-12 100 Breast -2.57
31.26Y B Women 11-12 50 Free -0.53
Antoniuk, Konrad (14) M      
52.88Y SCJO Men 13-14 100 Free -1.09
2:03.58Y SCRT Men 13-14 200 Back 3.8
57.15Y SCJO Men 13-14 100 Fly -0.31
1:54.11Y SCJO Men 13-14 200 Free 1.22
2:03.74Y SCRT Men 13-14 200 Fly -1.59
58.85Y SCJO Men 13-14 100 Back 1.85
24.41Y SCJO Men 13-14 50 Free -0.91
2:05.58Y SCRT Men 13-14 200 IM -8.15
Antoniuk, Nicole (12) W      
1:09.35Y B Women 11-12 100 Free 2.48
1:20.15Y B Women 11-12 100 Back -1.98
37.54Y LCJO Women 11-12 50 Breast 0.1
34.59Y B Women 11-12 50 Fly -0.25
1:18.06Y B Women 11-12 100 Fly -0.46
38.39Y B Women 11-12 50 Back -0.07
1:23.12Y AA Women 11-12 100 Breast 0.48
31.93Y B Women 11-12 50 Free 1.16
Asencio, Sam (13) W      
57.55Y LCJO Women 13-14 100 Free 1.31
2:23.06Y LCJO Women 13-14 200 Back 2.19
1:03.76Y SCJO Women 13-14 100 Fly 2.03
2:03.85Y SCJO Women 13-14 200 Free 2.61
2:26.14Y SCJO Women 13-14 200 Fly 7.63
1:09.94Y AA Women 13-14 100 Back 3.43
25.94Y SCJO Women 13-14 50 Free 0.02
2:21.68Y LCJO Women 13-14 200 IM 4.07
Assainte, Antonin F (16) M      
1:08.34Y B Men 15 & Over 100 Back ---
25.10Y AA Men 15 & Over 50 Free ---
2:34.13Y B Men 15 & Over 200 IM ---
Azadani, Anahitta N (10) W      
1:06.66Y DQ Women 9-10 50 Breast ---
56.89Y   Women 9-10 50 Back -0.54
53.32Y   Women 9-10 50 Free 3.31
Azadani, Yassamin M (12) W      
1:16.64Y   Women 11-12 100 Free 2.1
56.16Y   Women 11-12 50 Breast ---
39.47Y B Women 11-12 50 Back -1.79
33.96Y   Women 11-12 50 Free 0.11
Barreiro, Austin P (9) M      
7:31.03Y   Men 9-10 500 Free ---
1:19.58Y B Men 9-10 100 Free 1.34
1:33.57Y B Men 9-10 100 Back ---
55.70Y   Men 9-10 50 Breast ---
44.96Y   Men 9-10 50 Fly 1.35
1:49.31Y   Men 9-10 100 Fly ---
42.84Y B Men 9-10 50 Back ---
34.48Y B Men 9-10 50 Free -6.46
1:36.24Y   Men 9-10 100 IM 1.35
Barreiro, Nicolette S (12) W      
1:07.35Y B Women 11-12 100 Free -1.09
1:26.68Y   Women 11-12 100 Back ---
47.13Y   Women 11-12 50 Breast ---
38.99Y   Women 11-12 50 Fly ---
1:44.27Y DQ Women 11-12 100 Fly ---
39.27Y B Women 11-12 50 Back -0.37
1:47.37Y   Women 11-12 100 Breast ---
30.23Y A Women 11-12 50 Free -0.19
Bates, Curren A (16) M      
58.76Y B Men 15 & Over 100 Free -0.19
1:10.16Y AA Men 15 & Over 100 Breast -1.57
1:08.25Y B Men 15 & Over 100 Fly ---
2:09.37Y B Men 15 & Over 200 Free -21.26
1:11.77Y B Men 15 & Over 100 Back ---
2:39.05Y A Men 15 & Over 200 Breast -18.49
26.64Y B Men 15 & Over 50 Free -0.88
2:25.19Y B Men 15 & Over 200 IM -1.39
Borja, Jaryd H (13) M      
1:05.06Y   Men 13-14 100 Free -3.23
2:40.78Y B Men 13-14 200 Back ---
1:27.21Y   Men 13-14 100 Breast -4.38
2:21.58Y B Men 13-14 200 Free -5.31
1:16.29Y B Men 13-14 100 Back -6.44
3:05.32Y B Men 13-14 200 Breast ---
30.27Y   Men 13-14 50 Free -1.32
2:41.69Y DQ Men 13-14 200 IM ---
Brower, Ian C (9) M      
1:31.61Y   Men 9-10 100 Free ---
1:50.03Y DQ Men 9-10 100 Back ---
58.05Y   Men 9-10 50 Breast 1.63
58.79Y   Men 9-10 50 Fly 0.52
52.62Y   Men 9-10 50 Back 0.94
41.82Y   Men 9-10 50 Free -1.15
1:52.64Y   Men 9-10 100 IM ---
Campbell-Francis, Allison E (8) W      
57.83Y   Women 7-8 50 Back ---
51.98Y   Women 7-8 50 Free ---
2:22.33Y DQ Women 7-8 100 IM ---
Casequin, Gilbert G (16) M      
52.90Y AA Men 15 & Over 100 Free 1.71
2:14.48Y AA Men 15 & Over 200 Back -0.1
1:07.83Y AA Men 15 & Over 100 Breast 3.66
1:58.36Y AA Men 15 & Over 200 Free 6.4
58.52Y LCJO Men 15 & Over 100 Back 2.06
2:25.46Y LCJO Men 15 & Over 200 Breast 5.86
24.06Y AA Men 15 & Over 50 Free 0.25
2:09.07Y AA Men 15 & Over 200 IM 5.09
Cecil, Ashley N (17) W      
56.77Y AA Women 15 & Over 100 Free 1.21
2:19.29Y LCJO Women 15 & Over 200 Back 5.04
1:06.74Y AA Women 15 & Over 100 Fly 1.41
2:05.27Y AA Women 15 & Over 200 Free 5.78
1:05.60Y LCJO Women 15 & Over 100 Back 3.08
2:48.15Y AA Women 15 & Over 200 Breast -1.81
27.56Y AA Women 15 & Over 50 Free 1.45
2:24.21Y AA Women 15 & Over 200 IM 1.35
Chang, Darren J (7) M      
1:51.30Y   Men 7-8 100 Free ---
1:06.45Y   Men 7-8 50 Breast ---
1:12.97Y DQ Men 7-8 50 Fly ---
57.23Y   Men 7-8 50 Back ---
51.37Y   Men 7-8 50 Free ---
Chang, Derek J (10) M      
1:19.58Y B Men 9-10 100 Free -7.85
1:28.28Y A Men 9-10 100 Back ---
46.88Y B Men 9-10 50 Breast -3.33
43.07Y   Men 9-10 50 Fly ---
39.03Y LCJO Men 9-10 50 Back -4.47
1:45.00Y B Men 9-10 100 Breast -4.63
34.62Y B Men 9-10 50 Free -1.21
Chiu, Tessa C (14) W      
59.45Y AA Women 13-14 100 Free -1.71
2:26.41Y LCJO Women 13-14 200 Back 7.09
1:17.63Y AA Women 13-14 100 Breast 0.35
1:10.54Y A Women 13-14 100 Fly ---
1:07.68Y LCJO Women 13-14 100 Back 4.98
2:44.95Y AA Women 13-14 200 Breast -0.91
27.43Y AA Women 13-14 50 Free -0.46
2:27.79Y AA Women 13-14 200 IM 1.12
Choi, Austin (10) M      
1:40.50Y   Men 9-10 100 Free ---
2:06.75Y   Men 9-10 100 Back ---
1:08.10Y DQ Men 9-10 50 Breast ---
Coblentz, Sarah N (8) W      
49.62Y   Women 7-8 50 Back -2.28
2:07.24Y   Women 7-8 100 Breast ---
45.62Y   Women 7-8 50 Free 4.37
1:52.85Y   Women 7-8 100 IM -13.67
Cogswell, Christopher D (12) M      
1:12.68Y   Men 11-12 100 Free -0.55
1:20.26Y A Men 11-12 100 Back -5.14
37.76Y B Men 11-12 50 Back -0.59
1:37.82Y   Men 11-12 100 Breast -4.19
32.60Y B Men 11-12 50 Free 0.84
3:00.94Y B Men 11-12 200 IM -30.26
Cogswell, Cole A (9) M      
6:29.77Y   Men 9-10 500 Free ---
1:29.43Y B Men 9-10 100 Fly ---
38.72Y LCJO Men 9-10 50 Back -3.62
31.78Y LCJO Men 9-10 50 Free -1.09
1:23.58Y A Men 9-10 100 IM -1.42
Colvin, Daniel S (17) M      
49.46Y LCJO Men 15 & Over 100 Free ---
1:05.45Y LCJO Men 15 & Over 100 Breast ---
1:55.72Y AA Men 15 & Over 200 Free ---
58.72Y LCJO Men 15 & Over 100 Back ---
22.47Y LCJO Men 15 & Over 50 Free ---
2:09.18Y AA Men 15 & Over 200 IM ---
Danny, Aaron J (10) M      
1:26.05Y   Men 9-10 100 Free -27.02
2:01.10Y DQ Men 9-10 100 Back ---
50.23Y   Men 9-10 50 Breast 0.32
58.62Y   Men 9-10 50 Fly 6.99
54.52Y   Men 9-10 50 Back -5.87
1:56.47Y   Men 9-10 100 Breast -13.77
42.16Y   Men 9-10 50 Free 3.59
1:47.52Y   Men 9-10 100 IM 2.64
Danny, Jordan S (14) W      
58.23Y AA Women 13-14 100 Free -1.24
1:07.88Y SCRT Women 13-14 100 Breast 1.28
1:04.87Y LCJO Women 13-14 100 Fly -0.69
2:06.80Y AA Women 13-14 200 Free 1.44
1:06.68Y LCJO Women 13-14 100 Back -2.56
2:27.20Y SCRT Women 13-14 200 Breast 5.26
28.71Y A Women 13-14 50 Free 0.64
2:21.76Y LCJO Women 13-14 200 IM 8.45
Dietrich, Jeremy D (12) M      
37.96Y B Men 11-12 50 Back ---
2:09.97Y   Men 11-12 100 Breast ---
34.06Y   Men 11-12 50 Free ---
Frankhuizen, Kyle A (9) M      
1:39.73Y   Men 9-10 100 Free -18
1:55.22Y   Men 9-10 100 Back ---
55.15Y   Men 9-10 50 Breast 0.2
1:02.14Y DQ Men 9-10 50 Fly ---
54.74Y   Men 9-10 50 Back 3.23
45.84Y   Men 9-10 50 Free 2.5
1:51.19Y   Men 9-10 100 IM -5.81
Frerichs, Drew I (17) M (12)      
55.16Y A Men 15 & Over 100 Free ---
1:05.19Y LCJO Men 15 & Over 100 Breast ---
1:02.63Y A Men 15 & Over 100 Fly ---
2:00.80Y AA Men 15 & Over 200 Free ---
1:05.17Y AA Men 15 & Over 100 Back ---
2:27.24Y DQ Men 15 & Over 200 Breast ---
24.96Y AA Men 15 & Over 50 Free ---
2:16.16Y A Men 15 & Over 200 IM ---
Garcia, Asher G (14) M      
52.18Y SCJO Men 13-14 100 Free -1.67
2:00.79Y SCRT Men 13-14 200 Back -2.36
1:04.06Y SCRT Men 13-14 100 Breast 1.03
57.30Y SCJO Men 13-14 100 Fly -0.53
55.82Y SCRT Men 13-14 100 Back -0.86
2:20.71Y SCRT Men 13-14 200 Breast 2.78
23.81Y SCRT Men 13-14 50 Free -1.2
2:06.21Y SCJO Men 13-14 200 IM 1.88
Garfinkel, Rachel J (15) W      
1:05.74Y B Women 15 & Over 100 Free 0.41
1:24.96Y B Women 15 & Over 100 Breast 2.41
1:21.15Y   Women 15 & Over 100 Fly 0.87
2:25.61Y B Women 15 & Over 200 Free 2.82
Good, Hayley M (13) W      
58.20Y AA Women 13-14 100 Free 0.3
2:25.82Y LCJO Women 13-14 200 Back 1.01
1:16.59Y AA Women 13-14 100 Breast 0.63
1:10.02Y A Women 13-14 100 Fly -4.96
1:05.54Y SCJO Women 13-14 100 Back 1.05
2:46.60Y AA Women 13-14 200 Breast 2.23
27.27Y AA Women 13-14 50 Free 0.62
2:27.77Y AA Women 13-14 200 IM 0.9
Graham, Lexy (17) W      
59.36Y AA Women 15 & Over 100 Free -2.46
1:11.77Y LCJO Women 15 & Over 100 Breast 0.86
1:06.78Y AA Women 15 & Over 100 Fly ---
2:11.27Y A Women 15 & Over 200 Free 4.69
1:08.51Y A Women 15 & Over 100 Back 1.64
2:37.08Y LCJO Women 15 & Over 200 Breast ---
26.90Y AA Women 15 & Over 50 Free -0.42
2:21.79Y AA Women 15 & Over 200 IM -3.75
Gramling, Laura M (13) W      
1:22.55Y   Women 13-14 100 Free -1.67
1:49.94Y   Women 13-14 100 Breast ---
Gray, Zachery L (13) M (08)      
1:09.48Y A Men 13-14 100 Back -10.64
3:08.91Y   Men 13-14 200 Breast -15.97
27.76Y B Men 13-14 50 Free -1.51
2:33.69Y B Men 13-14 200 IM -21.41
Griffiths, Chelsea M (15) W      
57.62Y AA Women 15 & Over 100 Free 1.5
2:11.41Y LCJO Women 15 & Over 200 Back 4.26
1:09.16Y A Women 15 & Over 100 Fly 0.05
2:05.53Y AA Women 15 & Over 200 Free 7.06
1:00.33Y LCJO Women 15 & Over 100 Back 0.8
2:44.78Y AA Women 15 & Over 200 Breast ---
26.45Y AA Women 15 & Over 50 Free 1.01
2:21.04Y DQ Women 15 & Over 200 IM ---
Grim, Maliah N (9) W      
1:23.38Y   Women 9-10 100 Free -7.42
1:34.52Y B Women 9-10 100 Back ---
45.54Y A Women 9-10 50 Breast -2.28
41.94Y   Women 9-10 50 Fly -2.89
43.27Y B Women 9-10 50 Back ---
1:39.22Y A Women 9-10 100 Breast ---
36.47Y B Women 9-10 50 Free 0.57
1:33.67Y B Women 9-10 100 IM 0.12
Guzman, Nelson A (9) M      
47.98Y   Men 9-10 50 Back -0.21
40.30Y   Men 9-10 50 Free 1.72
1:46.45Y   Men 9-10 100 IM -7.41
Hami, Ashkaun M (15) M      
52.73Y AA Men 15 & Over 100 Free -0.5
2:12.49Y LCJO Men 15 & Over 200 Back 1.5
55.12Y LCJO Men 15 & Over 100 Fly 0.77
1:56.96Y AA Men 15 & Over 200 Free 0.72
2:04.82Y LCJO Men 15 & Over 200 Fly -0.95
1:02.10Y AA Men 15 & Over 100 Back 2.18
24.28Y AA Men 15 & Over 50 Free -0.07
2:12.17Y AA Men 15 & Over 200 IM 1.12
Hanpanit, Shayne A (8) M      
1:27.42Y   Men 7-8 100 Free -9.71
1:45.08Y   Men 7-8 100 Back ---
58.63Y   Men 7-8 50 Breast ---
53.50Y   Men 7-8 50 Fly ---
47.83Y   Men 7-8 50 Back ---
39.34Y   Men 7-8 50 Free -4.32
1:45.22Y   Men 7-8 100 IM ---
Hansen, Augustina R (10) W      
1:13.70Y A Women 9-10 100 Free ---
1:27.36Y DQ Women 9-10 100 Back ---
48.58Y B Women 9-10 50 Breast -12.9
41.56Y B Women 9-10 50 Fly ---
40.36Y A Women 9-10 50 Back -9.13
1:51.13Y   Women 9-10 100 Breast ---
34.42Y B Women 9-10 50 Free -3.89
1:30.83Y B Women 9-10 100 IM ---
Hanson, Maggie E (14) W      
56.84Y SCJO Women 13-14 100 Free -0.53
2:16.79Y SCJO Women 13-14 200 Back 2.68
1:13.94Y SCJO Women 13-14 100 Breast 2.02
2:03.91Y SCJO Women 13-14 200 Free -1.2
1:04.18Y SCJO Women 13-14 100 Back 0.76
2:37.51Y SCJO Women 13-14 200 Breast 1.86
26.53Y SCJO Women 13-14 50 Free -0.58
2:18.96Y SCJO Women 13-14 200 IM 1.32
Harris, Nui (14) M      
49.77Y SCRT Men 13-14 100 Free -3.58
2:07.00Y SCJO Men 13-14 200 Back -4.9
57.35Y SCJO Men 13-14 100 Fly -5.8
1:52.72Y SCRT Men 13-14 200 Free -8.7
58.68Y SCRT Men 13-14 100 Back -1.38
2:40.30Y LCJO Men 13-14 200 Breast -26.64
23.64Y SCRT Men 13-14 50 Free -0.03
2:10.09Y SCJO Men 13-14 200 IM -12.48
Hartenstein, Sarah E (12) W      
45.03Y   Women 11-12 50 Back 1.16
1:36.11Y B Women 11-12 100 Breast -0.76
35.67Y   Women 11-12 50 Free -2.44
3:13.94Y   Women 11-12 200 IM ---
Hartsock, Kasey C (16) W      
56.80Y AA Women 15 & Over 100 Free 1.88
1:05.32Y AA Women 15 & Over 100 Fly 0.45
DQ   Women 15 & Over 200 Free ---
1:09.18Y AA Women 15 & Over 100 Back ---
25.76Y LCJO Women 15 & Over 50 Free 0.83
2:25.14Y AA Women 15 & Over 200 IM ---
Haw, Rebekah S (11) W      
59.24Y SCJO Women 11-12 100 Free -1.03
1:10.39Y LCJO Women 11-12 100 Back -1.06
37.71Y LCJO Women 11-12 50 Breast -0.88
32.91Y A Women 11-12 50 Fly -1.96
1:13.03Y A Women 11-12 100 Fly -6.91
33.57Y LCJO Women 11-12 50 Back -0.5
1:23.22Y AA Women 11-12 100 Breast -0.37
27.49Y SCJO Women 11-12 50 Free -0.27
Haw, Stephen K (13) M      
55.16Y LCJO Men 13-14 100 Free -2.6
1:12.83Y LCJO Men 13-14 100 Breast -8.45
1:10.45Y B Men 13-14 100 Fly -7.13
2:00.70Y LCJO Men 13-14 200 Free -6.13
1:05.13Y LCJO Men 13-14 100 Back -2.62
25.56Y AA Men 13-14 50 Free -1.6
2:19.05Y AA Men 13-14 200 IM -13.33
Helm, Cameron V (7) W      
22.91Y   Women 7-8 25 Free -0.06
29.28Y   Women 7-8 25 Back 3.39
27.97Y   Women 7-8 25 Breast 0.38
49.62Y   Women 7-8 50 Free ---
Henderson, Jasmine M (16) W      
57.69Y AA Women 15 & Over 100 Free 0.21
2:16.97Y LCJO Women 15 & Over 200 Back -2.8
1:10.59Y LCJO Women 15 & Over 100 Breast 0.65
2:06.02Y AA Women 15 & Over 200 Free -1.96
1:03.66Y LCJO Women 15 & Over 100 Back -0.75
27.84Y AA Women 15 & Over 50 Free 0.18
2:17.98Y LCJO Women 15 & Over 200 IM 3.05
Howard, Matthew T (12) M      
1:00.32Y SCJO Men 11-12 100 Free -2.57
1:07.49Y SCJO Men 11-12 100 Back -2.18
36.91Y SCJO Men 11-12 50 Breast -0.84
30.42Y SCJO Men 11-12 50 Fly -1.08
1:05.18Y SCJO Men 11-12 100 Fly -4.98
31.53Y SCJO Men 11-12 50 Back -1.86
1:20.59Y SCJO Men 11-12 100 Breast -3.04
28.69Y AA Men 11-12 50 Free -0.14
Huntington, Katie (10) W      
43.39Y   Women 9-10 50 Fly -1.1
43.28Y B Women 9-10 50 Back -2.11
  1:36.85Y Women 9-10 100 IM ---
Hwang, Andrew U (11) M      
1:23.69Y   Men 11-12 100 Free 0.35
54.97Y   Men 11-12 50 Breast 1.03
43.40Y   Men 11-12 50 Back -0.8
37.18Y   Men 11-12 50 Free -1.59
Hwang, Bob S (13) M      
49.96Y SCRT Men 13-14 100 Free 0.83
2:08.65Y SCJO Men 13-14 200 Back -13.67
54.20Y SCRT Men 13-14 100 Fly 0.78
1:48.33Y SCRT Men 13-14 200 Free 1.97
1:58.58Y SCRT Men 13-14 200 Fly -1.16
2:27.30Y SCJO Men 13-14 200 Breast ---
22.63Y SCRT Men 13-14 50 Free -0.15
1:59.58Y SCRT Men 13-14 200 IM -0.74
Hwang, Brandon U (7) M      
26.83Y   Men 7-8 25 Back 0.93
32.57Y   Men 7-8 25 Breast -1.6
27.97Y   Men 7-8 25 Fly -1.44
1:06.04Y   Men 7-8 50 Free 8.2
Hwang, Hyunsun S (11) W      
1:05.49Y A Women 11-12 100 Free -2.37
1:15.96Y A Women 11-12 100 Back -0.95
41.13Y B Women 11-12 50 Breast -1.01
34.55Y B Women 11-12 50 Fly 0.29
1:14.72Y A Women 11-12 100 Fly -2.66
36.04Y A Women 11-12 50 Back -0.39
1:27.99Y A Women 11-12 100 Breast -2.13
30.31Y A Women 11-12 50 Free -0.98
Hwang, Jonathan U (13) M      
58.10Y A Men 13-14 100 Free -0.77
1:14.45Y AA Men 13-14 100 Breast 1.74
1:07.31Y A Men 13-14 100 Fly -1.33
2:05.46Y A Men 13-14 200 Free -0.87
1:09.49Y A Men 13-14 100 Back -0.49
2:39.26Y LCJO Men 13-14 200 Breast 2.56
26.87Y A Men 13-14 50 Free -0.56
2:23.33Y A Men 13-14 200 IM 4.63
Jaco, Ashlee L (11) W      
1:15.07Y   Women 11-12 100 Free -4.24
1:31.17Y   Women 11-12 100 Back 1.58
52.67Y   Women 11-12 50 Breast 2.8
44.29Y   Women 11-12 50 Fly 1.87
39.41Y B Women 11-12 50 Back -2.23
1:54.08Y   Women 11-12 100 Breast 7.88
34.65Y   Women 11-12 50 Free 0.13
3:21.79Y   Women 11-12 200 IM 9.1
Jankowski, Janelle K (10) W      
1:54.44Y   Women 9-10 100 Free 12.72
2:16.79Y DQ Women 9-10 100 Back ---
57.99Y   Women 9-10 50 Breast -1.2
Jankowski, Kayleigh E (14) W      
1:12.09Y   Women 13-14 100 Free -1.34
1:24.87Y B Women 13-14 100 Breast 2.02
1:29.57Y   Women 13-14 100 Fly -5.2
2:39.27Y   Women 13-14 200 Free -1.77
Johnson, Alex C (13) M      
1:04.86Y B Men 13-14 100 Free 1.41
2:34.25Y B Men 13-14 200 Back ---
1:24.65Y B Men 13-14 100 Breast 4.63
2:18.74Y B Men 13-14 200 Free 4.63
1:15.08Y B Men 13-14 100 Back 2.11
2:56.24Y B Men 13-14 200 Breast 4.46
29.22Y B Men 13-14 50 Free -0.21
2:36.24Y B Men 13-14 200 IM 5.38
Johnson, Matthew R (10) M      
6:37.79Y   Men 9-10 500 Free ---
1:23.80Y LCJO Men 9-10 100 Fly ---
39.09Y LCJO Men 9-10 50 Back -0.62
1:37.30Y A Men 9-10 100 Breast -5.19
33.05Y A Men 9-10 50 Free 0.54
Johnson, Mitch (12) M      
1:08.89Y B Men 11-12 100 Free -2.44
1:22.51Y B Men 11-12 100 Back -1.27
44.81Y   Men 11-12 50 Breast -3.22
33.68Y A Men 11-12 50 Fly -2.65
1:20.38Y B Men 11-12 100 Fly ---
39.56Y B Men 11-12 50 Back 1.34
1:42.64Y   Men 11-12 100 Breast -2.99
31.88Y B Men 11-12 50 Free 0.03
Jollota, Steven G (13) M      
1:02.72Y B Men 13-14 100 Free -3.58
2:42.43Y B Men 13-14 200 Back ---
1:24.12Y B Men 13-14 100 Breast -7.03
1:21.47Y   Men 13-14 100 Fly ---
1:11.92Y B Men 13-14 100 Back -7.52
3:07.29Y   Men 13-14 200 Breast ---
29.54Y B Men 13-14 50 Free -0.22
NS   Men 13-14 200 IM ---
Justice, Kirsten J (12) W      
59.68Y SCJO Women 11-12 100 Free -2.19
1:14.08Y AA Women 11-12 100 Back 0.11
34.98Y SCJO Women 11-12 50 Breast 0.87
28.71Y SCRT Women 11-12 50 Fly 0.25
1:03.51Y SCRT Women 11-12 100 Fly -0.91
34.33Y AA Women 11-12 50 Back 0.77
1:19.16Y LCJO Women 11-12 100 Breast 3
27.34Y SCJO Women 11-12 50 Free 0.38
Kaufman, Rachel N (12) W      
1:33.28Y   Women 11-12 100 Fly -44.29
38.80Y B Women 11-12 50 Back -0.07
1:42.96Y   Women 11-12 100 Breast -13.4
34.66Y   Women 11-12 50 Free 1.18
Kitchener, Bryan A (14) M      
54.77Y LCJO Men 13-14 100 Free -4.68
1:13.86Y DQ Men 13-14 100 Breast ---
1:05.25Y A Men 13-14 100 Fly -6.26
2:04.65Y AA Men 13-14 200 Free -9.03
1:07.31Y AA Men 13-14 100 Back -10
24.21Y SCJO Men 13-14 50 Free -2.26
2:18.67Y LCJO Men 13-14 200 IM -10.73
Kitchener, Jason F (13) M      
1:07.58Y   Men 13-14 100 Free -0.13
1:32.08Y   Men 13-14 100 Breast ---
29.53Y B Men 13-14 50 Free -0.98
Krager, Rachael A (16) W      
57.43Y AA Women 15 & Over 100 Free 0.77
1:14.49Y LCJO Women 15 & Over 100 Breast 0.27
1:02.69Y LCJO Women 15 & Over 100 Fly 3.15
2:03.93Y AA Women 15 & Over 200 Free 6.32
1:08.08Y AA Women 15 & Over 100 Back 2.75
2:41.79Y AA Women 15 & Over 200 Breast 5.17
28.43Y A Women 15 & Over 50 Free 1.56
NS   Women 15 & Over 200 IM ---
Kristensen, Ryan D (17) M      
49.45Y LCJO Men 15 & Over 100 Free 1.5
2:10.59Y LCJO Men 15 & Over 200 Back -0.98
56.56Y AA Men 15 & Over 100 Fly 1.58
1:47.94Y LCJO Men 15 & Over 200 Free 2.46
Kumar, Sasha (8) W      
1:20.04Y B Women 7-8 100 Free -0.61
1:28.15Y A Women 7-8 100 Back ---
42.40Y LCJO Women 7-8 50 Breast -3.39
41.13Y B Women 7-8 50 Fly -5.29
38.23Y LCJO Women 7-8 50 Back -1.62
1:32.85Y LCJO Women 7-8 100 Breast ---
37.50Y   Women 7-8 50 Free 1.2
1:23.45Y A Women 7-8 100 IM -10.41
Kumar, Suman T (12) W      
1:02.08Y AA Women 11-12 100 Free -0.22
1:12.05Y LCJO Women 11-12 100 Back 2.28
34.36Y SCJO Women 11-12 50 Breast -0.21
29.52Y SCJO Women 11-12 50 Fly 0.66
1:08.94Y SCJO Women 11-12 100 Fly 2.08
32.98Y LCJO Women 11-12 50 Back -0.07
1:16.66Y SCJO Women 11-12 100 Breast 0.69
28.01Y AA Women 11-12 50 Free 0.28
Kuznetsova, Liza (9) W      
6:53.83Y   Women 9-10 500 Free ---
1:14.73Y B Women 9-10 100 Free -2.48
1:25.90Y A Women 9-10 100 Back -10.85
45.40Y A Women 9-10 50 Breast -1.46
40.46Y B Women 9-10 50 Fly -2.32
40.57Y B Women 9-10 50 Back -1.95
1:34.21Y AA Women 9-10 100 Breast ---
34.16Y B Women 9-10 50 Free -1.9
1:23.97Y A Women 9-10 100 IM -4.17
Lee, Jeremiah D (9) M      
1:11.69Y A Men 9-10 100 Free -2.91
1:23.19Y LCJO Men 9-10 100 Back ---
44.04Y A Men 9-10 50 Breast -1.51
40.20Y B Men 9-10 50 Fly 0.6
40.09Y A Men 9-10 50 Back -1.44
1:32.74Y LCJO Men 9-10 100 Breast -0.84
34.57Y B Men 9-10 50 Free 1.48
1:25.71Y A Men 9-10 100 IM 2.49
Leon, Matthew H (16) M      
54.32Y AA Men 15 & Over 100 Free 1.03
1:10.22Y AA Men 15 & Over 100 Breast -0.66
1:02.80Y A Men 15 & Over 100 Fly -7.67
1:59.30Y A Men 15 & Over 200 Free 5.52
Livingstone, K.T. (14) W      
55.80Y SCJO Women 13-14 100 Free 0.16
2:11.58Y SCRT Women 13-14 200 Back 3.74
1:14.12Y SCJO Women 13-14 100 Breast -1.01
1:00.46Y SCRT Women 13-14 100 Fly 1.53
1:02.57Y SCJO Women 13-14 100 Back 2.6
2:37.77Y SCJO Women 13-14 200 Breast -0.14
25.96Y SCJO Women 13-14 50 Free -0.12
2:16.50Y SCJO Women 13-14 200 IM 4.6
Lopez, Milena L (15) W      
58.01Y AA