Sr. Development Meet @ Palm Springs
February 16 - 19, 2007 - TIME DROPS IN GREEN / RECORDS IN YELLOW
NAME STANDARD PRELIM/FINAL EVENT DROP/ADD
Anguetta, Nicholas A (16) M        
1:58.25Y WAGC P Men 200 Free 0.42
2:27.88Y LCJO P Men 200 Breast -1
23.89Y WAGC P Men 50 Free 0.02
1:02.20Y WAGC P Men 100 Back -0.51
1:08.17Y WAGC P Men 100 Breast 1.01
2:14.20Y WAGC P Men 200 IM 1.59
Antoniuk, Konrad (15) M        
56.35Y WAGC F Men 100 Fly 0.47
57.56Y WAGC P Men 100 Fly 1.68
57.93Y LCJO F Men 100 Back 1.89
58.49Y LCJO P Men 100 Back 2.45
2:07.32Y WAGC P Men 200 IM 4
2:08.29Y WAGC F Men 200 IM 4.97
Asencio, Sam (13) W        
11:06.60Y SCJO F Women 1000 Free -14.23
56.01Y SCJO F Women 100 Free 1.17
56.17Y SCJO P Women 100 Free 1.33
5:20.10Y SCJO P Women 500 Free -0.98
Bates, Curren A (16) M (08)        
2:25.10Y LCJO F Men 200 Breast -5.44
2:26.00Y LCJO P Men 200 Breast -4.54
4:47.88Y BLUE P Men 400 IM -5.6
1:06.86Y LCJO P Men 100 Breast -0.36
1:07.46Y LCJO F Men 100 Breast 0.24
Casequin, Gilbert G (17) M        
51.84Y LCJO P Men 100 Free 1.24
2:03.93Y LCJO F Men 200 Back -6.22
2:06.35Y LCJO P Men 200 Back -3.8
2:23.24Y LCJO P Men 200 Breast 3.64
2:24.60Y LCJO F Men 200 Breast 5
23.61Y LCJO P Men 50 Free -0.04
58.00Y LCJO P Men 100 Back 1.54
1:07.08Y LCJO P Men 100 Breast 3.18
Cecil, Ashley N (17) W        
58.62Y WAGC P Women 100 Free 3.06
2:18.13Y LCJO P Women 200 Back 4.62
2:05.73Y WAGC P Women 200 Free 6.24
26.63Y WAGC P Women 50 Free 0.52
1:07.96Y LCJO P Women 100 Back 5.44
Chiu, Tessa C (14) W        
2:22.09Y LCJO P Women 200 Back 2.77
2:43.27Y LCJO P Women 200 Breast 1.3
1:04.35Y SCJO P Women 100 Back 1.65
1:04.58Y SCJO F Women 100 Back 1.88
1:17.11Y BLUE P Women 100 Breast 0.76
Colvin, Daniel S (17) M        
1:49.73Y LCJO P Men 200 Free 0.73
1:53.01Y LCJO F Men 200 Free 4.01
22.54Y LCJO F Men 50 Free 0.24
22.77Y LCJO P Men 50 Free 0.47
Danny, Jordan S (15) W        
56.00Y LCJO F Women 100 Free -2.23
56.10Y LCJO P Women 100 Free -2.13
2:17.52Y LCJO P Women 200 Back -3.63
2:18.96Y LCJO F Women 200 Back -2.19
Frerichs, Drew I (17) M (12)        
54.79Y WAGC P Men 100 Free 0.49
1:59.21Y WAGC P Men 200 Free 0.91
2:16.99Y LCJO F Men 200 Breast -5.09
2:19.25Y LCJO P Men 200 Breast -2.83
24.62Y WAGC P Men 50 Free -0.1
59.52Y WAGC P Men 100 Fly -0.63
1:02.09Y LCJO F Men 100 Breast -2.66
1:03.16Y LCJO P Men 100 Breast -1.59
2:12.62Y WAGC P Men 200 IM -2.46
Good, Hayley M (14) W        
55.41Y SCJO P Women 100 Free -0.39
56.13Y SCJO F Women 100 Free 0.33
2:20.18Y SCJO P Women 200 Back -1.03
2:01.69Y SCJO P Women 200 Free -0.96
2:02.49Y SCJO F Women 200 Free -0.16
2:44.40Y WAGC P Women 200 Breast 0.03
25.85Y SCJO P Women 50 Free 0.44
26.03Y SCJO F Women 50 Free 0.62
1:06.76Y LCJO P Women 100 Back 2.27
1:15.94Y LCJO P Women 100 Breast 1.82
Hanson, Maggie E (14) W        
2:01.72Y SCJO F Women 200 Free -0.77
2:02.19Y SCJO P Women 200 Free -0.3
4:45.44Y SCJO F Women 400 IM 1.88
4:46.41Y SCJO P Women 400 IM 2.85
1:03.07Y SCJO P Women 100 Fly 1.19
1:03.35Y SCJO F Women 100 Fly 1.47
1:01.71Y SCJO P Women 100 Back 0.1
1:01.86Y SCJO F Women 100 Back 0.25
Harris, Nui (14) M (10)        
49.37Y SCRT F Men 100 Free 0.06
50.56Y SCRT P Men 100 Free 1.25
2:02.98Y SCRT F Men 200 Back 0.39
2:03.40Y SCRT P Men 200 Back 0.81
1:52.37Y SCJO P Men 200 Free 2.28
23.23Y SCRT P Men 50 Free 0.78
23.30Y SCRT F Men 50 Free 0.85
Haw, Stephen K (13) M        
10:45.02Y SCJO F Men 1000 Free 0.82
55.53Y LCJO P Men 100 Free 0.67
5:14.53Y SCJO P Men 500 Free -0.51
2:35.36Y LCJO P Men 200 Breast -0.51
25.70Y WAGC P Men 50 Free 0.73
4:47.81Y SCJO P Men 400 IM -5.61
1:04.17Y LCJO P Men 100 Back 0.16
2:15.07Y LCJO P Men 200 IM -0.04
18:03.92Y SCJO F Men 1650 Free 21.52
Henderson, Jasmine M (16) W        
2:27.82Y SCRT P Women 200 Breast -1.72
2:36.48Y LCJO F Women 200 Breast 6.94
26.95Y WAGC P Women 50 Free 0.65
1:09.60Y LCJO P Women 100 Breast -0.33
1:09.84Y LCJO F Women 100 Breast -0.09
2:13.80Y LCJO P Women 200 IM -0.16
2:14.55Y LCJO F Women 200 IM 0.59
Hwang, Bob S (14) M        
1:57.73Y NRT P Men 200 Fly 1.16
4:45.54Y SCRT P Men 500 Free -1.42
4:48.21Y SCRT F Men 500 Free 1.25
1:47.21Y SCRT F Men 200 Free 1.26
1:47.71Y SCRT P Men 200 Free 1.76
23.13Y SCRT P Men 50 Free 0.51
4:11.60Y NRT F Men 400 IM -1.32
4:16.59Y SCRT P Men 400 IM 3.67
Hwang, Jonathan U (13) M        
2:34.92Y LCJO P Men 200 Breast -0.02
4:49.44Y SCJO P Men 400 IM 4.43
1:12.79Y LCJO P Men 100 Breast 2.99
18:11.40Y SCJO F Men 1650 Free 0.32
Justice, Kirsten J (13) W (12)        
2:17.47Y SCJO P Women 200 Fly -1.5
2:18.85Y SCJO F Women 200 Fly -0.12
2:08.52Y BLUE P Women 200 Free 1.23
2:41.31Y LCJO P Women 200 Breast -2.67
27.26Y WAGC P Women 50 Free 0.81
1:12.90Y SCJO F Women 100 Breast -3.26
1:15.76Y LCJO P Women 100 Breast -0.4
2:25.19Y SAGC P Women 200 IM 4.12
Kitchener, Bryan A (14) M (10)        
53.16Y SCJO P Men 100 Free -0.13
24.33Y SCJO P Men 50 Free 0.12
1:04.00Y LCJO P Men 100 Back -1.61
Linn, K.C. (17) M        
58.30Y LCJO P Men 100 Back -0.01
59.58Y LCJO F Men 100 Back 1.27
Livingstone, K.T. (14) W        
10:50.52Y SCRT F Women 1000 Free ---
55.25Y SCJO F Women 100 Free -0.12
55.36Y SCJO P Women 100 Free -0.01
5:16.59Y SCJO F Women 500 Free -0.09
5:18.25Y SCJO P Women 500 Free 1.57
2:34.33Y SCJO F Women 200 Breast -3.44
2:37.30Y LCJO P Women 200 Breast -0.47
25.67Y SCJO F Women 50 Free -0.26
26.09Y SCJO P Women 50 Free 0.16
25.80Y SCJO S Women 50 Free -0.13
Martinez, Kevin O (13) M        
11:06.61Y SCJO F Men 1000 Free 5.87
1:58.18Y LCJO P Men 200 Free -0.7
1:06.16Y LCJO P Men 100 Back 1.86
18:19.14Y SCJO F Men 1650 Free -7.34
Mita, Riley N (13) M        
10:00.45Y SCRT F Men 1000 Free -12.08
53.20Y SCJO P Men 100 Free -0.03
2:05.57Y SCRT P Men 200 Back -3.67
2:05.78Y SCRT F Men 200 Back -3.46
4:52.55Y SCRT P Men 500 Free -3.77
4:58.47Y SCRT F Men 500 Free 2.15
1:53.63Y SCJO P Men 200 Free -1.56
25.22Y LCJO P Men 50 Free 0.19
4:23.89Y SCRT F Men 400 IM -3.1
4:26.24Y SCRT P Men 400 IM -0.75
Morales, Adria C (13) W        
10:38.91Y SCRT F Women 1000 Free -23.58
56.52Y SCJO P Women 100 Free 0.4
2:13.36Y SCJO P Women 200 Back 1.4
2:15.25Y SCJO F Women 200 Back 3.29
5:16.57Y SCJO P Women 500 Free -5.51
5:17.56Y SCJO F Women 500 Free -4.52
2:02.07Y SCJO P Women 200 Free 2.91
2:46.05Y SAGC P Women 200 Breast 3.92
26.93Y WAGC P Women 50 Free 0.62
1:02.55Y SCJO P Women 100 Fly 1.58
1:02.65Y SCJO F Women 100 Fly 1.68
1:03.91Y SCJO F Women 100 Back 1.66
1:05.97Y LCJO P Women 100 Back 3.72
18:22.55Y SCJO F Women 1650 Free ---
Morales, Allison C (13) W        
10:47.88Y SCRT F Women 1000 Free -4.39
56.86Y SCJO P Women 100 Free -0.05
2:15.91Y SCJO F Women 200 Fly -21.23
2:19.25Y SCJO P Women 200 Fly -17.89
2:21.24Y LCJO P Women 200 Back 5.19
2:01.95Y SCJO F Women 200 Free -1.58
2:01.99Y SCJO P Women 200 Free -1.54
26.62Y LCJO P Women 50 Free -0.66
4:48.03Y SCJO F Women 400 IM -12.03
4:49.56Y SCJO P Women 400 IM -10.5
1:02.51Y SCJO P Women 100 Fly 1.44
1:02.56Y SCJO F Women 100 Fly 1.49
1:06.23Y LCJO P Women 100 Back 1.68
2:19.13Y LCJO P Women 200 IM -3.3
2:20.78Y LCJO F Women 200 IM -1.65
Phillips, Dalva M (16) W        
1:08.55Y DQ P Women 100 Back ---
Pino, Sarah M (16) W        
1:06.96Y LCJO P Women 100 Back 3.85
1:11.19Y LCJO P Women 100 Breast 2.93
2:22.63Y WAGC P Women 200 IM 8.23
Rodgers, Marissa N (15) W        
2:36.92Y LCJO F Women 200 Breast -0.11
2:37.16Y LCJO P Women 200 Breast 0.13
1:14.85Y WAGC P Women 100 Breast 1.04
Skvarna, Andrew T (16) M        
52.99Y WAGC P Men 100 Free -0.66
2:07.19Y LCJO F Men 200 Back -1.3
2:08.27Y LCJO P Men 200 Back -0.22
1:55.93Y WAGC P Men 200 Free -3.86
23.45Y WAGC P Men 50 Free 0.02
23.47Y WAGC F Men 50 Free 0.04
4:46.46Y WAGC P Men 400 IM -1.35
57.63Y LCJO F Men 100 Back -1.43
57.73Y LCJO P Men 100 Back -1.33
1:08.04Y WAGC F Men 100 Breast -0.89
1:08.48Y WAGC P Men 100 Breast -0.45
2:09.69Y WAGC P Men 200 IM 0.29
2:11.36Y WAGC F Men 200 IM 1.96
Spoon, Megan C (16) W        
2:42.71Y WAGC P Women 200 Breast 0.55
1:16.84Y WAGC P Women 100 Breast 1.06
2:29.61Y WAGC P Women 200 IM 6.36
Thibault, Morgan E (13) W (12)        
59.72Y BLUE P Women 100 Free 0.95
2:27.32Y WAGC P Women 200 Back 3.29
2:05.80Y LCJO P Women 200 Free 0.71
27.28Y WAGC P Women 50 Free 0.51
1:10.80Y BLUE P Women 100 Back 2.47
Wong, Alvina I (14) W        
57.69Y LCJO P Women 100 Free -1.08
2:21.99Y LCJO P Women 200 Back -3.04
2:09.63Y BLUE P Women 200 Free 3.13
2:42.41Y LCJO P Women 200 Breast 3.01
4:58.42Y LCJO P Women 400 IM -3.97
1:07.81Y LCJO P Women 100 Back 0.33
1:17.24Y BLUE P Women 100 Breast 2.04
2:21.65Y LCJO P Women 200 IM -1.41