SENIOR INVITATIONAL 12/14 - 12/17 @ COMMERCE
  GREEN REPORT  
TIME DROPS IN GREEN   TEAM RECORDS IN YELLOW
     
Antoniuk, Konrad (15) M    
9:44.55Y Men 1000 Free -18.75
55.88Y Men 100 Fly -0.42
4:47.50Y Men 500 Free -3.76
56.04Y Men 100 Back -0.96
57.19Y Men 100 Back 0.19
56.51Y 400 Medley Relay Lead Off -0.49
27.15Y 200 Medley Relay Lead Off -0.89
1:59.81Y Men 200 Fly -3.82
2:01.27Y Men 200 Fly -2.36
4:14.87Y Men 400 IM -9.51
4:15.68Y Men 400 IM -8.7
1:57.97Y Men 200 Back -1.81
1:58.20Y Men 200 Back -1.58
16:24.81Y Men 1650 Free -13.89
1:52.41Y Men 200 Free -0.48
Asencio, Sam (13) W    
1:02.92Y Women 100 Fly 1.19
5:21.08Y Women 500 Free -1.85
1:58.36Y Women 200 Free -2.88
25.62Y Women 50 Free -0.3
2:00.16Y 800 Free Relay Lead Off -1.08
56.45Y Women 100 Free 0.96
2:40.74Y Women 200 Breast 1.08
Casequin, Gilbert G (16) M    
1:03.90Y Men 100 Breast -0.27
1:50.94Y Men 200 Free 0.06
50.90Y Men 100 Free 0.3
2:21.00Y Men 200 Breast 1.4
Cecil, Ashley N (17) W    
26.22Y 200 Free Relay Lead Off 0.11
5:24.40Y Women 500 Free 6.02
1:03.49Y Women 100 Back 0.97
1:05.85Y 400 Medley Relay Lead Off 3.33
2:03.03Y Women 200 Free 3.54
26.37Y Women 50 Free 0.26
2:03.76Y 800 Free Relay Lead Off 4.27
57.70Y Women 100 Free 2.14
2:20.22Y Women 200 Back 5.97
Chiu, Michael P (17) M    
52.65Y Men 100 Fly -1.47
52.69Y Men 100 Fly -1.43
52.96Y Men 100 Back -0.31
53.84Y Men 100 Back 0.57
2:03.12Y Men 200 IM 1.43
2:13.89Y Men 200 IM 12.2
54.13Y 400 Medley Relay Lead Off 0.86
1:50.19Y Men 200 Free -2.54
22.21Y Men 50 Free -0.08
22.41Y Men 50 Free 0.12
49.02Y Men 100 Free -0.45
49.26Y Men 100 Free -0.21
2:00.04Y Men 200 Back 1.44
2:01.29Y Men 200 Back 2.69
Chiu, Tessa C (14) W    
1:16.35Y Women 100 Breast -0.53
27.33Y Women 50 Free 0.14
2:28.01Y Women 200 Back 8.69
Colvin, Daniel S (17) M    
1:01.80Y Men 100 Breast -1.72
1:03.59Y Men 100 Breast 0.07
1:49.00Y Men 200 Free -2.04
22.59Y Men 50 Free 0.12
22.70Y Men 50 Free 0.23
1:52.18Y 800 Free Relay Lead Off 1.14
48.62Y Men 100 Free -0.84
48.62Y Men 100 Free -0.84
2:19.72Y Men 200 Breast -4.38
2:24.12Y Men 200 Breast 0.02
Danny, Jordan S (15) W    
2:10.95Y Women 200 IM -2.36
2:11.22Y Women 200 IM -2.09
1:05.86Y Women 100 Breast -0.74
1:06.08Y Women 100 Breast -0.52
4:38.24Y Women 400 IM -9.5
4:40.30Y Women 400 IM -7.44
2:21.38Y Women 200 Breast -0.56
2:22.38Y Women 200 Breast 0.44
Griffiths, Chelsea M (15) W    
57.90Y Women 100 Back -1.63
58.62Y Women 100 Back -0.91
58.92Y 400 Medley Relay Lead Off -0.61
1:58.54Y Women 200 Free 0.07
25.62Y Women 50 Free 0.18
55.58Y Women 100 Free -0.47
2:07.71Y Women 200 Back 0.56
2:08.85Y Women 200 Back 1.7
Hanson, Maggie E (14) W    
1:02.32Y Women 100 Back -0.05
2:15.09Y Women 200 IM -2.55
1:12.86Y Women 100 Breast 0.94
4:47.44Y Women 400 IM 3.1
2:13.66Y Women 200 Back 0.32
2:13.79Y Women 200 Back 0.45
2:37.36Y Women 200 Breast 1.71
55.55Y 400 Free Relay Lead Off -1.29
Harris, Nui (14) M    
58.38Y Men 100 Fly 1.03
57.19Y Men 100 Back -1.32
57.29Y Men 100 Back -1.22
1:50.09Y Men 200 Free -1.55
22.99Y Men 50 Free -0.42
50.27Y Men 100 Free 0.75
2:02.70Y Men 200 Back -2.11
2:04.49Y Men 200 Back -0.32
49.93Y 400 Free Relay Lead Off 0.41
Henderson, Jasmine M (16) W    
1:02.97Y Women 100 Back -0.69
2:17.36Y Women 200 IM 2.43
1:10.02Y Women 100 Breast 0.08
26.30Y Women 50 Free -0.94
2:16.25Y Women 200 Back -0.72
2:35.24Y Women 200 Breast 5.02
Hwang, Bob S (13) M    
53.72Y Men 100 Fly 0.3
53.91Y Men 100 Fly 0.49
1:59.24Y Men 200 IM -0.34
1:59.30Y Men 200 IM -0.28
1:56.57Y Men 200 Fly -2.01
1:58.38Y Men 200 Fly -0.2
1:45.95Y Men 200 Free -0.41
1:46.37Y Men 200 Free 0.01
22.62Y Men 50 Free -0.01
22.64Y Men 50 Free 0.01
48.31Y Men 100 Free -0.59
48.57Y Men 100 Free -0.33
Kristensen, Ryan D (17) M    
1:47.99Y Men 200 Free 2.51
1:48.34Y Men 200 Free 2.86
22.31Y Men 50 Free 0.63
22.60Y Men 50 Free 0.92
48.58Y Men 100 Free 0.63
2:05.63Y Men 200 Back -4.96
48.67Y 400 Free Relay Lead Off 0.72
Livingstone, K.T. (14) W    
58.72Y Women 100 Fly -0.21
59.22Y Women 100 Fly 0.29
1:00.71Y Women 100 Back 0.74
1:00.78Y Women 100 Back 0.81
2:12.20Y Women 200 IM 0.3
2:08.00Y Women 200 Fly 0.38
2:08.35Y Women 200 Fly 0.73
1:59.07Y Women 200 Free 1.58
2:10.88Y Women 200 Back 3.04
2:11.27Y Women 200 Back 3.43
Nugent, Garrett R (17) M    
23.01Y 200 Free Relay Lead Off -0.19
2:05.34Y Men 200 Fly -0.34
1:49.82Y Men 200 Free 5.39
23.01Y Men 50 Free -0.19
48.71Y Men 100 Free -1.07
Pino, Sarah M (15) W    
1:03.32Y Women 100 Back 0.21
2:15.24Y Women 200 IM -0.34
1:09.93Y Women 100 Breast 1.58
26.55Y Women 50 Free 0.27
2:27.85Y Women 200 Breast 0.16
2:27.94Y Women 200 Breast 0.25
Silva, Adriana (16) W    
25.73Y 200 Free Relay Lead Off 0.52
5:19.62Y Women 500 Free -8.93
1:04.26Y Women 100 Back 1.48
1:57.51Y Women 200 Free -1.15
25.37Y Women 50 Free 0.16
54.61Y Women 100 Free 0.06
2:19.54Y Women 200 Back 5.5
54.85Y 400 Free Relay Lead Off 0.3