SUMMER AGE GROUP CHAMPIONSHIPS @ BUENA
JUNE 21 - 24, 2007
GREEN REPORT (TIME DROPS) TEAM RECORDS IN YELLOW
NAME/TIME STANDARD FINAL PRELIM EVENT TIME DROP
Antoniuk, Asia (11) W (13)        
1:20.57L LCJO F Women 11-12 100 Back -1.64
34.43L SCJO F Women 11-12 50 Fly -1.53
5:10.12L SCJO F Women 11-12 400 Free -4.89
38.15L LCJO F Women 11-12 50 Back -1.56
2:30.05L LCJO F Women 11-12 200 Free -1.49
1:23.65L BLUE F Women 11-12 100 Fly 2.5
Antoniuk, Konrad (15) M        
2:02.10L SCRT F 800 Free Relay Lead Off 0.07
4:49.47L ZONE P Men 15 & Over 400 IM -5
4:50.19L ZONE F Men 15 & Over 400 IM -4.28
58.00L LCJO P Men 15 & Over 100 Free 0.23
1:06.35L LCJO F Men 15 & Over 100 Back 0.22
1:07.44L LCJO P Men 15 & Over 100 Back 1.31
27.88L WAGC F 200 Free Relay Lead Off -0.54
2:15.49L ZONE F Men 15 & Over 200 Fly -1.45
2:19.29L LCJO P Men 15 & Over 200 Fly 2.35
16:25.38L ZONE F Men 15 & Over 1500 Free -51.91
Antoniuk, Nicole (12) W (12)        
X 2:38.35L SCRT F Women 11-12 200 IM -4.52
2:40.87L SCJO P Women 11-12 200 IM -2
2:55.48L BLUE F Women 11-12 200 Breast -8.67
3:00.15L BLUE P Women 11-12 200 Breast -4
5:33.15L BLUE F Women 11-12 400 IM -5.97
5:36.76L BLUE P Women 11-12 400 IM -2.36
X 1:21.44L SCRT F Women 11-12 100 Breast -1.8
1:24.29L SCRT P Women 11-12 100 Breast 1.05
37.36L SCRT F Women 11-12 50 Breast -0.21
1:14.48L SCJO F Women 11-12 100 Fly -2.16
1:08.38L LCJO F 400 Free Relay Lead Off -4.28
34.20L SCJO F Women 11-12 50 Fly -1.24
34.84L SCJO F Women 11-12 50 Fly -0.6
Asencio, Sam (14) W        
2:16.14L SCJO F Women 13-14 200 Free 3.87
2:19.23L SCJO P Women 13-14 200 Free 6.96
9:51.40L SCJO F Women 13-14 800 Free 4.66
1:09.66L SCJO P Women 13-14 100 Fly 0.78
1:11.16L SCJO F Women 13-14 100 Fly 2.28
4:44.77L SCJO P Women 13-14 400 Free 4.94
4:44.85L SCJO F Women 13-14 400 Free 5.02
1:02.52L SCRT P Women 13-14 100 Free 0.45
1:02.85L SCJO F Women 13-14 100 Free 0.78
28.87L SCRT F Women 13-14 50 Free -0.13
29.01L SCJO P Women 13-14 50 Free 0.01
Barreiro, Austin P (10) M (15)        
2:32.79L SCRT F Men 10 & Under 200 Free -1.43
1:26.68L SCJO F Men 10 & Under 100 Back 0.04
38.09L SCJO F Men 10 & Under 50 Fly -0.9
41.49L LCJO F Men 10 & Under 50 Back -0.1
1:12.68L SCJO F Men 10 & Under 100 Free 0.09
1:09.76L        
41.33L SCJO F 200 Medley Relay Lead Off -0.26
33.46L SCJO F Men 10 & Under 50 Free -0.87
Borja, Jaryd H (13) M (11)        
2:13.03L SCJO P Men 13-14 200 Free -3.4
2:43.85L SAGC P Men 13-14 200 Back -1.55
9:38.10L SCJO F Men 13-14 800 Free -22.59
4:40.41L SCJO P Men 13-14 400 Free -5.21
5:37.94L LCJO P Men 13-14 400 IM -2.94
18:33.81L SCJO F Men 13-14 1500 Free -40.82
1:05.33L BLUE F 400 Free Relay Lead Off 0.45
1:23.28L RED P Men 13-14 100 Fly -1.92
37.43L   P Men 13-14 50 Fly -6.3
Chang, Derek J (10) M (14)        
1:27.88L SCJO F Men 10 & Under 100 Back -4.4
1:44.28L LCJO F Men 10 & Under 100 Breast -5.29
41.32L SCJO F Men 10 & Under 50 Back -0.65
48.46L LCJO F Men 10 & Under 50 Breast -1.04
34.89L SCJO F Men 10 & Under 50 Free 0.86
Chiu, Tessa C (15) W        
2:44.48L WAGC P Women 15 & Over 200 Back 2.32
2:47.06L BLUE P Women 15 & Over 200 IM -0.19
3:09.08L BLUE P Women 15 & Over 200 Breast 1.18
1:12.88L LCJO F 400 Medley Relay Lead Off -1.35
1:12.87L LCJO P Women 15 & Over 100 Back -1.36
1:13.51L LCJO F Women 15 & Over 100 Back -0.72
34.36L   F 200 Medley Relay Lead Off -1.07
30.99L BLUE F 200 Free Relay Lead Off 0.26
Clark, Jordan W (12) M (13)        
1:30.37L SCJO F Men 11-12 100 Breast -3.46
34.24L BLUE F 200 Free Relay Lead Off -1.62
40.71L SCJO F Men 11-12 50 Breast -2.12
Cogswell, Cole A (10) M (15)        
2:31.26L SCRT F Men 10 & Under 200 Free -1.05
1:22.38L SCRT F Men 10 & Under 100 Back -2.29
2:55.00L SCRT F Men 10 & Under 200 IM -3.04
1:12.68L SCJO F Men 10 & Under 100 Free 0.82
1:22.35L SCRT F Men 10 & Under 100 Fly -3.23
33.50L SCJO F Men 10 & Under 50 Free 0.01
40.33L SCJO F Men 10 & Under 50 Back -0.55
Colvin, Daniel S (17) M        
2:02.25L ZONE F Men 15 & Over 200 Free -1.88
2:04.65L LCJO P Men 15 & Over 200 Free 0.52
4:30.97L LCJO P Men 15 & Over 400 Free 0.4
54.85L ZONE F Men 15 & Over 100 Free -0.07
55.83L ZONE P Men 15 & Over 100 Free 0.91
24.73L ZONE F 200 Free Relay Lead Off -0.25
24.97L ZONE P Men 15 & Over 50 Free -0.01
25.20L ZONE F Men 15 & Over 50 Free 0.22
1:11.57L ZONE P Men 15 & Over 100 Breast -0.97
1:12.09L ZONE F Men 15 & Over 100 Breast -0.45
56.38L LCJO F 400 Free Relay Lead Off 1.46
32.65L   F Men 15 & Over 50 Breast ---
Colvin, Sarah T (19) W        
X 2:39.72L   P Women 15 & Over 200 Back 7.46
29.37L   F 200 Free Relay Lead Off 1.33
X 29.72L   P Women 15 & Over 50 Free 1.68
1:03.21L   F 400 Free Relay Lead Off 2.67
37.51L   P Women 15 & Over 50 Back ---
Cselenyak, Andrew S (14) M        
2:41.73L LCJO P Men 13-14 200 Back 0.48
2:41.21L SAGC P Men 13-14 200 IM 0.46
1:12.66L LCJO F 400 Medley Relay Lead Off -1.01
1:14.05L LCJO P Men 13-14 100 Back 0.38
33.88L   F 200 Medley Relay Lead Off ---
28.22L SCJO P Men 13-14 50 Free -0.2
1:27.59L BLUE P Men 13-14 100 Breast -2
33.15L   P Men 13-14 50 Fly ---
40.61L   P Men 13-14 50 Breast ---
Danny, Jordan S (15) W        
5:12.10L ZONE F Women 15 & Over 400 IM -10.58
5:15.83L ZONE P Women 15 & Over 400 IM -6.85
1:03.77L WAGC P Women 15 & Over 100 Free 0.48
1:12.26L WAGC P Women 15 & Over 100 Fly -0.73
1:12.38L WAGC F Women 15 & Over 100 Fly -0.61
Duraj, Michelle K (15) W (09)        
30.33L WAGC P Women 15 & Over 50 Free ---
Good, Hayley M (14) W        
2:14.67L SCJO F Women 13-14 200 Free -4.05
2:15.74L SCJO P Women 13-14 200 Free -2.98
2:40.35L LCJO P Women 13-14 200 IM -0.38
2:40.52L LCJO F Women 13-14 200 IM -0.21
1:14.95L LCJO F 400 Medley Relay Lead Off 0.97
1:02.17L SCRT F Women 13-14 100 Free -0.82
1:02.32L SCRT P Women 13-14 100 Free -0.67
1:16.06L LCJO P Women 13-14 100 Back 2.08
28.65L SCRT F Women 13-14 50 Free -0.32
28.97L SCJO P Women 13-14 50 Free ---
1:25.91L LCJO P Women 13-14 100 Breast -0.49
34.73L   P Women 13-14 50 Fly -2.08
34.79L   F Women 13-14 50 Fly -2.02
Gray, Zachery L (14) M (08)        
10:16.69L LCJO F Men 13-14 800 Free -8.75
1:13.19L SAGC P Men 13-14 100 Fly 0.08
33.87L   P Men 13-14 50 Fly -2.13
Griffiths, Chelsea M (16) W (08)        
2:17.73L LCJO P Women 15 & Over 200 Free 0.96
2:28.87L ZONE F Women 15 & Over 200 Back -0.42
2:31.92L SCRT P Women 15 & Over 200 Back 2.63
4:41.79L LCJO F Women 15 & Over 400 Free -8.38
4:44.70L LCJO P Women 15 & Over 400 Free -5.47
1:09.51L ZONE F 400 Medley Relay Lead Off 0.91
1:02.34L LCJO P Women 15 & Over 100 Free -0.66
1:02.47L LCJO F Women 15 & Over 100 Free -0.53
1:08.85L ZONE P Women 15 & Over 100 Back 0.25
1:09.21L ZONE F Women 15 & Over 100 Back 0.61
32.53L   F 200 Medley Relay Lead Off -0.03
29.51L LCJO P Women 15 & Over 50 Free 0.23
Grim, Maliah N (10) W (15)        
1:32.64L LCJO F Women 10 & Under 100 Back -3.22
40.37L LCJO F Women 10 & Under 50 Fly -1.25
42.98L LCJO F Women 10 & Under 50 Back -1.13
35.26L LCJO F 200 Free Relay Lead Off -2.35
47.21L LCJO F Women 10 & Under 50 Breast 0.3
Guzman, Nelson A (10) M (15)        
1:36.29L WAGC F Men 10 & Under 100 Fly 3.87
42.57L BLUE F Men 10 & Under 50 Fly -0.73
Hansen, Augustina R (10) W (14)        
2:44.89L SCJO F Women 10 & Under 200 Free 1.28
1:30.55L LCJO F Women 10 & Under 100 Back 0.22
43.24L RED F Women 10 & Under 50 Fly -1.79
42.13L LCJO F Women 10 & Under 50 Back 0.64
1:13.05L SCJO F Women 10 & Under 100 Free -0.95
43.26L WAGC F 200 Medley Relay Lead Off 1.77
33.67L SCJO F Women 10 & Under 50 Free -1.19
Hanson, Maggie E (15) W        
2:30.14L SCRT F Women 15 & Over 200 Back -1.52
2:31.27L SCRT P Women 15 & Over 200 Back -0.39
2:31.28L ZONE F Women 15 & Over 200 IM -0.38
2:31.32L ZONE P Women 15 & Over 200 IM -0.34
1:09.86L LCJO F Women 15 & Over 100 Fly -0.61
1:10.93L LCJO P Women 15 & Over 100 Fly 0.46
4:51.08L DQ P Women 15 & Over 400 Free ---
5:17.90L ZONE F Women 15 & Over 400 IM -4.95
5:20.50L LCJO P Women 15 & Over 400 IM -2.35
1:10.94L LCJO P Women 15 & Over 100 Back -0.6
1:11.67L LCJO F Women 15 & Over 100 Back 0.13
29.16L LCJO F 200 Free Relay Lead Off -0.56
1:02.73L LCJO F 400 Free Relay Lead Off -0.31
32.05L   F Women 15 & Over 50 Fly -0.62
34.44L   P Women 15 & Over 50 Back -0.5
Harris, Nui (15) M (10)        
2:02.21L LCJO P Men 15 & Over 200 Free -4.05
2:02.84L LCJO F Men 15 & Over 200 Free -3.42
2:18.38L ZONE F Men 15 & Over 200 Back -4.05
2:18.48L ZONE P Men 15 & Over 200 Back -3.95
4:28.86L LCJO P Men 15 & Over 400 Free -5.57
1:04.93L SCRT F 400 Medley Relay Lead Off -0.99
56.09L SCRT P Men 15 & Over 100 Free -0.06
56.28L SCRT F Men 15 & Over 100 Free 0.13
1:04.26L ZONE F Men 15 & Over 100 Back -1.66
1:05.83L LCJO P Men 15 & Over 100 Back -0.09
30.50L   F 200 Medley Relay Lead Off -1.25
26.01L SCRT F Men 15 & Over 50 Free 0.42
26.22L LCJO P Men 15 & Over 50 Free 0.63
Haw, Rebekah S (12) W (13)        
1:16.05L SCRT F Women 11-12 100 Back -0.91
5:06.21L SCJO F Women 11-12 400 Free 6.31
36.52L DQ F Women 11-12 50 Back ---
1:06.76L SCJO F Women 11-12 100 Free -0.13
2:27.16L SCJO F Women 11-12 200 Free 3.75
30.84L SCJO F Women 11-12 50 Free 0.14
36.69L SCJO F Women 11-12 50 Back -0.26
Haw, Stephen K (13) M        
2:10.67L SCJO P Men 13-14 200 Free -0.71
2:11.21L SCJO F Men 13-14 200 Free -0.17
2:30.05L SCJO F Men 13-14 200 Back -2.17
2:31.40L SCJO P Men 13-14 200 Back -0.82
4:37.89L SCJO P Men 13-14 400 Free -2.68
1:01.55L LCJO P Men 13-14 100 Free 0.56
27.59L SCJO F Men 13-14 50 Free -0.48
28.09L SCJO P Men 13-14 50 Free 0.02
18:18.80L SCJO F Men 13-14 1500 Free 5.97
1:13.14L LCJO P Men 13-14 100 Back -0.43
1:13.39L LCJO F Men 13-14 100 Back -0.18
9:37.51L SCJO F Men 13-14 800 Free -3.15
Henderson, Jasmine M (16) W        
2:44.25L WAGC P Women 15 & Over 200 Back 4.7
2:37.20L LCJO F Women 15 & Over 200 IM 1.85
2:38.38L WAGC P Women 15 & Over 200 IM 3.03
1:15.74L WAGC P Women 15 & Over 100 Back 2.46
29.81L LCJO P Women 15 & Over 50 Free -0.13
1:22.14L LCJO F Women 15 & Over 100 Breast 2.37
1:23.80L LCJO P Women 15 & Over 100 Breast 4.03
1:04.70L WAGC F 400 Free Relay Lead Off -0.52
33.38L   F Women 15 & Over 50 Fly -0.47
Howard, Matthew T (13) M (12)        
2:36.96L LCJO P Men 13-14 200 Back -1.01
2:39.64L SAGC P Men 13-14 200 IM 0.06
1:10.09L LCJO P Men 13-14 100 Fly -2.3
1:11.19L LCJO F Men 13-14 100 Fly -1.2
4:47.08L LCJO P Men 13-14 400 Free -6.45
1:14.96L LCJO P Men 13-14 100 Back 1.8
2:32.61L SCJO F Men 13-14 200 Fly -4.59
2:37.44L SCJO P Men 13-14 200 Fly 0.24
32.45L   P Men 13-14 50 Fly -1.21
32.92L   F Men 13-14 50 Fly -0.74
Hwang, Bob S (14) M        
1:59.26L NRT F Men 13-14 200 Free -1.17
2:01.81L ZONE P Men 13-14 200 Free 1.38
2:11.93L NRT F Men 13-14 200 IM -2.07
2:15.63L NRT P Men 13-14 200 IM 1.63
58.05L NRT F Men 13-14 100 Fly -1.41
58.49L NRT P Men 13-14 100 Fly -0.97
4:13.99L NRT P Men 13-14 400 Free -4.57
4:14.06L NRT F Men 13-14 400 Free -4.5
54.14L NRT F Men 13-14 100 Free -1.12
54.84L NRT P Men 13-14 100 Free -0.42
25.28L NRT F 200 Free Relay Lead Off -0.29
2:09.90L NRT F Men 13-14 200 Fly -3.45
2:14.70L NRT P Men 13-14 200 Fly 1.35
54.80L NRT F 400 Free Relay Lead Off -0.46
Hwang, Jonathan U (14) M        
2:36.96L WAGC P Men 13-14 200 IM -0.13
10:13.93L LCJO F Men 13-14 800 Free 9.21
2:19.30L WAGC F 800 Free Relay Lead Off -0.31
2:56.55L LCJO P Men 13-14 200 Breast -1.38
4:59.08L BLUE P Men 13-14 400 Free 5.95
5:29.10L LCJO P Men 13-14 400 IM 1.66
29.33L WAGC F 200 Free Relay Lead Off -0.62
1:25.38L WAGC P Men 13-14 100 Breast 3.48
Johnson, Alex C (13) M (11)        
10:20.36L WAGC F Men 13-14 800 Free -0.87
19:44.19L LCJO F Men 13-14 1500 Free 4.26
Johnson, Matthew R (11) M (14)        
5:27.23L WAGC F Men 11-12 400 Free ---
2:43.32L BLUE F Men 11-12 200 Free 4.5
Johnson, Mitch (13) M (12)        
9:52.84L SCJO F Men 13-14 800 Free -12.58
4:58.67L BLUE P Men 13-14 400 Free 2.84
19:11.85L SCJO F Men 13-14 1500 Free -36.7
4:53.90L WAGC F Men 13-14 400 Free -1.93
Justice, Kirsten J (13) W (12)        
2:36.40L SCJO F Women 13-14 200 IM -4.97
2:38.27L LCJO P Women 13-14 200 IM -3.1
3:01.50L LCJO F Women 13-14 200 Breast -2.92
3:03.23L LCJO P Women 13-14 200 Breast -1.19
1:08.19L SCRT F Women 13-14 100 Fly -1.17
1:08.84L SCRT P Women 13-14 100 Fly -0.52
1:04.14L SCJO P Women 13-14 100 Free 0.03
1:04.19L SCJO F Women 13-14 100 Free 0.08
29.86L SCJO F 200 Free Relay Lead Off -0.38
2:33.82L SCRT F Women 13-14 200 Fly -3.62
2:35.17L SCJO P Women 13-14 200 Fly -2.27
19:02.69L SCJO F Women 13-14 1500 Free -19.77
10:05.18L SCJO F Women 13-14 800 Free -9.91
Kristensen, Ryan D (18) M        
25.16L ZONE F Men 15 & Over 50 Free -0.22
25.32L ZONE P Men 15 & Over 50 Free -0.06
Kuznetsova, Liza (9) W (15)        
2:37.05L SCRT F Women 10 & Under 200 Free -3.17
1:28.41L SCJO F Women 10 & Under 100 Back 0.29
1:39.26L SCJO F Women 10 & Under 100 Breast 1.76
2:59.26L SCJO F Women 10 & Under 200 IM 1.39
1:16.50L SCJO F Women 10 & Under 100 Free 0.35
34.12L SCJO F Women 10 & Under 50 Free -0.74
Lee, Jeremiah D (10) M (15)        
1:29.96L SCJO F Men 10 & Under 100 Back -2.46
1:43.33L SCJO F Men 10 & Under 100 Breast 1.5
40.39L LCJO F Men 10 & Under 50 Fly -3.13
42.07L LCJO F Men 10 & Under 50 Back -3.83
Livingstone, K.T. (14) W        
1:05.04L ZONE F Women 13-14 100 Fly -0.38
1:05.86L ZONE P Women 13-14 100 Fly 0.44
4:34.43L ZONE F Women 13-14 400 Free -9.09
4:37.67L SCRT P Women 13-14 400 Free -5.85
28.37L ZONE F Women 13-14 50 Free -1
28.91L SCJO P Women 13-14 50 Free -0.46
1:26.04L LCJO P Women 13-14 100 Breast -0.03
18:13.84L SCRT F Women 13-14 1500 Free -24.15
1:02.11L SCRT F 400 Free Relay Lead Off 0.08
Martinez, Kevin O (14) M        
2:33.14L LCJO P Men 13-14 200 IM -1.55
2:35.51L LCJO F Men 13-14 200 IM 0.82
9:37.99L SCJO F Men 13-14 800 Free -0.83
4:37.30L SCJO P Men 13-14 400 Free -3.6
4:38.03L SCJO F Men 13-14 400 Free -2.87
1:01.47L LCJO P Men 13-14 100 Free -0.72
1:13.00L LCJO P Men 13-14 100 Back -0.52
28.48L SCJO P Men 13-14 50 Free -0.11
Martinez, Melvin (10) M (15)        
1:37.49L SAGC F Men 10 & Under 100 Back 1.42
McGuire, Michael M (14) M        
27.81L SCJO F Men 13-14 50 Free -0.62
28.10L SCJO P Men 13-14 50 Free -0.33
McMahon, Chrysta N (17) W        
2:47.53L SAGC P Women 15 & Over 200 Back -4.67
10:29.46L SAGC F Women 15 & Over 800 Free -2.69
19:53.40L LCJO F Women 15 & Over 1500 Free -16.87
1:22.85L BLUE P Women 15 & Over 100 Back -1.19
Mita, Connor S (12) M (13)        
1:21.63L LCJO F Men 11-12 100 Back -2.24
1:31.07L SCJO F Men 11-12 100 Breast 2.29
5:17.31L LCJO F Men 11-12 400 Free -4.88
39.72L SAGC F Men 11-12 50 Back -0.55
39.69L SAGC F 200 Medley Relay Lead Off -0.58
2:31.62L WAGC F Men 11-12 200 Free -1.85
41.90L SCJO F Men 11-12 50 Breast 0.43
1:12.95L BLUE F Men 11-12 100 Free -0.27
Mita, Riley N (13) M        
2:18.57L ZONE P Men 13-14 200 Back -0.85
2:19.18L SCRT F Men 13-14 200 Back -0.24
8:56.49L ZONE F Men 13-14 800 Free -16
4:19.33L ZONE F Men 13-14 400 Free -9.62
4:23.33L SCRT P Men 13-14 400 Free -5.62
1:08.32L SCRT F 400 Medley Relay Lead Off 0.97
4:50.68L ZONE F Men 13-14 400 IM -14.67
4:57.55L ZONE P Men 13-14 400 IM -7.8
59.07L SCRT F Men 13-14 100 Free -0.35
59.87L SCJO P Men 13-14 100 Free 0.45
17:06.25L ZONE F Men 13-14 1500 Free -20.26
30.85L F # 546B ---  
Morales, Adria C (13) W        
2:13.62L SCRT F Women 13-14 200 Free -0.57
2:14.81L SCJO P Women 13-14 200 Free 0.62
2:30.93L SCRT F Women 13-14 200 Back -0.66
2:31.25L SCRT P Women 13-14 200 Back -0.34
1:07.93L ZONE F Women 13-14 100 Fly 0.53
1:08.90L SCRT P Women 13-14 100 Fly 1.5
1:11.77L SCRT F 400 Medley Relay Lead Off -0.15
1:02.27L SCRT P Women 13-14 100 Free -0.91
1:04.05L SCJO F Women 13-14 100 Free 0.87
1:11.78L SCRT F Women 13-14 100 Back -0.14
1:12.03L SCRT P Women 13-14 100 Back 0.11
29.84L SCJO F 200 Free Relay Lead Off 0.39
2:29.25L ZONE F Women 13-14 200 Fly 3.29
2:31.63L SCRT P Women 13-14 200 Fly 5.67
Morales, Allison C (13) W        
2:13.58L SCRT F Women 13-14 200 Free -1.83
2:15.38L SCJO P Women 13-14 200 Free -0.03
9:32.74L ZONE F Women 13-14 800 Free -8.94
2:18.76L SCJO F 800 Free Relay Lead Off 3.35
4:39.54L SCRT P Women 13-14 400 Free -2.38
4:40.27L SCRT F Women 13-14 400 Free -1.65
5:25.99L SCJO F Women 13-14 400 IM -8.58
5:30.92L SCJO P Women 13-14 400 IM -3.65
1:03.38L SCJO P Women 13-14 100 Free 0.29
1:04.12L SCJO F Women 13-14 100 Free 1.03
18:12.17L SCRT F Women 13-14 1500 Free -23.92
1:04.62L SCJO F 400 Free Relay Lead Off 1.53
Morrison, Nina M (12) W (13)        
X 2:13.06L NRT F Women 11-12 200 Free -7.24
2:18.95L SCRT P Women 11-12 200 Free -1.35
X 2:40.26L SCJO F Women 11-12 200 IM -4.43
2:42.79L SCJO P Women 11-12 200 IM -1.9
X 4:42.60L ZONE F Women 11-12 400 Free -13.02
4:51.38L SCRT P Women 11-12 400 Free -4.24
5:44.01L BLUE P Women 11-12 400 IM -12
X 1:02.47L ZONE F Women 11-12 100 Free -1.41
1:03.09L ZONE P Women 11-12 100 Free -0.79
X 29.37L SCRT F Women 11-12 50 Free -0.31
29.66L SCRT P Women 11-12 50 Free -0.02
Olson, Tanner R (8) M (17)        
1:43.06L SCJO F Men 10 & Under 100 Breast -4.17
48.64L BLUE F Men 10 & Under 50 Breast -0.55
Phillips, Dalva M (17) W        
1:19.13L BLUE P Women 15 & Over 100 Back 5.33
Pino, Sarah M (16) W        
2:40.13L WAGC P Women 15 & Over 200 IM 2.72
2:48.86L ZONE F Women 15 & Over 200 Breast -2.98
2:48.98L ZONE P Women 15 & Over 200 Breast -2.86
5:44.82L WAGC P Women 15 & Over 400 IM 9.72
1:17.07L BLUE P Women 15 & Over 100 Back 2.1
29.50L LCJO P Women 15 & Over 50 Free -0.53
29.63L LCJO F Women 15 & Over 50 Free -0.4
1:19.55L SCRT F Women 15 & Over 100 Breast 0.99
1:19.90L SCRT P Women 15 & Over 100 Breast 1.34
Poleman, Stephanie A (12) W (12)        
1:16.29L SCRT F Women 11-12 100 Back -0.9
35.45L WAGC F Women 11-12 50 Fly 0.07
1:16.08L SCRT F 400 Medley Relay Lead Off -1.11
35.97L SCJO F Women 11-12 50 Back 0.34
1:08.12L LCJO F Women 11-12 100 Free ---
31.37L SCJO F 200 Free Relay Lead Off -0.04
36.77L SCJO F 200 Medley Relay Lead Off 1.14
1:22.06L WAGC F Women 11-12 100 Fly 1.5
30.97L SCJO F Women 11-12 50 Free -0.44
1:07.63L SCJO F 400 Free Relay Lead Off -0.49
Powell, Jenna V (10) W (14)        
2:46.74L LCJO F Women 10 & Under 200 Free -4.91
1:44.15L LCJO F Women 10 & Under 100 Breast -0.84
3:10.20L SCJO F Women 10 & Under 200 IM -5.13
48.45L WAGC F Women 10 & Under 50 Breast 0.42
1:34.08L LCJO F Women 10 & Under 100 Fly -0.89
Ranslem, Mik (10) W (15)        
2:37.03L SCRT F Women 10 & Under 200 Free -0.58
36.61L SCRT F Women 10 & Under 50 Fly -0.93
2:57.69L SCRT F Women 10 & Under 200 IM -0.99
1:14.36L SCJO F Women 10 & Under 100 Free -0.86
1:27.90L SCJO F Women 10 & Under 100 Fly 1.5
33.80L SCJO F Women 10 & Under 50 Free -0.6
Ravitz, Rebecca L (10) W (14)        
43.75L WAGC F Women 10 & Under 50 Back -0.94
Rodgers, Karina A (12) W (13)        
5:22.83L WAGC F Women 11-12 400 Free 8.74
2:36.81L BLUE F Women 11-12 200 Free 5.99
1:22.14L SAGC F Women 11-12 100 Fly -1.08
Rodgers, Marissa N (15) W        
1:25.33L WAGC P Women 15 & Over 100 Breast 0.78
Rodrigo, Davinda T (14) M (11)        
1:24.79L WAGC P Men 13-14 100 Breast 0.73
Schultz, Megan C (11) W (13)        
1:20.14L LCJO F Women 11-12 100 Back -2.79
5:08.06L SCJO F Women 11-12 400 Free -14.83
2:30.89L WAGC F Women 11-12 200 Free -1.41
39.60L BLUE F Women 11-12 50 Back -0.73
Shapiro, Emily N (12) W        
45.22L BLUE F Women 11-12 50 Breast ---
Silva, Adriana (16) W        
2:19.06L WAGC P Women 15 & Over 200 Free 5.52
1:02.14L LCJO F Women 15 & Over 100 Free 0.63
1:02.17L LCJO P Women 15 & Over 100 Free 0.66
1:14.70L LCJO P Women 15 & Over 100 Back 2.2
28.88L LCJO F Women 15 & Over 50 Free 0.12
29.09L LCJO P Women 15 & Over 50 Free 0.33
Skvarna, Andrew T (16) M        
2:25.46L LCJO F Men 15 & Over 200 Back -6.01
2:27.19L LCJO P Men 15 & Over 200 Back -4.28
2:29.34L LCJO P Men 15 & Over 200 IM 0.23
26.11L LCJO F Men 15 & Over 50 Free -0.21
27.03L WAGC P Men 15 & Over 50 Free 0.71
58.59L WAGC F 400 Free Relay Lead Off 0.16
Smith, Steph (14) W        
3:09.47L SAGC P Women 13-14 200 Breast -0.14
Spoon, Megan C (16) W        
2:46.72L BLUE P Women 15 & Over 200 IM -1.76
3:07.33L WAGC P Women 15 & Over 200 Breast 2.07
1:16.61L BLUE P Women 15 & Over 100 Fly 2.26
1:28.25L BLUE P Women 15 & Over 100 Breast 2.81
Stoffel, Rachael E (16) W        
2:46.30L WAGC P Women 15 & Over 200 Back -4.49
1:05.08L WAGC P Women 15 & Over 100 Free -0.82
29.81L LCJO P Women 15 & Over 50 Free -1.14
1:19.96L BLUE P Women 15 & Over 100 Back -0.43
Thibault, Morgan E (13) W (12)        
2:21.45L LCJO P Women 13-14 200 Free -1.28
10:10.17L SCJO F Women 13-14 800 Free -9.93
3:10.27L SAGC P Women 13-14 200 Breast 1.31
5:44.78L LCJO P Women 13-14 400 IM -1.65
31.04L WAGC P Women 13-14 50 Free 0.59
19:20.67L SCJO F Women 13-14 1500 Free -6.02
Waage, Bryana J (11) W (14)        
1:21.70L LCJO F Women 11-12 100 Back -1.27
5:10.36L SCJO F Women 11-12 400 Free -6.61
1:24.00L BLUE F 400 Medley Relay Lead Off 1.03
39.51L BLUE F Women 11-12 50 Back 0.64
1:08.25L LCJO F Women 11-12 100 Free -1.75
31.51L SCJO F Women 11-12 50 Free -0.4
Wong, Alvina I (14) W        
2:44.25L LCJO P Women 13-14 200 Back -2.08
2:44.20L SAGC P Women 13-14 200 IM 1.37
1:13.37L LCJO P Women 13-14 100 Fly -0.37
5:45.43L LCJO P Women 13-14 400 IM -2.11
2:50.16L LCJO P Women 13-14 200 Fly 2.02
30.82L WAGC P Women 13-14 50 Free 0.55