CENTRAL CALIFORNIA JUNIOR OLYMPICS
GREEN REPORT (TIME DROPS)
TEAM RECORDS IN YELLOW
NAME TIME EVENT NAME
Ahlberg, Michelle M (14) W (12)      
  27.77Y Women 13-14 50 Free 0.61
Anderson, Catie A (12) W      
  1:18.97Y Women 11-12 100 Back 0.64
  30.69Y Women 11-12 50 Free 0.30
Ang, Joseph E (10) M      
  38.02Y Men 10 & Under 50 Back -1.94
  38.72Y Men 10 & Under 50 Back -1.24
  42.93Y Men 10 & Under 50 Breast -2.84
  44.65Y Men 10 & Under 50 Breast -1.12
  1:36.86Y Men 10 & Under 100 Breast -1.60
  1:25.81Y Men 10 & Under 100 IM -0.30
Armienta, Alberto D (12) M      
  5:34.75Y Men 11-12 500 Free -18.37
  1:03.34Y Men 11-12 100 Fly -1.98
  1:03.73Y Men 11-12 100 Fly -1.59
  30.86Y Men 11-12 50 Back -0.67
  30.91Y Men 11-12 50 Back -0.62
  2:01.97Y Men 11-12 200 Free 2.13
  2:02.41Y Men 11-12 200 Free 2.57
  1:06.06Y Men 11-12 100 Back 0.77
  1:07.03Y Men 11-12 100 Back 1.74
  26.41Y Men 11-12 50 Free 0.33
  26.55Y Men 11-12 50 Free 0.47
  1:07.66Y 400 Medley Relay Lead Off 2.37
  55.96Y Men 11-12 100 Free 0.60
  56.14Y Men 11-12 100 Free 0.78
Baker, Caitlin S (13) W (12)      
  2:11.67Y Women 13-14 200 Free -7.37
  1:13.38Y Women 13-14 100 Breast -3.00
  1:16.83Y Women 13-14 100 Breast 0.45
  1:12.99Y Women 13-14 100 Back 2.41
  2:34.69Y Women 13-14 200 Back ---
  28.88Y Women 13-14 50 Free -0.87
  2:23.82Y Women 13-14 200 IM -9.08
  2:25.13Y Women 13-14 200 IM -7.77
  2:38.40Y Women 13-14 200 Breast -10.77
  2:42.89Y Women 13-14 200 Breast -6.28
Barreiro, Austin P (10) M (15)      
  5:43.17Y Men 10 & Under 500 Free -9.66
  1:09.92Y Men 10 & Under 100 Fly 1.08
  1:10.23Y Men 10 & Under 100 Fly 1.39
  34.43Y Men 10 & Under 50 Back 0.30
  34.52Y Men 10 & Under 50 Back 0.39
  1:11.49Y Men 10 & Under 100 Back 1.68
  1:14.83Y Men 10 & Under 100 Back 5.02
  27.98Y Men 10 & Under 50 Free -0.05
  28.34Y Men 10 & Under 50 Free 0.31
  1:01.35Y Men 10 & Under 100 Free 0.35
  1:04.25Y Men 10 & Under 100 Free 3.25
  30.67Y Men 10 & Under 50 Fly 0.08
  31.13Y Men 10 & Under 50 Fly 0.54
Barreiro, Nicolette S (13) W (12)      
  2:02.79Y Women 13-14 200 Free -0.05
  2:03.26Y Women 13-14 200 Free 0.42
  1:07.99Y Women 13-14 100 Back 0.96
  1:08.18Y Women 13-14 100 Back 1.15
  2:04.34Y 800 Free Relay Lead Off 1.50
  26.59Y 200 Free Relay Lead Off 0.02
  1:07.62Y Women 13-14 100 Fly -2.26
  2:21.47Y Women 13-14 200 Back -1.32
  2:24.39Y Women 13-14 200 Back 1.60
  26.25Y Women 13-14 50 Free -0.32
  26.97Y Women 13-14 50 Free 0.40
  57.23Y Women 13-14 100 Free -0.21
  57.54Y Women 13-14 100 Free 0.10
  5:30.92Y Women 13-14 500 Free -5.82
  5:39.32Y Women 13-14 500 Free 2.58
  56.75Y 400 Free Relay Lead Off -0.69
Buxton, Brian W (10) M      
  37.88Y Men 10 & Under 50 Back -2.92
  38.14Y Men 10 & Under 50 Back -2.66
  37.05Y Men 10 & Under 50 Fly -3.16
  37.12Y Men 10 & Under 50 Fly -3.09
Cardia, Alexio G (10) M      
  40.86Y Men 10 & Under 50 Back -0.36
  45.06Y Men 10 & Under 50 Breast -0.93
  45.49Y Men 10 & Under 50 Breast -0.50
  1:36.47Y Men 10 & Under 100 Breast -1.91
  1:36.76Y Men 10 & Under 100 Breast -1.62
Chang, Darren J (8) M      
  45.46Y Men 8 & Under 50 Back -0.26
  1:43.61Y Men 8 & Under 100 IM ---
  54.77Y Men 8 & Under 50 Breast 1.23
  39.30Y Men 8 & Under 50 Free -0.24
  48.96Y 100 Medley Relay Lead Off 27.44
Chang, Derek J (11) M (14)      
  35.05Y Men 11-12 50 Back -0.25
  39.73Y Men 11-12 50 Breast 0.04
  40.17Y Men 11-12 50 Breast 0.48
Chung, William S (8) M      
  49.19Y Men 8 & Under 50 Back 0.04
Clark, Jordan W (13) M (13)      
  1:11.81Y Men 13-14 100 Breast -3.03
  1:12.55Y Men 13-14 100 Breast -2.29
  2:34.47Y Men 13-14 200 Breast -3.41
  2:35.16Y Men 13-14 200 Breast -2.72
Cogswell, Christopher D (13) M (12)      
  19:56.42Y Men 13-14 1650 Free -28.27
  32.58Y 200 Medley Relay Lead Off 0.20
  2:08.53Y Men 13-14 200 Free -0.87
  11:55.40Y Men 13-14 1000 Free -21.27
  2:09.49Y 800 Free Relay Lead Off 0.09
  2:22.76Y Men 13-14 200 Back -2.72
  2:24.50Y Men 13-14 200 Back -0.98
  1:09.06Y 400 Medley Relay Lead Off -0.99
  58.46Y Men 13-14 100 Free -2.11
  5:39.02Y Men 13-14 500 Free -16.12
  5:45.19Y Men 13-14 500 Free -9.95
  1:00.40Y 400 Free Relay Lead Off -0.17
Cogswell, Cole A (10) M (15)      
  5:40.06Y Men 10 & Under 500 Free -4.42
  34.39Y 200 Medley Relay Lead Off 0.45
  33.10Y Men 10 & Under 50 Back -0.84
  33.52Y Men 10 & Under 50 Back -0.42
  28.66Y 200 Free Relay Lead Off 1.12
  2:11.94Y Men 10 & Under 200 Free 5.51
  2:18.53Y Men 10 & Under 200 Free 12.10
  27.88Y Men 10 & Under 50 Free 0.34
  28.27Y Men 10 & Under 50 Free 0.73
  59.95Y Men 10 & Under 100 Free 0.48
  1:03.97Y Men 10 & Under 100 Free 4.50
  1:11.57Y Men 10 & Under 100 IM -0.90
  1:13.16Y Men 10 & Under 100 IM 0.69
  30.96Y Men 10 & Under 50 Fly -0.40
  31.59Y Men 10 & Under 50 Fly 0.23
  5:38.65Y Men 500 Free -5.83
Cornell, Ana (13) W (12)      
  2:23.86Y Women 13-14 200 Free 3.22
Cselenyak, Andrew S (15) M      
  29.47Y 200 Medley Relay Lead Off -0.22
  1:59.18Y Men 15-18 200 Free -1.12
  NS Men 15-18 100 Back ---
  2:05.30Y 800 Free Relay Lead Off 5.00
  1:01.91Y Men 15-18 100 Fly 0.64
  23.55Y Men 15-18 50 Free -0.48
  23.74Y Men 15-18 50 Free -0.29
  2:16.68Y Men 15-18 200 IM ---
  52.21Y Men 15-18 100 Free -0.93
  52.82Y Men 15-18 100 Free -0.32
Donowho, Brittany N (12) W (14)      
  38.57Y Women 11-12 50 Breast 0.57
  1:22.21Y Women 11-12 100 Breast 0.24
  1:25.04Y Women 11-12 100 Breast 3.07
Duraj, Michelle K (15) W (09)      
  2:03.85Y Women 15-18 200 Free -6.19
  2:04.44Y Women 15-18 200 Free -5.60
  1:12.51Y Women 15-18 100 Breast -1.11
  1:12.95Y Women 15-18 100 Breast -0.67
  25.32Y Women 15-18 50 Free -0.04
  25.33Y Women 15-18 50 Free -0.03
  5:01.69Y Women 15-18 400 IM -16.17
  5:05.60Y Women 15-18 400 IM -12.26
  2:17.87Y Women 15-18 200 IM -7.51
  2:21.98Y Women 15-18 200 IM -3.40
  56.90Y Women 15-18 100 Free -0.04
  57.36Y Women 15-18 100 Free 0.42
  2:33.06Y Women 15-18 200 Breast -5.23
  2:36.45Y Women 15-18 200 Breast -1.84
  58.33Y 400 Free Relay Lead Off 1.39
Farfan, Christian C (14) M (12)      
  27.13Y Men 13-14 50 Free -0.70
  1:00.16Y Men 13-14 100 Free -0.93
Garfinkel, Rachel J (16) W (10)      
  12:32.09Y Women 15-18 1000 Free 5.09
  29.25Y Women 15-18 50 Free -0.47
Gray, Zachery L (15) M (08)      
  2:11.42Y Men 15-18 200 Free 9.10
  1:08.17Y Men 15-18 100 Back 3.60
  12:05.42Y Men 15-18 1000 Free 35.61
  1:06.12Y Men 15-18 100 Fly 3.10
  5:17.56Y Men 15-18 400 IM 13.12
  5:23.29Y Men 15-18 400 IM 18.85
  1:06.15Y 400 Medley Relay Lead Off 1.58
  57.61Y Men 15-18 100 Free 2.24
  5:55.20Y Men 15-18 500 Free 21.42
  NS Men 15-18 500 Free ---
Grim, Maliah N (10) W (15)      
  1:13.92Y Women 10 & Under 100 Fly -0.73
  1:14.13Y Women 10 & Under 100 Fly -0.52
  2:38.83Y Women 10 & Under 200 IM -4.03
  2:39.67Y Women 10 & Under 200 IM -3.19
  37.94Y Women 10 & Under 50 Breast -0.60
  38.71Y Women 10 & Under 50 Breast 0.17
  30.08Y Women 10 & Under 50 Free -0.63
  30.69Y Women 10 & Under 50 Free -0.02
  1:22.59Y Women 10 & Under 100 Breast -0.77
  1:24.57Y Women 10 & Under 100 Breast 1.21
  1:13.55Y Women 10 & Under 100 IM -0.07
  1:14.11Y Women 10 & Under 100 IM 0.49
  33.42Y Women 10 & Under 50 Fly 0.32
  33.64Y Women 10 & Under 50 Fly 0.54
Hansen, Augustina R (11) W (14)      
  6:02.13Y Women 11-12 500 Free -0.63
  35.52Y Women 11-12 50 Back -0.50
  38.88Y Women 11-12 50 Breast 0.52
  29.25Y Women 11-12 50 Free -0.06
  1:02.69Y Women 11-12 100 Free -0.99
  1:24.32Y Women 11-12 100 Breast -0.11
  33.84Y Women 11-12 50 Fly -0.33
Harada, Allison M (14) W      
  2:06.28Y Women 13-14 200 Free -1.62
  2:07.63Y Women 13-14 200 Free -0.27
  1:05.46Y Women 13-14 100 Back -0.26
  1:05.85Y Women 13-14 100 Back 0.13
  2:21.66Y Women 13-14 200 Back 2.12
  2:24.63Y Women 13-14 200 Back 5.09
  27.55Y Women 13-14 50 Free 0.56
  1:06.92Y 400 Medley Relay Lead Off 1.20
  58.02Y Women 13-14 100 Free -1.06
  58.84Y Women 13-14 100 Free -0.24
  5:46.60Y Women 13-14 500 Free 3.06
  5:49.96Y Women 13-14 500 Free 6.42
  2:19.96Y Women 13-14 200 Back 0.42
Helm, Cameron V (9) W (17)      
  41.84Y Women 10 & Under 50 Back 0.21
  34.14Y Women 10 & Under 50 Free -0.64
  1:21.27Y Women 10 & Under 100 Free 3.08
  1:44.71Y Women 10 & Under 100 Breast 5.52
  NS Women 10 & Under 100 Breast ---
  1:33.01Y Women 10 & Under 100 IM 2.44
Huntington, Katie (12) W (13)      
  34.05Y Women 11-12 50 Back -0.45
  2:29.74Y Women 11-12 200 Free 2.94
  1:14.11Y Women 11-12 100 Back -1.66
  30.13Y Women 11-12 50 Free -0.29
  1:12.88Y 400 Medley Relay Lead Off -2.89
  34.11Y Women 11-12 50 Fly 0.56
Hwang, Andrew U (12) M      
  2:19.56Y Men 11-12 200 Free -1.71
  1:14.43Y Men 11-12 100 Back -2.07
  29.37Y Men 11-12 50 Free -0.82
  1:15.64Y 400 Medley Relay Lead Off -0.86
Hwang, Brandon U (8) M      
  1:20.57Y Men 8 & Under 100 Free -5.02
  44.06Y Men 8 & Under 50 Back 0.21
  42.11Y Men 8 & Under 50 Fly -1.62
  1:35.05Y Men 8 & Under 100 IM -1.52
  57.81Y Men 8 & Under 50 Breast 3.24
  37.44Y Men 8 & Under 50 Free 0.17
Jaco, Ashlee L (12) W      
  1:18.22Y Women 11-12 100 Back -0.96
  30.43Y Women 11-12 50 Free -0.48
Johnson, Matthew R (12) M (14)      
  5:31.95Y Men 11-12 500 Free 7.07
  1:07.19Y Men 11-12 100 Fly 0.10
  1:08.31Y Men 11-12 100 Fly 1.22
  2:26.26Y Men 11-12 200 IM -2.24
  2:28.09Y Men 11-12 200 IM -0.41
  27.14Y 200 Free Relay Lead Off -0.63
  2:02.96Y Men 11-12 200 Free -4.37
  2:05.73Y Men 11-12 200 Free -1.60
  26.99Y Men 11-12 50 Free -0.78
  27.10Y Men 11-12 50 Free -0.67
  57.78Y Men 11-12 100 Free -0.44
  58.55Y Men 11-12 100 Free 0.33
  1:08.49Y Men 11-12 100 IM -4.86
  1:09.23Y Men 11-12 100 IM -4.12
  58.12Y 400 Free Relay Lead Off -0.10
Kim, Alex C (14) M      
  1:14.17Y Men 13-14 100 Breast -1.48
  1:14.31Y Men 13-14 100 Breast -1.34
  25.60Y Men 13-14 50 Free -2.26
  25.84Y Men 13-14 50 Free -2.02
  56.12Y Men 13-14 100 Free -4.96
  57.08Y Men 13-14 100 Free -4.00
Kim, Matteo C (13) M      
  26.84Y Men 13-14 50 Free -1.10
Kuznetsova, Liza (10) W (15)      
  6:09.88Y Women 10 & Under 500 Free 10.23
  2:34.16Y Women 10 & Under 200 IM -2.09
  2:37.26Y Women 10 & Under 200 IM 1.01
  30.78Y 200 Free Relay Lead Off 0.54
  2:17.78Y Women 10 & Under 200 Free 2.65
  2:20.05Y Women 10 & Under 200 Free 4.92
  1:15.82Y Women 10 & Under 100 Back 1.38
  1:16.01Y Women 10 & Under 100 Back 1.57
  1:03.81Y Women 10 & Under 100 Free -0.08
  1:06.17Y Women 10 & Under 100 Free 2.28
  1:21.94Y Women 10 & Under 100 Breast -3.69
  1:29.44Y Women 10 & Under 100 Breast 3.81
  1:13.80Y Women 10 & Under 100 IM -1.31
  1:17.46Y Women 10 & Under 100 IM 2.35
Lee, Chris (16) M      
  1:04.71Y Men 15-18 100 Fly 1.27
  25.30Y Men 15-18 50 Free -0.82
  55.03Y Men 15-18 100 Free -1.97
Mita, Rory M (8) M      
  44.78Y Men 8 & Under 50 Back -0.67
  43.92Y Men 8 & Under 50 Fly -2.23
  1:33.15Y Men 8 & Under 100 IM -4.05
  53.62Y Men 8 & Under 50 Breast -1.02
  36.75Y Men 8 & Under 50 Free -0.63
Morrison, Matt (10) M (15)      
  1:17.38Y Men 10 & Under 100 Free ---
  1:39.34Y Men 10 & Under 100 Breast -1.08
  1:42.22Y Men 10 & Under 100 Breast 1.80
Morrison, Nina M (13) W (13)      
  2:18.12Y Women 13-14 200 IM -0.25
  2:20.48Y Women 13-14 200 IM 2.11
  54.63Y Women 13-14 100 Free 0.26
  56.53Y Women 13-14 100 Free 2.16
Morsch, Jonathan S (12) M      
  1:12.89Y Men 11-12 100 Fly 0.28
  1:14.97Y Men 11-12 100 Fly 2.36
  33.49Y Men 11-12 50 Back -0.11
  33.74Y Men 11-12 50 Back 0.14
  2:19.71Y Men 11-12 200 Free 2.60
  1:14.38Y Men 11-12 100 Back 1.89
  28.80Y Men 11-12 50 Free -0.60
  1:02.79Y Men 11-12 100 Free 0.88
  1:02.83Y Men 11-12 100 Free 0.92
  32.36Y Men 11-12 50 Fly -0.79
  32.75Y Men 11-12 50 Fly -0.40
Norris, Charles M (14) M (08)      
  2:07.71Y Men 13-14 200 Free 0.48
  11:50.33Y Men 13-14 1000 Free 7.47
  26.73Y 200 Free Relay Lead Off 0.60
  26.63Y Men 13-14 50 Free 0.50
  5:24.25Y Men 13-14 400 IM 8.39
  5:25.96Y Men 13-14 400 IM 10.10
Olson, Tanner R (8) M (17)      
  1:10.69Y Men 8 & Under 100 Free -1.96
  39.54Y Men 8 & Under 50 Back -0.30
  38.39Y Men 8 & Under 50 Fly 0.12
  1:19.68Y Men 8 & Under 100 IM -4.25
  41.06Y Men 8 & Under 50 Breast 0.05
  33.24Y Men 8 & Under 50 Free 0.34
Olson, Tara R (12) W (13)      
  33.18Y Women 11-12 50 Back -1.21
  33.81Y Women 11-12 50 Back -0.58
  2:30.67Y Women 11-12 200 IM -2.31
  2:31.52Y Women 11-12 200 IM -1.46
  2:14.55Y Women 11-12 200 Free -0.74
  2:15.52Y Women 11-12 200 Free 0.23
  35.70Y Women 11-12 50 Breast -0.36
  35.90Y Women 11-12 50 Breast -0.16
  29.57Y Women 11-12 50 Free 0.43
  1:17.21Y Women 11-12 100 Breast -2.63
  1:18.55Y Women 11-12 100 Breast -1.29
  1:11.60Y Women 11-12 100 IM 0.25
  1:13.03Y Women 11-12 100 IM 1.68
  33.51Y Women 11-12 50 Fly -0.38
Osowski, Adam P (8) M      
  1:19.45Y Men 8 & Under 100 Free 0.09
  43.90Y Men 8 & Under 50 Back -1.97
  50.29Y Men 8 & Under 50 Fly 6.34
  36.98Y 100 Free Relay Lead Off 20.99
  1:34.40Y Men 8 & Under 100 IM -3.47
  52.64Y Men 8 & Under 50 Breast 1.48
  35.04Y Men 8 & Under 50 Free -1.62
Osowski, Emma H (11) W (14)      
  6:04.02Y Women 11-12 500 Free -9.13
  34.71Y Women 11-12 50 Back -1.18
  29.85Y 200 Free Relay Lead Off -0.25
  2:23.13Y Women 11-12 200 Free 4.00
  1:15.38Y Women 11-12 100 Back 0.12
  28.99Y Women 11-12 50 Free -1.11
  1:02.93Y Women 11-12 100 Free -2.19
  33.03Y Women 11-12 50 Fly -0.07
Owens, Blake B (16) M      
  2:01.19Y Men 15-18 200 Free -2.03
  1:12.17Y Men 15-18 100 Breast ---
  1:13.42Y Men 15-18 100 Breast 1.25
  25.29Y 200 Free Relay Lead Off 0.11
  25.48Y Men 15-18 50 Free 0.30
  5:00.91Y Men 15-18 400 IM -0.31
  5:03.47Y Men 15-18 400 IM 2.25
  2:20.40Y Men 15-18 200 IM -0.31
  55.50Y Men 15-18 100 Free 0.84
Park, Lina B (11) W      
  30.50Y 200 Free Relay Lead Off -1.37
  2:21.26Y Women 11-12 200 Free -5.25
  1:17.68Y Women 11-12 100 Back -1.74
  1:14.76Y 400 Medley Relay Lead Off -4.66
  1:15.11Y Women 11-12 100 IM -2.96
  32.99Y Women 11-12 50 Fly -1.45
Peterson, Brittney C (12) W (13)      
  33.47Y Women 11-12 50 Back -2.45
  33.67Y Women 11-12 50 Back -2.25
  36.45Y Women 11-12 50 Breast -2.34
  37.00Y Women 11-12 50 Breast -1.79
  1:15.39Y Women 11-12 100 Back -2.42
  29.36Y Women 11-12 50 Free 0.04
  1:23.45Y Women 11-12 100 Breast -2.23
  32.36Y Women 11-12 50 Fly -0.19
Poleman, Stephanie A (13) W (12)      
  31.30Y 200 Medley Relay Lead Off -0.23
  2:11.69Y Women 13-14 200 Free 2.15
  1:05.71Y Women 13-14 100 Back -0.09
  1:06.13Y Women 13-14 100 Back 0.33
  2:19.53Y Women 13-14 200 Back -0.37
  2:22.25Y Women 13-14 200 Back 2.35
  27.97Y Women 13-14 50 Free 0.32
  2:26.60Y Women 13-14 200 IM 0.97
  59.88Y Women 13-14 100 Free 0.19
Poliseno, Taylor N (12) W      
  1:08.00Y Women 11-12 100 Fly -2.81
  1:08.21Y Women 11-12 100 Fly -2.60
  2:38.75Y Women 11-12 200 IM 1.16
  2:15.63Y Women 11-12 200 Free -11.03
  27.35Y Women 11-12 50 Free -1.19
  27.39Y Women 11-12 50 Free -1.15
  1:00.34Y Women 11-12 100 Free -3.49
  1:00.43Y Women 11-12 100 Free -3.40
  1:11.98Y Women 11-12 100 IM -2.46
  1:13.28Y Women 11-12 100 IM -1.16
  29.50Y Women 11-12 50 Fly -0.03
  29.95Y Women 11-12 50 Fly 0.42
Powell, Jenna V (11) W (14)      
  6:13.07Y Women 11-12 500 Free -2.80
  1:18.48Y Women 11-12 100 Fly 0.26
  2:38.09Y Women 11-12 200 IM -1.25
  2:21.16Y Women 11-12 200 Free -5.55
  38.85Y Women 11-12 50 Breast -0.64
  1:23.46Y Women 11-12 100 Breast 0.40
  1:08.47Y 400 Free Relay Lead Off 0.65
Ranslem, Mik (11) W (15)      
  34.78Y 200 Medley Relay Lead Off -0.38
  1:11.55Y Women 11-12 100 Fly 0.60
  1:13.44Y Women 11-12 100 Fly 2.49
  2:37.93Y Women 11-12 200 IM 4.50
  29.37Y 200 Free Relay Lead Off 0.29
  2:14.65Y Women 11-12 200 Free -1.07
  2:14.97Y Women 11-12 200 Free -0.75
  29.26Y Women 11-12 50 Free 0.18
  1:02.12Y Women 11-12 100 Free -0.72
  1:03.08Y Women 11-12 100 Free 0.24
  1:12.94Y Women 11-12 100 IM 1.99
  1:13.16Y Women 11-12 100 IM 2.21
  32.59Y Women 11-12 50 Fly 1.27
Ravitz, Rebecca L (11) W (14)      
  1:16.45Y Women 11-12 100 Back -2.79
Rodgers, Karina A (12) W (13)      
  5:53.62Y Women 11-12 500 Free 1.34
  1:09.95Y Women 11-12 100 Fly -1.30
  1:12.24Y Women 11-12 100 Fly 0.99
  2:29.85Y Women 11-12 200 IM 1.58
  2:29.86Y Women 11-12 200 IM 1.59
  2:12.83Y Women 11-12 200 Free -1.69
  2:12.93Y Women 11-12 200 Free -1.59
  27.64Y Women 11-12 50 Free -0.77
  27.95Y Women 11-12 50 Free -0.46
  1:13.75Y 400 Medley Relay Lead Off -0.04
  1:19.73Y Women 11-12 100 Breast -1.28
  1:21.50Y Women 11-12 100 Breast 0.49
  1:09.74Y Women 11-12 100 IM -1.56
  1:10.37Y Women 11-12 100 IM -0.93
  1:01.29Y 400 Free Relay Lead Off -2.52
Rodrigo, Davinda T (15) M (11)      
  2:08.00Y Men 15-18 200 Free 1.66
  25.53Y Men 15-18 50 Free -0.63
  55.75Y Men 15-18 100 Free -0.63
  55.49Y 400 Free Relay Lead Off -0.89
Roth, Samantha K (10) W      
  42.10Y 200 Medley Relay Lead Off 0.72
  NS Women 10 & Under 50 Back ---
Sage, Madeline C (16) W      
  DQ Women 15-18 100 Breast ---
  28.02Y Women 15-18 50 Free -0.25
  5:15.45Y Women 15-18 400 IM -11.31
  5:16.32Y Women 15-18 400 IM -10.44
  1:09.94Y 400 Medley Relay Lead Off -5.04
  2:30.54Y Women 15-18 200 IM -2.75
  1:01.00Y Women 15-18 100 Free -0.43
  2:45.87Y Women 15-18 200 Breast -4.51
  2:47.76Y Women 15-18 200 Breast -2.62
Schultz, Alyssa A (10) W (16)      
  39.07Y 200 Medley Relay Lead Off 0.97
  1:20.26Y Women 10 & Under 100 Fly -0.75
  1:21.67Y Women 10 & Under 100 Fly 0.66
  DQ Women 10 & Under 50 Back ---
  2:47.01Y Women 10 & Under 200 IM -0.41
  2:50.15Y Women 10 & Under 200 IM 2.73
  1:19.35Y Women 10 & Under 100 Back -1.03
  1:20.75Y Women 10 & Under 100 Back 0.37
  32.77Y Women 10 & Under 50 Free 0.57
  1:08.60Y Women 10 & Under 100 Free -1.69
  1:10.47Y Women 10 & Under 100 Free 0.18
  35.79Y Women 10 & Under 50 Fly -1.16
  36.56Y Women 10 & Under 50 Fly -0.39
Schultz, Megan C (12) W (13)      
  5:31.08Y Women 11-12 500 Free -2.87
  32.49Y 200 Medley Relay Lead Off 0.76
  32.03Y Women 11-12 50 Back 0.30
  32.11Y Women 11-12 50 Back 0.38
  2:25.84Y Women 11-12 200 IM -4.62
  2:26.80Y Women 11-12 200 IM -3.66
  28.32Y 200 Free Relay Lead Off 0.18
  2:06.85Y Women 11-12 200 Free -0.78
  2:07.54Y Women 11-12 200 Free -0.09
  37.40Y Women 11-12 50 Breast -0.26
  37.94Y Women 11-12 50 Breast 0.28
  1:06.69Y Women 11-12 100 Back -0.09
  1:07.66Y Women 11-12 100 Back 0.88
  1:06.41Y 400 Medley Relay Lead Off -0.37
  1:08.23Y Women 11-12 100 IM 0.18
  1:08.42Y Women 11-12 100 IM 0.37
Skorus-Neely, Alexandra C (8) W      
  47.36Y Women 8 & Under 50 Back 0.01
  46.25Y Women 8 & Under 50 Fly 2.22
  1:36.04Y Women 8 & Under 100 IM -4.64
  38.05Y Women 8 & Under 50 Free -1.39
Smith, Steph (14) W      
  NS Women 13-14 100 Breast ---
  NS Women 13-14 400 IM ---
Smith, Vanessa R (16) W      
  29.02Y Women 15-18 50 Free 0.22
  1:03.86Y Women 15-18 100 Free 1.31
Sonksen, Katy (13) W (12)      
  2:16.81Y Women 13-14 200 Free -3.46
  28.73Y Women 13-14 50 Free -0.94
  1:03.26Y Women 13-14 100 Free -1.77
Stoffel, Rachael E (16) W      
  35.05Y 200 Medley Relay Lead Off 2.39
  2:04.37Y Women 15-18 200 Free 1.00
  DQ Women 15-18 200 Free ---
  2:05.99Y 800 Free Relay Lead Off 2.62
  25.18Y Women 15-18 50 Free -0.10
  25.51Y Women 15-18 50 Free 0.23
  55.28Y Women 15-18 100 Free 0.35
  55.86Y Women 15-18 100 Free 0.93
Taylor, Kian L (12) M (13)      
  36.77Y Men 11-12 50 Back 1.60
  2:45.20Y Men 11-12 200 IM 1.39
  2:20.26Y Men 11-12 200 Free -1.15
  29.68Y Men 11-12 50 Free -0.50
Tennison, Jared G (13) M      
  2:34.98Y Men 13-14 200 Back 3.71
  28.73Y Men 13-14 50 Free 0.38
  27.52Y Men 50 Free -0.83
Theberge, Lindsey J (10) W      
  43.33Y Women 10 & Under 50 Fly 2.42
Tran, Tyler H (10) M      
  1:17.89Y Men 10 & Under 100 Fly -6.56
  1:20.53Y Men 10 & Under 100 Fly -3.92
  32.62Y Men 10 & Under 50 Back -3.45
  34.07Y Men 10 & Under 50 Back -2.00
  2:21.49Y Men 10 & Under 200 Free -10.16
  2:21.71Y Men 10 & Under 200 Free -9.94
  NS Men 10 & Under 100 Back ---
  1:03.85Y Men 10 & Under 100 Free -2.44
  1:06.61Y Men 10 & Under 100 Free 0.32
  1:14.35Y Men 10 & Under 100 IM -5.24
  1:15.41Y Men 10 & Under 100 IM -4.18
  34.74Y Men 10 & Under 50 Fly 0.04
  34.99Y Men 10 & Under 50 Fly 0.29
Tucker, Sean E (11) M (14)      
  6:13.49Y Men 11-12 500 Free -5.78
  2:26.32Y Men 11-12 200 Free 5.61
  39.78Y Men 11-12 50 Breast 0.99
  1:23.56Y Men 11-12 100 Breast -2.13
  1:26.44Y Men 11-12 100 Breast 0.75
Van Name, David C (12) M (14)      
  1:09.31Y Men 11-12 100 Fly -1.11
  1:10.97Y Men 11-12 100 Fly 0.55
  2:32.30Y Men 11-12 200 IM -0.51
  2:32.95Y Men 11-12 200 IM 0.14
  28.89Y 200 Free Relay Lead Off -0.77
  37.98Y Men 11-12 50 Breast -1.55
  38.60Y Men 11-12 50 Breast -0.93
  28.54Y Men 11-12 50 Free -1.12
  1:20.87Y Men 11-12 100 Breast -2.45
  1:22.15Y Men 11-12 100 Breast -1.17
  1:10.13Y Men 11-12 100 IM -4.37
  1:10.44Y Men 11-12 100 IM -4.06
  31.70Y Men 11-12 50 Fly -1.15
  31.78Y Men 11-12 50 Fly -1.07
Waage, Bryana J (11) W (14)      
  2:07.71Y Women 11-12 200 Free -0.28
  2:08.39Y Women 11-12 200 Free 0.40
  1:11.96Y Women 11-12 100 Back 0.43
  1:12.15Y Women 11-12 100 Back 0.62
  27.19Y Women 11-12 50 Free -0.03
  27.28Y Women 11-12 50 Free ---
  58.49Y Women 11-12 100 Free 0.09
  58.94Y Women 11-12 100 Free 0.54
  1:09.11Y Women 11-12 100 IM 0.02
  1:09.97Y Women 11-12 100 IM 0.88
  31.83Y Women 11-12 50 Fly -1.16
  32.64Y Women 11-12 50 Fly -0.35
  59.93Y 400 Free Relay Lead Off 1.53
Wolf, Julia R (7) W      
  46.06Y Women 8 & Under 50 Back 0.87
Wong, Alvina I (15) W      
  1:17.33Y Women 15-18 100 Breast 2.13
  1:17.71Y Women 15-18 100 Breast 2.51
  2:15.47Y Women 15-18 200 Fly -1.12
  2:15.64Y Women 15-18 200 Fly -0.95
  26.53Y 200 Free Relay Lead Off -0.19
  1:03.10Y Women 15-18 100 Fly 0.01
  1:03.48Y Women 15-18 100 Fly 0.39
  26.71Y Women 15-18 50 Free -0.01
  4:54.39Y Women 15-18 400 IM -2.96
  4:54.91Y Women 15-18 400 IM -2.44
  2:18.77Y Women 15-18 200 IM -1.90
  2:21.56Y Women 15-18 200 IM 0.89
  57.33Y Women 15-18 100 Free -0.36
  57.72Y Women 15-18 100 Free 0.03
