PVST NEW YEARS RESOLUTION MEET 1-5-08
GREEN REPORT (TIME DROPS)
 
NAME TIME EVENT NAME
Ang, Charles E (9) M (17)      
44.04Y RED Men 10 & Under 50 Back -2.33
2:04.31Y   Men 10 & Under 100 Breast -8.64
47.35Y   Men 10 & Under 50 Fly -0.7
1:26.93Y   Men 10 & Under 100 Free 5.19
1:36.15Y RED Men 10 & Under 100 Back 1.66
57.87Y   Men 10 & Under 50 Breast -0.52
39.18Y   Men 10 & Under 50 Free 1.74
1:35.03Y   Men 10 & Under 100 IM -6.43
Ang, Joseph E (10) M      
39.96Y SAGC Men 10 & Under 50 Back -1.4
1:42.36Y RED Men 10 & Under 100 Breast 1.05
43.65Y   Men 10 & Under 50 Fly -2.05
1:19.89Y RED Men 10 & Under 100 Free -1.4
1:30.18Y RED Men 10 & Under 100 Back -3.81
45.87Y RED Men 10 & Under 50 Breast 0.1
35.91Y RED Men 10 & Under 50 Free -1.99
1:30.95Y RED Men 10 & Under 100 IM -0.48
Antoniuk, Asia (12) W (13)      
33.93Y LCJO Women 11-12 50 Back 1.31
1:27.23Y BLUE Women 11-12 100 Breast 1.39
1:02.07Y BLUE Women 11-12 100 Free 0.47
5:57.42Y WAGC Women 500 Free 9.86
1:12.67Y LCJO Women 11-12 100 Back 0.85
38.53Y BLUE Women 11-12 50 Breast -0.25
1:07.39Y SCJO Women 11-12 100 Fly 0.44
29.28Y BLUE Women 11-12 50 Free 1.13
Antoniuk, Nicole (13) W (12)      
2:05.84Y LCJO Women 13-14 200 Free 1.06
1:06.73Y WAGC Women 13-14 100 Fly 1.73
28.47Y BLUE Women 13-14 50 Free 0.27
11:16.34Y SCJO Women 1000 Free -135.42
5:34.04Y LCJO Women 500 Free -5.51
Armienta, Alan R (9) M      
56.42Y   Men 10 & Under 50 Back -1.96
1:00.43Y   Men 10 & Under 50 Fly 1.73
1:37.41Y   Men 10 & Under 100 Free ---
54.68Y   Men 10 & Under 50 Breast -10.37
42.79Y   Men 10 & Under 50 Free -2.16
2:06.14Y   Men 10 & Under 100 IM ---
Armienta, Alberto D (12) M (13)      
2:07.76Y SCJO Men 11-12 200 Free -3.24
1:27.82Y BLUE Men 11-12 100 Breast -1.78
30.90Y SCJO Men 11-12 50 Fly -0.08
5:53.12Y SCJO Men 500 Free -6.58
39.09Y WAGC Men 11-12 50 Breast 0.05
1:07.46Y DQ Men 11-12 100 Fly ---
26.81Y SCJO Men 11-12 50 Free 0.02
2:31.31Y LCJO Men 11-12 200 IM -0.47
Baker, Caitlin S (13) W (12)      
6:06.17Y RED Women 500 Free -1.07
1:06.60Y RED Women 13-14 100 Free 0.8
1:20.51Y BLUE Women 13-14 100 Breast 3.29
2:40.85Y RED Women 13-14 200 IM 6.12
2:23.79Y RED Women 13-14 200 Free 4.75
1:13.84Y RED Women 13-14 100 Fly 0.92
2:53.48Y BLUE Women 13-14 200 Breast ---
1:18.15Y RED Women 13-14 100 Back 1.74
Barreiro, Austin (10) M (15)      
34.36Y SCJO Men 10 & Under 50 Back 0.15
31.34Y SCRT Men 10 & Under 50 Fly -0.56
1:04.58Y SCJO Men 10 & Under 100 Free 0.46
5:53.96Y   Men 10 & Under 500 Free 1.13
1:14.40Y SCJO Men 10 & Under 100 Back 3.12
1:12.74Y SCJO Men 10 & Under 100 Fly -2.19
29.70Y SCJO Men 10 & Under 50 Free 0.92
1:18.98Y WAGC Men 10 & Under 100 IM 1.78
Barreiro, Nicolette S (13) W (12)      
5:37.97Y LCJO Women 500 Free -7.31
58.02Y LCJO Women 13-14 100 Free 0.58
2:27.36Y WAGC Women 13-14 200 Back 4.57
2:02.84Y LCJO Women 13-14 200 Free -2.35
1:08.10Y SAGC Women 13-14 100 Back 1.07
26.75Y LCJO Women 13-14 50 Free 0.07
11:23.66Y LCJO Women 1000 Free -9.66
Binnie, Jennifer (19) W      
5:28.24Y   Women 500 Free 9.54
2:22.67Y   Women 15 & Over 200 Fly 0.7
2:18.11Y   Women 15 & Over 200 IM 2.64
4:53.00Y   Women 400 IM ---
1:05.81Y   Women 15 & Over 100 Fly 3.28
1:06.37Y   Women 15 & Over 100 Back 1.02
Borja, Jaryd H (14) M (11)      
54.99Y LCJO Men 13-14 100 Free -0.66
1:19.95Y RED Men 13-14 100 Breast 2.45
2:24.76Y SAGC Men 13-14 200 Back 7
1:57.40Y SCJO Men 13-14 200 Free -0.73
1:05.12Y LCJO Men 13-14 100 Back -0.37
25.83Y WAGC Men 13-14 50 Free -0.17
32.40Y   Men 13-14 50 Back -0.06
Campbell, Allison E (9) W      
48.71Y   Women 10 & Under 50 Back ---
DQ   Women 10 & Under 100 Breast ---
54.75Y   Women 10 & Under 50 Fly ---
1:38.21Y   Women 10 & Under 100 Free ---
1:41.37Y   Women 10 & Under 100 Back -12.44
54.33Y   Women 10 & Under 50 Breast -2.31
43.17Y   Women 10 & Under 50 Free -2.45
1:43.35Y DQ Women 10 & Under 100 IM ---
Cardia, Alexio G (10) M      
41.22Y RED Men 10 & Under 50 Back -2.3
1:47.93Y DQ Men 10 & Under 100 Breast ---
49.29Y   Men 10 & Under 50 Fly 4.49
1:22.56Y   Men 10 & Under 100 Free -0.02
1:32.06Y RED Men 10 & Under 100 Back -1.9
47.74Y RED Men 10 & Under 50 Breast 0.49
34.97Y RED Men 10 & Under 50 Free -1.27
1:31.60Y RED Men 10 & Under 100 IM -2.04
Chang, Darren J (8) M (17)      
47.48Y RED Men 7-8 50 Back 1.76
26.61Y RED Men 7-8 25 Breast 1.41
56.28Y RED Men 7-8 50 Fly 2.9
17.85Y RED Men 7-8 25 Free 0.39
Chang, Derek J (11) M (14)      
35.37Y SAGC Men 11-12 50 Back 0.07
1:31.27Y RED Men 11-12 100 Breast -0.32
36.71Y RED Men 11-12 50 Fly 1.26
1:10.51Y RED Men 11-12 100 Free -0.98
1:18.76Y BLUE Men 11-12 100 Back 0.74
39.69Y BLUE Men 11-12 50 Breast -0.01
1:27.48Y   Men 11-12 100 Fly -1.15
2:46.91Y RED Men 11-12 200 IM -7.96
Chua, Hailey J (8) W      
54.58Y RED Women 7-8 50 Back 1.99
32.92Y DQ Women 7-8 25 Breast ---
56.62Y   Women 7-8 50 Fly ---
19.65Y RED Women 7-8 25 Free -1.32
24.25Y RED Women 7-8 25 Back -1.15
24.20Y RED Women 7-8 25 Fly -4.22
45.96Y RED Women 7-8 50 Free 0.33
2:04.78Y   Women 7-8 100 IM ---
Chua, Kristen C (11) W      
47.63Y   Women 11-12 50 Back 0.32
45.63Y   Women 11-12 50 Fly -1.76
1:26.65Y   Women 11-12 100 Free 0.94
1:48.19Y   Women 11-12 100 Back -5.84
1:02.57Y   Women 11-12 50 Breast 3.16
37.56Y   Women 11-12 50 Free 0.77
Clark, Jordan W (13) M (13)      
6:00.90Y RED Men 500 Free -27.45
3:21.47Y   Men 13-14 200 Fly -8.01
1:16.71Y BLUE Men 13-14 100 Breast -0.11
2:38.51Y RED Men 13-14 200 IM 1.34
2:37.88Y LCJO Men 13-14 200 Breast -5.68
1:13.96Y RED Men 13-14 100 Back 0.89
1:14.84Y WAGC Men 13-14 100 Breast -1.98
29.36Y RED Men 13-14 50 Free 0.37
35.16Y F ---  
Cogswell, Christopher D  (13)  M   (12)      
5:55.14Y RED Men 500 Free -13.8
1:24.29Y RED Men 13-14 100 Breast 0.52
2:29.61Y BLUE Men 13-14 200 Back 1.06
20:24.69Y BLUE Men 1650 Free ---
1:19.62Y   Men 13-14 100 Fly -9.27
1:10.14Y BLUE Men 13-14 100 Back -1.01
28.96Y RED Men 13-14 50 Free 0.73
12:16.67Y BLUE Men 1000 Free -32.15
35.46Y   Men 13-14 50 Fly -2.94
Cogswell, Cole (10) M (15)      
34.23Y SCJO Men 10 & Under 50 Back -0.31
1:29.17Y SCJO Men 10 & Under 100 Breast 2.23
31.45Y SCRT Men 10 & Under 50 Fly -0.18
5:48.10Y   Men 10 & Under 500 Free 3.62
1:11.88Y SCRT Men 10 & Under 100 Back -0.36
40.67Y SCJO Men 10 & Under 50 Breast -0.96
1:12.24Y SCJO Men 10 & Under 100 Fly -0.75
1:13.50Y SCRT Men 10 & Under 100 IM 1.03
Colvin, Daniel S (18) M      
1:53.75Y LCJO Men 15 & Over 200 Free 7.15
57.01Y LCJO Men 15 & Over 100 Fly 1.91
Corbin, Jason Y (10) M      
46.77Y   Men 10 & Under 50 Back 1.18
48.75Y DQ Men 10 & Under 50 Fly ---
1:27.83Y   Men 10 & Under 100 Free -8.4
52.18Y   Men 10 & Under 50 Breast -2.38
38.74Y   Men 10 & Under 50 Free -2.57
1:44.59Y DQ Men 10 & Under 100 IM ---
Cselenyak, Andrew S (15) M      
53.59Y WAGC Men 15 & Over 100 Free 0.45
1:12.06Y WAGC Men 15 & Over 100 Breast 0.86
2:21.71Y BLUE Men 15 & Over 200 Back 1.84
Donowho, Brittany N (11) W (14)      
39.16Y RED Women 11-12 50 Back -1.79
1:24.60Y BLUE Women 11-12 100 Breast 0.91
44.16Y   Women 11-12 50 Fly 2.7
6:45.60Y RED Women 500 Free 21.16
Farfan, Christian C (13) M (12)      
1:02.51Y RED Men 13-14 100 Free -0.17
1:26.47Y   Men 13-14 100 Breast 0.45
2:42.04Y RED Men 13-14 200 Back 0.47
2:40.04Y RED Men 13-14 200 IM 6.12
2:15.18Y RED Men 13-14 200 Free -0.2
1:11.65Y RED Men 13-14 100 Fly -0.26
1:16.00Y RED Men 13-14 100 Back 0.28
28.36Y RED Men 13-14 50 Free 0.24
32.83Y   Men 13-14 50 Fly -0.56
Farfan, Tiffany A (9) W      
48.43Y   Women 10 & Under 50 Back -0.35
1:57.60Y   Women 10 & Under 100 Breast -0.84
55.36Y   Women 10 & Under 50 Fly 2.67
1:34.24Y   Women 10 & Under 100 Free 1.84
1:45.65Y   Women 10 & Under 100 Back 1.1
54.73Y   Women 10 & Under 50 Breast 4.01
42.45Y   Women 10 & Under 50 Free -1.5
1:48.04Y   Women 10 & Under 100 IM 2.9
Fiscella, Sophie R (11) W      
40.97Y   Women 11-12 50 Back ---
1:35.27Y RED Women 11-12 100 Breast ---
41.44Y DQ Women 11-12 50 Fly ---
1:16.56Y   Women 11-12 100 Free ---
1:31.75Y   Women 11-12 100 Back ---
42.77Y RED Women 11-12 50 Breast ---
32.82Y RED Women 11-12 50 Free ---
Frankhuizen, Kyle A (10) M      
49.76Y   Men 10 & Under 50 Back 1.93
1:44.90Y RED Men 10 & Under 100 Breast -1.94
56.24Y   Men 10 & Under 50 Fly 12.31
1:27.95Y   Men 10 & Under 100 Free 5.68
1:41.11Y   Men 10 & Under 100 Back -0.09
48.56Y RED Men 10 & Under 50 Breast 1.12
39.96Y   Men 10 & Under 50 Free 0.21
1:41.78Y   Men 10 & Under 100 IM 8.24
Good, Hayley M (15) W      
55.71Y LCJO Women 15 & Over 100 Free 1.5
2:01.56Y LCJO Women 15 & Over 200 Free 2.2
25.68Y LCJO Women 15 & Over 50 Free 0.27
Gray, Zachery L (15) M (08)      
5:45.06Y RED Men 500 Free 11.28
56.73Y BLUE Men 15 & Over 100 Free 1.36
2:26.89Y RED Men 15 & Over 200 Back -2.65
2:29.74Y RED Men 15 & Over 200 IM 5.65
2:02.32Y BLUE Men 15 & Over 200 Free -0.43
1:05.33Y RED Men 15 & Over 100 Fly 2.31
1:06.28Y BLUE Men 15 & Over 100 Back 1.71
25.97Y BLUE Men 15 & Over 50 Free 0.58
Grim, Maliah N (10) W (15)      
36.46Y SCJO Women 10 & Under 50 Back -0.89
1:25.84Y SCJO Women 10 & Under 100 Breast 0.9
34.59Y SCJO Women 10 & Under 50 Fly 1.49
1:10.33Y WAGC Women 10 & Under 100 Free 0.45
1:17.26Y SCJO Women 10 & Under 100 Back -2.65
1:19.26Y SCJO Women 10 & Under 100 Fly 4.61
31.88Y WAGC Women 10 & Under 50 Free 0.02
1:18.34Y SCJO Women 10 & Under 100 IM -0.05
Guzman, Nelson A (11) M (15)      
39.68Y DQ Men 11-12 50 Back ---
1:39.42Y   Men 11-12 100 Breast -4.62
36.04Y RED Men 11-12 50 Fly -0.05
1:13.92Y   Men 11-12 100 Free 1
1:24.45Y RED Men 11-12 100 Back -1.65
45.98Y   Men 11-12 50 Breast -0.56
1:20.82Y RED Men 11-12 100 Fly 0.54
34.52Y   Men 11-12 50 Free 0.81
Hamburger, Thomas A (10) M      
1:47.45Y DQ Men 10 & Under 100 Back ---
1:03.06Y DQ Men 10 & Under 50 Breast ---
41.48Y   Men 10 & Under 50 Free 0.49
1:53.31Y DQ Men 10 & Under 100 IM ---
Hansen, Augustina R (11) W (14)      
2:18.70Y BLUE Women 11-12 200 Free 2.03
34.17Y BLUE Women 11-12 50 Fly -1.99
1:03.68Y BLUE Women 11-12 100 Free -0.41
6:02.76Y WAGC Women 500 Free -11.23
1:18.13Y DQ Women 11-12 100 Back ---
39.27Y BLUE Women 11-12 50 Breast 0.25
1:24.79Y   Women 11-12 100 Fly -12.84
29.31Y BLUE Women 11-12 50 Free -0.25
Haw, Rebekah S (12) W (13)      
32.15Y SCJO Women 11-12 50 Back 0.11
33.87Y BLUE Women 11-12 50 Fly 0.96
58.81Y SCJO Women 11-12 100 Free 1.11
5:43.58Y SCJO Women 500 Free 11.56
Hecker, Shelly (7) W      
29.42Y   Women 7-8 25 Breast 0.69
20.82Y RED Women 7-8 25 Free 0.48
29.18Y   Women 7-8 25 Back 3.65
25.66Y   Women 7-8 25 Fly -1.67
1:05.72Y   Women 7-8 50 Free 19.99
Helgeson, Brooke T (7) W      
53.07Y RED Women 7-8 50 Back 0.97
27.85Y RED Women 7-8 25 Breast -3.42
57.12Y   Women 7-8 50 Fly 4.17
18.91Y RED Women 7-8 25 Free -0.48
24.93Y RED Women 7-8 25 Back 1.6
21.11Y BLUE Women 7-8 25 Fly -1.14
41.10Y RED Women 7-8 50 Free -1.87
1:52.95Y RED Women 7-8 100 IM -10.95
Helm, Cameron V (9) W (17)      
41.63Y RED Women 10 & Under 50 Back -1.56
1:42.98Y RED Women 10 & Under 100 Breast -2.91
53.13Y   Women 10 & Under 50 Fly 4.1
1:22.06Y   Women 10 & Under 100 Free 0.55
1:32.05Y RED Women 10 & Under 100 Back -1.06
48.61Y RED Women 10 & Under 50 Breast -0.49
2:04.06Y   Women 10 & Under 100 Fly 12.05
37.15Y   Women 10 & Under 50 Free 0.58
Howard, Everett J (12) M (13)      
2:32.63Y RED Men 11-12 200 Free ---
36.67Y RED Men 11-12 50 Back -0.65
40.99Y DQ Men 11-12 50 Fly ---
1:08.31Y RED Men 11-12 100 Free -1.3
1:20.57Y RED Men 11-12 100 Back -2.65
42.73Y RED Men 11-12 50 Breast -0.24
30.43Y DQ Men 11-12 50 Free ---
Howard, Matthew T (13) M (12)      
5:17.60Y LCJO Men 500 Free -1.37
57.94Y BLUE Men 13-14 100 Free 0.74
2:16.68Y LCJO Men 13-14 200 IM 0.19
1:01.72Y LCJO Men 13-14 100 Fly 0.41
1:06.02Y LCJO Men 13-14 100 Back 2.89
26.62Y BLUE Men 13-14 50 Free 0.07
Huntington, Katie (12) W (13)      
2:31.31Y RED Women 11-12 200 Free -8.66
34.54Y BLUE Women 11-12 50 Back -1.11
33.73Y BLUE Women 11-12 50 Fly -0.67
1:07.71Y RED Women 11-12 100 Free -1.53
1:17.24Y BLUE Women 11-12 100 Back -0.63
42.67Y RED Women 11-12 50 Breast -2.81
1:25.62Y   Women 11-12 100 Fly 4.39
30.57Y BLUE Women 11-12 50 Free -0.16
Hwang, Andrew U (12) M (13)      
2:28.80Y RED Men 11-12 200 Free 1.48
37.96Y RED Men 11-12 50 Back 0.64
1:38.92Y   Men 11-12 100 Breast 3.42
1:07.93Y RED Men 11-12 100 Free 0.35
1:19.47Y BLUE Men 11-12 100 Back 1.22
45.76Y   Men 11-12 50 Breast 1.43
32.29Y RED Men 11-12 50 Free 0.67
3:03.98Y F 2  
Hwang, Brandon U (8) M (17)      
45.83Y BLUE Men 10 & Under 50 Back -3.03
1:59.10Y   Men 10 & Under 100 Breast -16.01
44.82Y BLUE Men 10 & Under 50 Fly -2.7
1:25.59Y RED Men 10 & Under 100 Free -2.7
1:38.40Y   Men 10 & Under 100 Back -5.41
54.57Y RED Men 10 & Under 50 Breast -3.21
38.36Y BLUE Men 10 & Under 50 Free 1.09
1:39.09Y RED Men 10 & Under 100 IM -2.93
Hwang, Jonathan U (14) M      
5:34.04Y BLUE Men 500 Free 11.99
54.74Y LCJO Men 13-14 100 Free -0.48
2:23.60Y LCJO Men 13-14 200 Back 5.08
1:59.83Y LCJO Men 13-14 200 Free 0.59
1:03.38Y WAGC Men 13-14 100 Fly 2.01
25.62Y WAGC Men 13-14 50 Free 0.32
Johnson, Matthew R (11) M (14)      
2:12.92Y WAGC Men 11-12 200 Free 4.92
33.87Y LCJO Men 11-12 50 Back -1.11
31.36Y LCJO Men 11-12 50 Fly 0.25
1:00.04Y SCJO Men 11-12 100 Free -0.34
1:10.52Y SCJO Men 11-12 100 Back -2.77
40.33Y BLUE Men 11-12 50 Breast -0.08
1:11.22Y LCJO Men 11-12 100 Fly -2.27
28.38Y WAGC Men 11-12 50 Free 0.5
Johnson, Mitch (13) M (12)      
5:14.12Y SCJO Men 500 Free -2.96
56.80Y WAGC Men 13-14 100 Free -0.16
2:23.93Y LCJO Men 13-14 200 Back 1.39
4:56.50Y LCJO Men 400 IM 6.33
2:00.14Y LCJO Men 13-14 200 Free 1.3
1:05.12Y BLUE Men 13-14 100 Fly 3.04
Justice, Kirsten J (14) W (12)      
5:39.23Y WAGC Women 500 Free 5.05
57.61Y LCJO Women 13-14 100 Free 0.43
Kim, Alex C (14) M      
1:01.08Y RED Men 13-14 100 Free -1.69
1:15.65Y BLUE Men 13-14 100 Breast -3.38
2:36.16Y RED Men 13-14 200 IM -0.31
2:18.59Y RED Men 13-14 200 Free -3.72
2:48.56Y BLUE Men 13-14 200 Breast -0.71
1:13.96Y RED Men 13-14 100 Back -0.07
28.61Y RED Men 13-14 50 Free 0.75
36.14Y   Men 13-14 50 Breast -0.85
35.90Y   Men 13-14 50 Back -0.17
Kim, Matteo C (13) M (12)      
1:03.26Y RED Men 13-14 100 Free -0.69
1:36.91Y   Men 13-14 100 Breast 3.25
2:48.54Y   Men 13-14 200 Back 3.15
2:51.26Y   Men 13-14 200 IM 6.04
2:28.89Y   Men 13-14 200 Free 7.54
1:23.39Y   Men 13-14 100 Fly 6.1
1:20.03Y   Men 13-14 100 Back -0.02
29.17Y RED Men 13-14 50 Free 1.23
Kuznetsova, Liza (10) W (15)      
35.64Y SCJO Women 10 & Under 50 Back -1.82
37.47Y BLUE Women 10 & Under 50 Fly -0.94
1:06.99Y SCJO Women 10 & Under 100 Free 1.78
5:59.65Y F 2  
1:17.16Y SCJO Women 10 & Under 100 Back 0.77
39.52Y SCJO Women 10 & Under 50 Breast -1.84
1:28.74Y BLUE Women 10 & Under 100 Fly 3.07
1:15.52Y SCJO Women 10 & Under 100 IM -1.85
Lee, Katie (13) W (12)      
1:13.67Y   Women 13-14 100 Free 2.14
1:26.85Y RED Women 13-14 100 Breast 0.52
2:57.69Y   Women 13-14 200 Back 5.93
2:50.24Y DQ Women 13-14 200 IM ---
2:30.05Y   Women 13-14 200 Free -2.64
1:41.53Y   Women 13-14 100 Fly 8.43
3:17.57Y RED Women 13-14 200 Breast 6.98
37.02Y   Women 13-14 50 Free 4.32
Martinez, Kevin O (14) M      
1:00.02Y SCJO Men 13-14 100 Fly -2.06
1:01.14Y SCJO Men 13-14 100 Back -1.9
24.79Y SCJO Men 13-14 50 Free 0.14
27.89Y   Men 13-14 50 Fly -0.61
30.58Y   Men 13-14 50 Back -0.36
Martinez, Melvin (10) M (15)      
38.62Y WAGC Men 10 & Under 50 Back 1.5
1:43.12Y RED Men 10 & Under 100 Breast -4.33
37.03Y WAGC Men 10 & Under 50 Fly -1.12
1:10.63Y LCJO Men 10 & Under 100 Free 1.58
1:23.05Y WAGC Men 10 & Under 100 Back 4.47
47.82Y RED Men 10 & Under 50 Breast -1.25
31.50Y LCJO Men 10 & Under 50 Free 0.48
1:22.82Y WAGC Men 10 & Under 100 IM -0.02
McGowan, Daniel J (12) M (13)      
2:40.11Y   Men 11-12 200 Free ---
39.95Y RED Men 11-12 50 Back 1.17
39.18Y   Men 11-12 50 Fly -1.98
1:08.47Y RED Men 11-12 100 Free -1.63
1:26.22Y RED Men 11-12 100 Back -0.6
41.41Y RED Men 11-12 50 Breast -0.13
31.42Y RED Men 11-12 50 Free 0.48
3:02.22Y   Men 11-12 200 IM ---
McMahon, Chrysta N (17) W      
5:49.32Y BLUE Women 500 Free 11.01
1:13.92Y BLUE Women 15 & Over 100 Back 2.94
11:56.93Y BLUE Women 1000 Free 29.38
Morrison, Matt (10) M (15)      
46.49Y   Men 10 & Under 50 Back 3.01
1:45.15Y RED Men 10 & Under 100 Breast 4.73
50.83Y   Men 10 & Under 50 Fly 5.39
1:21.00Y RED Men 10 & Under 100 Free 6.11
1:38.42Y   Men 10 & Under 100 Back 5.71
49.04Y RED Men 10 & Under 50 Breast 2.32
1:49.23Y   Men 10 & Under 100 Fly 5.35
36.61Y RED Men 10 & Under 50 Free 1.99
Morrison, Nina M (12) W (13)      
32.38Y SCJO Women 11-12 50 Back -0.67
1:21.09Y LCJO Women 11-12 100 Breast 0.75
30.79Y SCJO Women 11-12 50 Fly 0.52
56.96Y SCRT Women 11-12 100 Free 0.68
1:07.53Y SCJO Women 11-12 100 Back 0.58
37.94Y SAGC Women 11-12 50 Breast 0.79
26.09Y SCRT Women 11-12 50 Free 0.04
2:23.73Y SCJO Women 11-12 200 IM 1.11
Norris, Charles M (14) M (08)      
58.12Y BLUE Men 13-14 100 Free 0.01
1:24.31Y RED Men 13-14 100 Breast -0.98
2:36.71Y RED Men 13-14 200 Back 8.01
2:32.84Y RED Men 13-14 200 IM 5.57
2:07.23Y BLUE Men 13-14 200 Free -0.47
1:12.88Y RED Men 13-14 100 Fly 2.2
1:10.39Y BLUE Men 13-14 100 Back 1.52
26.63Y BLUE Men 13-14 50 Free 0.5
39.11Y   Men 13-14 50 Breast -0.52
Olson, Tanner R (8) M (17)      
40.37Y BLUE Men 7-8 50 Back -1.13
20.16Y BLUE Men 7-8 25 Breast 0.08
39.94Y BLUE Men 7-8 50 Fly -1.06
15.70Y BLUE Men 7-8 25 Free -0.03
19.26Y BLUE Men 7-8 25 Back -0.03
17.32Y BLUE Men 7-8 25 Fly -0.84
34.42Y BLUE Men 7-8 50 Free 0.4
1:26.40Y BLUE Men 7-8 100 IM 2.18
Olson, Tara R (12) W (13)      
34.39Y SAGC Women 11-12 50 Back -0.92
1:20.75Y LCJO Women 11-12 100 Breast -1.47
1:06.45Y BLUE Women 11-12 100 Free 1.66
5:59.09Y WAGC Women 500 Free 6.27
1:13.48Y SAGC Women 11-12 100 Back -0.53
36.90Y WAGC Women 11-12 50 Breast 0.84
1:19.65Y RED Women 11-12 100 Fly -1.07
2:34.06Y BLUE Women 11-12 200 IM -1.43
Osowski, Adam P (8) M      
46.47Y BLUE Men 7-8 50 Back -0.19
24.94Y RED Men 7-8 25 Breast 0.83
54.50Y RED Men 7-8 50 Fly 6.42
17.71Y RED Men 7-8 25 Free 0.15
51.78Y RED Men 7-8 50 Breast 0.62
24.65Y RED Men 7-8 25 Fly 3.53
38.81Y BLUE Men 7-8 50 Free 2.15
1:45.60Y RED Men 7-8 100 IM 7.73
Osowski, Emma H (11) W (14)      
1:26.69Y BLUE Women 11-12 100 Breast -5.18
34.48Y RED Women 11-12 50 Fly 1.01
1:08.08Y RED Women 11-12 100 Free 2.96
6:13.15Y BLUE Women 500 Free -1.77
1:15.26Y BLUE Women 11-12 100 Back -0.95
41.04Y RED Women 11-12 50 Breast -0.97
1:19.13Y RED Women 11-12 100 Fly 0.62
2:40.11Y BLUE Women 11-12 200 IM -2.98
40.94Y RED Women 11-12 50 Breast -1.07
Ovalle, Estephania (8) W      
57.01Y RED Women 7-8 50 Back 2.49
30.06Y   Women 7-8 25 Breast 0.87
DQ   Women 7-8 50 Fly ---
22.18Y   Women 7-8 25 Free 0.77
26.99Y   Women 7-8 25 Back 0.29
32.75Y   Women 7-8 25 Fly 4.13
51.91Y   Women 7-8 50 Free 4.23
2:17.16Y   Women 7-8 100 IM 2.99
Ovalle, Jose E (10) M      
45.88Y   Men 10 & Under 50 Back -1.54
1:56.36Y DQ Men 10 & Under 100 Breast ---
50.42Y   Men 10 & Under 50 Fly 1.05
1:25.99Y   Men 10 & Under 100 Free 3.12
1:39.74Y   Men 10 & Under 100 Back 0.26
54.00Y   Men 10 & Under 50 Breast -0.92
38.18Y   Men 10 & Under 50 Free -0.5
1:40.39Y   Men 10 & Under 100 IM 0.16
Owens, Blake B (15) M      
55.99Y BLUE Men 15 & Over 100 Free 1.33
1:13.64Y BLUE Men 15 & Over 100 Breast 1.15
2:32.10Y RED Men 15 & Over 200 Back 1.38
2:26.70Y RED Men 15 & Over 200 IM 5.99
2:04.82Y RED Men 15 & Over 200 Free 1.6
1:07.85Y RED Men 15 & Over 100 Fly 2.64
2:41.02Y BLUE Men 15 & Over 200 Breast 2.1
25.58Y BLUE Men 15 & Over 50 Free 0.33
Owens, Brittany M (13) W      
1:10.06Y   Women 13-14 100 Free -3.63
1:28.69Y RED Women 13-14 100 Breast -2.46
2:43.55Y RED Women 13-14 200 Back -6.72
2:51.66Y   Women 13-14 200 IM 0.91
2:37.50Y   Women 13-14 200 Free 1.72
1:19.33Y   Women 13-14 100 Fly -2.23
1:17.06Y RED Women 13-14 100 Back -2.6
31.61Y RED Women 13-14 50 Free -0.39
42.56Y   Women 13-14 50 Breast -0.23
39.36Y   Women 13-14 50 Back -0.36
36.47Y   Women 13-14 50 Fly -1.43
38.02Y   Women 13-14 50 Back -1.7
Park, Lina B (11) W (14)      
2:28.91Y RED Women 11-12 200 Free 2.4
37.60Y RED Women 11-12 50 Back -0.29
34.89Y RED Women 11-12 50 Fly -0.75
1:07.83Y RED Women 11-12 100 Free -1.06
1:20.90Y RED Women 11-12 100 Back -0.41
43.15Y RED Women 11-12 50 Breast 0.3
31.87Y RED Women 11-12 50 Free -0.12
2:49.85Y RED Women 11-12 200 IM -2.16
Peterson, Brittney C (12) W (13)      
2:30.05Y RED Women 11-12 200 Free -3.42
36.30Y RED Women 11-12 50 Back 0.11
34.66Y RED Women 11-12 50 Fly -0.82
1:08.86Y RED Women 11-12 100 Free -0.27
1:18.37Y RED Women 11-12 100 Back -0.31
40.11Y BLUE Women 11-12 50 Breast 0.97
1:27.64Y   Women 11-12 100 Fly -4.25
30.54Y BLUE Women 11-12 50 Free 0.28
Poliseno, Taylor N (12) W      
2:26.66Y RED Women 11-12 200 Free -2.39
1:30.29Y RED Women 11-12 100 Breast -9.94
31.69Y WAGC Women 11-12 50 Fly 1.54
1:05.68Y BLUE Women 11-12 100 Free 0.84
1:15.24Y BLUE Women 11-12 100 Back -3
1:11.68Y WAGC Women 11-12 100 Fly -1.07
28.98Y BLUE Women 11-12 50 Free 0.11
2:41.95Y BLUE Women 11-12 200 IM 0.39
42.87Y RED Women 11-12 50 Breast -0.22
Powell, Jenna V (11) W (14)      
40.50Y DQ Women 11-12 50 Back ---
