SPRING 2007 SWIM EXPENSE SURVEY
Canyons Aquatic Club conducts an annual comparison survey of swimming tuition, family commitiment and other fees connected with the cost of club swimming. The data is drawn from 5 randomly chosen SCS clubs (2 from the north portion of SCS and 3 from the south) plus Canyons Aquatic Club for a total of 6 samples. All clubs have novice level through sectional (and above) level swimmers. All information is current and can be considered accurate. Some of these teams charge monthly, some quarterly and others bi-monthly. The survey is based on year-round swimming, no less than 5 days per week.
LEVEL 1 Basic level groups. Proficient in 3 - 4 strokes. Beginning to ease into competitions.
LEVEL 2 Mid-level age group swimming. Pre-Junior Olympic qualifiers.
LEVEL 3 High School swimmers looking for year round training.
LEVEL 4 JO - Sectional level swimmers intent on moving up to the highest levels of training.
LEVEL 5 Sectional and National level swimmers. Highly competitive groups with high expectations. Intense training.
NOTES: Family Commitment fees are refundable at Canyons and Mission based upon volunteer hours worked ¥ "OTHER FEES" include pool surcharges, lifeguard fees and any additional fees passed along to the swimmer ¥
CANYONS AQUATIC CLUB (CANY) Tuition Per Year Family Commitment Reg Fee Other Fees Fundraising TOTAL COST PER MONTH TOTAL COST PER YEAR
1 Bronze $834 $240 $0 $0 $0 $90 $1,074
2 Silver $834 $240 $0 $0 $0 $90 $1,074
3 Varsity $860 $0 $0 $0 $0 $72 $860
4 Sr. Blue $1,548 $240 $0 $0 $0 $149 $1,788
5 Sr. Gold $1,620 $240 $0 $0 $0 $155 $1,860
    AVERAGE COST OF CANY GROUPS SAMPLED: $1,331
CALIFORNIA AQUATICS (CALI) Tuition Per Year Family Commitment Reg Fee Other Fees Fundraising TOTAL COST PER MONTH TOTAL COST PER YEAR
1 NOVICE $960 $150 $15 $300 $300 $144 $1,725
2 AGE GROUP $1,200 $150 $15 $300 $300 $164 $1,965
3 SENIOR National I $1,440 $275 $15 $300 $300 $194 $2,330
4 SENIOR National I $1,440 $275 $15 $300 $300 $194 $2,330
5 SENIOR National II $1,440 $275 $15 $300 $300 $194 $2,330
    AVERAGE COST OF CALI GROUPS SAMPLED: $2,136
CONEJO SIMI AQUATICS (CSA) Tuition Per Year Family Commitment Reg Fee Other Fees Fundraising TOTAL COST PER MONTH TOTAL COST PER YEAR
1 Blue Stars $780 $0 $25 $0 $0 $67 $805
2 Silver Star $1,320 $0 $155 $0 $0 $123 $1,475
3 Senior Group $1,485 $0 $170 $0 $0 $138 $1,655
4 Gold Star $1,485 $0 $170 $0 $0 $138 $1,655
5 High Performance $1,925 $0 $210 $0 $0 $178 $2,135
  AVERAGE COST OF CSA GROUPS SAMPLED: $1,545
  IRVINE AQUAZOTS (AZOT) Tuition Per Year Family Commitment Reg Fee Other Fees Fundraising TOTAL COST PER MONTH TOTAL COST PER YEAR
1 Zot 1 $1,080 $0 $50 $0 $200 $111 $1,330
2 Zot 3/Azot 1 $1,320 $0 $75 $0 $200 $133 $1,595
3 Senior 1 $1,320 $0 $75 $0 $200 $133 $1,595
4 Senior 2 $1,560 $0 $175 $0 $200 $161 $1,935
5 Senior 3 $1,800 $0 $175 $0 $200 $181 $2,175
  AVERAGE COST OF AZOT GROUPS SAMPLED: $1,726
FULLERTON AQUATICS (FAST) Tuition Per Year Family Commitment Reg Fee Other Fees Fundraising TOTAL COST PER MONTH TOTAL COST PER YEAR
1 JUNIOR I & II $900 $0 $35 $0 $0 $78 $935
2 SILVER $1,080 $250 $35 $0 $0 $114 $1,365
3 Pre-Senior II $1,380 $250 $35 $0 $0 $139 $1,665
4 SENIOR I $1,500 $250 $35 $0 $0 $149 $1,785
5 SENIOR National $1,800 $250 $35 $0 $0 $174 $2,085
  AVERAGE COST OF FAST GROUPS SAMPLED: $1,567
MISSION VIEJO NADADORES (MVN) Tuition Per Year Family Commitment Reg Fee Other Fees Fundraising TOTAL COST PER MONTH TOTAL COST PER YEAR
1 Bronze $1,080 $500 $10 $0 $150 $145 $1,740
2 10& under Silver $1,440 $500 $10 $0 $150 $175 $2,100
3 Junior $1,620 $500 $10 $0 $150 $190 $2,280
4 Senior II $1,980 $500 $10 $0 $150 $220 $2,640
5 National Team $2,220 $500 $10 $0 $150 $240 $2,880
  AVERAGE COST OF MVN GROUPS SAMPLED: $2,328